This is a gallery of all the winning entries in the Weekly Flag Challenge, since its inception in 2009.
Click the thumbnails of the winning flags to view an enlarged, full version. You can keep clicking until you see the original file at its full size.
If you want to see a full description of each round's challenge, please click the hyperlink in the number of the round, in the first column of the table.
In order to make browsing this rather long page a bit easier, the page is divided into new sections every 50 rounds.
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
1 | Imaginative flag for a British Dominion of India | ![]() | British Dominion of India | Dutchie | 1st |
2 | Dissolved Belgium : A Flemish Flag For An Independent Flanders | ![]() | Flag of Independent Flanders | Aesirknight | 1st |
3 | Republic of North Carolina, The Thirteen Colonies Failed To Unite | ![]() | Red-Yellow-and-Blue Carolina Flag | Rubberduck3y6 | 1st |
4 | A North American Union In An Alternate Timeline | ![]() | North American Federation (in a worse Cold War) | Raymann | 1st |
5 | A modern, republican Polish-Lithuanian Commonwealth | ![]() | St. Casimir & Vytis flag of P-L | Lord Grattan | 1st |
6 | Pre-1900 Scandinavian/Baltic nation, runic alphabet symbol as main charge | ![]() | Icelandic flag (with modern, stylised Ansuz rune) | Rubberduck3y6 | 2nd |
7 | Some Form of Political Entity on Mars | ![]() | Steampunk German Empire Colony on Mars | Highlander | 1st |
8 | The East African Federation | ![]() | East African Federation | The Professor | 1st |
9 | Burgundian Republic | ![]() | Burgundian Republic | Lord Grattan | 2nd |
10 | Tropicana national flag (adopted in 1960) | ![]() | Flag of Tropicana | Lord Grattan | 3rd |
11 | Empire of Louisiana Flag (with a distinctive Cajun/Creole look) | ![]() | Louisiana | Dutchie | 2nd |
12 | Biennial Cold War Era International Sporting Competition (West Block) | ![]() | Global Games | Lord Grattan (tie)* | 4th |
![]() | 1956 Olympic Games Revival Flag | The Professor (tie)* | 2nd | ||
13 | British Nation With Patron Saint Other Than St. Andrew, St. George or St. Patrick | ![]() | Northumbria | Eigenwelt | 1st |
14 | Failure Is Not An Option (2010 flag of an OTL failed colony) | ![]() | French Antarctique | Fabrondi | 1st |
15 | An Alternate Split of Nations : Past, Present or Future | ![]() | Federal Republic of France & People's Republic of France | The Professor | 3rd |
16 | Bohemian lands after ousting Premyslid dynasty in the last 210 years | ![]() | Federation of Bohemia and Austria | Rubberduck3y6 | 3rd |
17 | A Successor State to the USA | ![]() | North American Democratic Association Assembly | ah-sue | 1st |
18 | Central European Union | ![]() | CEU (“Mitropa”) | Lyly | 1st |
19 | A Better Earth Day Flag Design | ![]() | Earth Day 2.0 Flag | Dutchie | 3rd |
20 | Future Conurbation Sovereignty | ![]() | Flag of Greater Tokyo | Augustus Montes | 1st |
21 | Create A Communist Flag | ![]() | The Gibraltar Soviet | ah-sue (tie) | 2nd |
![]() | People's Republic of Japan | Augustus Montes (tie) | 2nd | ||
22 | Flags based on poker cards | ![]() | Republic of Giocatoria | ah-sue | 3rd |
23 | Newfoundland Politics in a No Canadian Confederation Timeline | ![]() | Newfoundland flag (based on “Newfoundland Now” party flag) | ah-sue | 4th |
24 | South African Federation (est. 1912) / British Central Africa (est. 1905) / French political party 'Sons of the Tricolour' | ![]() | South African Federation | Kate the Great (tie) | 1st |
![]() | 'Sons of the Tricolour' party flag | Sovereign12 (tie) | 1st | ||
25 | Danish successor state or Danish Empire colony in the Chesapeake area | ![]() | The Kingdom of New Denmark | Actaeon | 1st |
26 | Insulae Mediterraneae (island federation) | ![]() | Insulae Mediterraneae flag | JJDXB | 1st |
27 | Islamic Superstate of South East Asia (post-Bojinka Plot POD) | ![]() | Green-Black-Red Tricolour with Crossed Swords | Kate the Great (tie) | 2nd |
![]() | Black Field, White Crescent and Four White Stars flag | Sovereign12 (tie) | 2nd | ||
28 | The British Crown Dependency of Dawkinsia | ![]() | Dawkinsia | Kate the Great | 3rd |
29 | Non-US Alaska (with a capital at Novoarkhangelsk (OTL Sitka) | ![]() | Alyeska (ATL Russian Federation krai) | Akkismat | 1st |
30 | The Wild Coast - A United Guianas flag | ![]() | Republic of the Wild Coast | JJDXB | 2nd |
31 | Spanish North America, Portuguese Central America, English South America | ![]() | Reino de Pamtico (Kingdom of Pamtico) | Iserlohn | 1st |
32 | The Westernized Horde | ![]() | The Republic of Kipchakstan | Akkismat | 2nd |
33 | ATL Japanese prefecture | ![]() | Flag of Hawaii Prefecture | Rubberduck3y6 | 4th |
34 | Alternate intergovernmental organisation (IGO) | ![]() | Greater Asian Prosperity Sphere | JJDXB (tie) | 3rd |
![]() | Confederation of Nations | rvbomally (tie) | 1st | ||
35 | American/German/Italian colony or country in Southeast Asia | ![]() | Deutsch-Indochina | Lord Grattan | 5th |
36 | ATL shipping company/corporation, est. after 1763, not government owned or operated | ![]() | Bulsara Maritime flag | Akkismat | 3rd |
37 | British Federation (preferably without the Union Jack) | ![]() | British Federation flag | JJDXB | 4th |
38 | A Surviving Ancient Empire of East Asia | ![]() | Khmer Empire | JJDXB (tie) | 5th |
![]() | Greater Korean Empire | Akkismat (tie) | 4th | ||
39 | Personal standard for a head of state with an unusual title | ![]() | Standard of the Grand Prince Commander of Narangeaux-Leones | Akkismat | 5th |
40 | Alternate European Union flag (with a 1960s POD) | ![]() | European Union flag | JJDXB | 6th |
41 | UK flag incorporating the post-1959 flag of Wales | ![]() | UK flag with 4 constituent countries | False Dmitri | 1st |
42 | Post-revolutionary Arab Country (POD after 1850) | ![]() | The Socialist Union of Arab Republics | charl | 1st |
43 | The Surviving League of Nations | ![]() | League of Nations flag | Sovereign12 | 3rd |
44 | ABC Union (Andorra, Basque Country & Catalonia) | ![]() | ABC Union La Bandera Nacional (1852-1928) | Sicarius | 1st |
45 | Flag of Ælfweard IV, Bretwalda of Britain, High King of the Seven United Kingdoms of England | ![]() | Ælfweard IV's flag | The Professor | 4th |
46 | More British Isles | ![]() | Grand Duchy of Hirland | False Dmitri (tie) | 2nd |
![]() | Mýghdeirneth Ýz (Kingdom of Ýz) | Sicarius (tie) | 2nd | ||
47 | Australia, Australie, & Australië | ![]() | Republiek Nieuw Holland | Sicarius | 3rd |
48 | Międzymorze | ![]() | The Most Serene Commonwealth of the United Nations | Akkismat | 6th |
49 | The Sadness of Mother India | ![]() | Republic of Bangla | Akkismat | 7th |
50 | Swiss Neutrality | ![]() | Kingdom of the Swiss | jkarr | 1st |
* - the first ever tie between contestants in the history of the contest
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
51 | Romanus Orientalis | ![]() | Holy Roman Empire of Han People | follow by white rabbit | 1st |
52 | Union of White Peoples | ![]() | Verenigde Suid Afrika State (United South African States) | follow by white rabbit | 2nd |
53 | The Filibuster Republic | ![]() | Rzeczpospolita Malagaska | follow by white rabbit | 3rd |
54 | Wait, what?! | ![]() | North American Confederation | False Dmitri | 3rd |
55 | L'État, C'est Moi | ![]() | La Pabellón Napoleónito | Eigenwelt | 2nd |
56 | So you say you want an evolution… | ![]() | Flag of the United Kingdom of England, Wales and Northern Ireland | JJDXB | 7th |
57 | The Inconceivable Union | ![]() | Atlantic Kingdoms - Reino del Atlántico | follow by white rabbit | 4th |
58 | United East Asia | ![]() | United Manchuria (Japanese-dominated union of East Asia coast states) | follow by white rabbit | 5th |
59 | The Difference Engine | ![]() | Industrial Radical Party | follow by white rabbit | 6th |
60 | Kurdistan ? No, Yazidistan ! | ![]() | Flag of Yazidistan | Thoughtless Miscreant | 1st |
61 | Flags of African countries based on the flag of the ruling parties | ![]() | Central African Empire | Dangimill | 1st |
62 | Nation born out of succesful separatist movement | ![]() | The Tenere Republic - the first independent Tuareg state | Iserlohn | 2nd |
63 | Ahoy, Deutschland ! | ![]() | Lübeck's ambition | Larus Marinus | 1st |
64 | Regnum Italicum | ![]() | State Flag of the Kingdom of Italy | The Professor | 5th |
65 | What Comes Around | ![]() | Latin Kingdom of Cyprus and Cilicia | Esteban | 1st |
66 | Old World Influence | ![]() | The War-Banner of Norðland | Cazaril | 1st |
67 | Shiver me Timbers ! | ![]() | 'Sons of Liberty' pirate flag | The Professor | 6th |
68 | The Commonwealth | ![]() | The Union of Lusitania (União da Lusitânia) | JJDXB | 8th |
69 | Union of Crowns | ![]() | Central Italian Union (monarchy under Tuscan Habsburgs) | Iserlohn | 3rd |
70 | Our Lord’s Flag | ![]() | Reconstructed flag of the Second Exodus and the City State of New Rome | jkarr (tie) | 2nd |
![]() | “Seraph Flag” of the Republic of Lublin | Kaiphranos (tie) | 1st | ||
71 | Aftermath and the World of Tomorrow ! | ![]() | New York-centered Northeast US after WWIII | Noravea | 1st |
72 | A Sicilian Connection | ![]() | United Sicilian Republic | ViperhawkZ | 1st |
73 | The Kingdom(s) of Heaven (?) | ![]() | Buddhist Ukraine | Rubberduck3y6 | 5th |
74 | Flag of the City | ![]() | Flag of Novy Yaroslavl | ViperhawkZ | 2nd |
75 | Protectors of the Realm | ![]() ![]() ![]() ![]() | Set of various war insignia for a Communist Spain | xt828 | 1st |
76 | National Transition | ![]() | Commonwealth of Britain under the Transitional Authority and the Federal Commonwealth of Britain | The Professor | 7th |
77 | A State of Inebriation | ![]() | The People's Republic of Kallunagar | Akkismat | 8th |
78 | Colonial Matters, Alternate Patterns | ![]() | Flags and ensigns of the Italian colonial empire | Marc Pasquin (tie) | 1st |
![]() ![]() | Courland colonial flags (Tobago and Gambia) | Petike (tie) | 1st | ||
79 | All Hail The Chief… | ![]() ![]() ![]() | Federal Republic of Trieste | Richard IV | 1st |
80 | Dogged Survival (Doggerland) | ![]() | Flags of the Ingman Imperium, later known as the Ingman Union | The Professor | 8th |
81 | A Flag to Remember | ![]() | The Federation of United Flanders and Normandy | TheseusDeuteros | 1st |
82 | Scandinavian Flag Set | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Democratic Republic of Jutland (+ presidential standard), Kingdom of Denmark, Tsardom of Smolensk, Kola Republic, Principality of Ingria, Kingdom of Norway | autonomousoblast | 1st |
83 | ASB Unions Flag Set | ![]() ![]() ![]() ![]() ![]() ![]() | The Dual Monarchy of Hungary and Romania, The Balkan Federation, The United Kingdom of Finland and Estonia, Celestial Horde, United “Kingdom” of France, Italy, and the Rheinland, The Most Serene Republic of the Islands | RomanNumeralII | 1st |
84 | If I Can't Have It, Neither Can You | ![]() | Flag of the EU-governed city state of Brussels | Xibalba | 1st |
85 | Heard, But Not Seen | ![]() | Walloon Free State | follow by white rabbit | 7th |
86 | Grand Duchy of… | N/A (currently missing) | Flag of the Grand Duchy of Wallachia | autonomousoblast | 2nd |
87 | We will rise again! | ![]() | Flag of “Third Rome Russia” | xt828 | 2nd |
88 | A new Australian flag for a new century | ![]() | The Federal Republic of Australia | Richard IV | 2nd |
89 | Mutual Defence Organisation (between 1850 and 2012) | ![]() | NATO (North American Treaty Organisation) | ah-sue | 5th |
90 | Libertad Y Unidad / Liberdade E Unidade | ![]() | Union of South America | Richard IV | 3rd |
91 | Imperium | ![]() | Imperium flag (in 1900) | King Helü of Wu | 1st |
92 | Fly, Dragon of Liberty ! - A Republican Chinese Dragon Flag | ![]() | Republic of China dragon flag | xt828 (tie) | 3rd |
![]() | Chinese Republic (with futurist leanings) | Iconoclast X (tie) | 1st | ||
93 | Alternate Colonial Independence Flags | ![]() | Republic of Nieuw Zeeland | Stuyvesant (tie) | 1st |
![]() | West Togoland | ah-sue (tie) | 6th | ||
94 | South German Confederation | ![]() | South German Federation | ViperhawkZ | 3rd |
95 | I Would Walk Five Thousand Miles | ![]() | Flag of the Avorak Stephanate | The Professor | 9th |
96 | Republica da Africa Austral | ![]() ![]() | Meridia | Keperry | 1st |
97 | American Monarchies | ![]() | British North America | CyberPhoenix001 | 1st |
98 | A Modern Roman Flag | ![]() | Flag of the Mauretanian Empire | Rubberduck3y6 | 6th |
99 | The United Regions of America | ![]() | Midwest Progressive Republic | Martinus Paduei | 1st |
100 | Centennial Contest Spectacular ! | ![]() | Centennial of the Kingdom of Estonia | Alvar 13 (tie) | 1st |
![]() | The Burnham Hundred | ah-sue (tie) | 7th |
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
101 | Khazaria | ![]() | Khazionia | Winstanley | 1st |
102 | Design a flag for a polity located in the Pacific Ocean | ![]() | People's Republic of Transpacifica | ViperhawkZ | 4th |
103 | Children of Africa | ![]() | Flag of Presbytori | ah-sue | 8th |
104 | Corporal Punishment | ![]() | Kingdom of Ukraine | What Am I Doing (tie) | 1st |
![]() | Ruthenia | The Professor (tie) | 10th | ||
105 | The Slavolingian Roman Empire | ![]() | Slavic Roman Empire | ah-sue | 9th |
106 | American nation in a world where 80% of the Iberian Peninsula was under Muslim control until the 17th century | ![]() | Viceroyalty of New Aquitaine (VisRoyaume de Guyenne Neuve) | The Professor | 11th |
107 | Arab Independence | ![]() | United Arab Kingdom | Braganza | 1st |
108 | The Indian State | ![]() | Tepehkiipa | ah-sue | 10th |
109 | The Fight Goes On ! | ![]() | Principality of Crimea Government-in-Exile | Counterfictional | 1st |
110 | Dis-Topia | ![]() | Terre d'Yxnay | The Professor | 12th |
111 | The Commonwealth | ![]() | The Commonwealth of New England | Stuyvesant (tie) | 2nd |
![]() | Pacific Commonwealth | xt828 (tie) | 4th | ||
112 | The Leader of the Band | ![]() | The European Communion | The Professor | 13th |
113 | Out of the Wardrobe | ![]() | Arab Islamic Republic of Qurac | Lapsed Pacifist | 1st |
114 | Indivisible and Inseparable | ![]() | Personal union of Norway and Scotland | Marc Pasquin (tie) | 2nd |
![]() | Faroe-Shetland Dual Republic | ah-sue (tie) | conceded | ||
115 | Here Be Dragons | ![]() | Banate of Ardelia | The Professor | 14th |
116 | A Europe of Unions | ![]() | Balkan Union | BionicWilliam | 1st |
117 | Flag for a location or administrative division that does not have one in OTL | ![]() | Austin, Texas | Transparent Blue (tie) | 1st |
![]() | Canvey Island | ah-sue (tie) | 11th | ||
118 | Flag set for a balkanised country of your choice (at least three entries) | ![]() | Balkanisation of Gran Colombia | Stuyvesant | 3rd |
119 | 19th century Revolutionary State | ![]() | Waldeck | ah-sue | 12th |
120 | Flag of A Resettled State | ![]() | New Co-Albanates of Cyrnow & Dewnann | The Professor | 15th |
121 | American Revolutionary War II : Eclectic Boogaloo | ![]() | British Florida and constituent colonies | Stuyvesant (tie) | 4th |
![]() | Iroquois Federal Republic | Richard IV (tie) | 4th | ||
122 | Beyond Earth | ![]() | Flag of the planetary colony of Nyhavn | The Professor | 16th |
123 | The Octopus's Garden | ![]() | The City of Miracles | Larus Marinus | 2nd |
124 | Senātus Populusque Rōmānus | ![]() | Federal Roman Democratic Republic (FRDR) | Laqueesha | 1st |
125 | It's Party Time! | ![]() | Libertarian flag: Light of Liberty | Larus Marinus | 3rd |
126 | Capitalism Ho ! | ![]() | Kellogg’s Corporate Kingdom | Sovereign12 | 4th |
127 | Of Mice and Mensheviks | ![]() | The Russian Confederation | ah-sue | 13th |
128 | An Ameriwank State Flag | ![]() | Scotland as a US state | Larus Marinus | 4th |
129 | Tricolors Forbidden | ![]() | Alternate flag of Chad | Marc Pasquin | 3rd |
130 | Hold the Cross on High | ![]() | Flag of Macedonia | ViperhawkZ | 5th |
131 | Where We Can Be Free | ![]() | The Cosmic Hetmanate of the Martian Host | Krall | 1st |
132 | Convention Schmonvention | ![]() | New Teutonia | ah-sue | 14th |
133 | Alternate European Monotheism | ![]() | Vestal Rome | Comisario | 1st |
134 | Revolution Rock | ![]() | Morris Movement | ah-sue | 15th |
135 | Succcessor to an Italian empire in America | ![]() | Flag of Garibaldia | Richard IV | 5th |
136 | A State That Survived | ![]() | State of Texlahoma (former North Texas) | Counterfictional | 2nd |
137 | Future Imperfect | ![]() | United Can Republic | Sovereign12 | 5th |
138 | Homeland for the Holidays | ![]() | Flag of the Martian Empire of Santa and His Helpers | CyberPhoenix001 (tie) | 2nd |
![]() | Benevolent Slovak Provisional Republic of St. Nicholas | Petike (tie) | 2nd | ||
139 | Ajabu Alama (A Wonderful Symbol) | ![]() | Union of South Africa | Marc Pasquin | 4th |
140 | Australians of Many Nations | ![]() | Mediterranean Australia | FlyingParafin | 1st |
141 | In God we (don't) Trust | ![]() | Flag of the Dominion of (West) Pakistan | xt828 | 5th |
142 | Free State of Antwerp | ![]() | Free State of Antwerp | Marc Pasquin | 5th |
143 | Britishest Quebec | ![]() | The Province of Saint Lawrence | The Professor | 17th |
144 | AH = Asian Hegemon | ![]() | Mongolian Fascist Union (Монгол фашист холбоо) | FlyingParafin | 2nd |
145 | The Freer The Market, the Freer The People | ![]() | People's Republic of Brasil | Stuyvesant | 5th |
146 | Theocalypse Now | ![]() | The Dark Lord's People's Movement | FlyingParafin | 3rd |
147 | Revolutionary Colours | ![]() | The Flag of New York | Stuyvesant | 6th |
148 | Round Flag on a Square Pole | ![]() | The Japanese Republic | Xanthoc | 1st |
149 | The Frontier Pushes Back | ![]() | Ethnic banner of the non-arsenic based sentient lifeforms of Grumf-3 | Marc Pasquin | 6th |
150 | Better Genes | ![]() | The International Organization for the Science of Eugenics (I.O.S.E.) | Flashman | 1st |
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
151 | Deus Vult | ![]() | The Divine Protectorate of Righteous Korea (DPRK) | Xanthoc | 2nd |
152 | Reich Dead Redemption | ![]() | The German Reich | Lapsed Pacifist | 2nd |
153 | No Gods, no Masters | ![]() | Free State of China (Anarcho-Communist Taiwan) | FlyingParafin | 4th |
154 | Workers of the World, Unite (if you have money) | ![]() | The Hanseatic Federation of Sovereign Cities | Xanthoc | 3rd |
155 | The Great -Ism | ![]() ![]() | Monarchism & Republicanism - Holy European Empire and Democratic Federation of America | Trackah | 1st |
156 | Flags of the Decolonized | ![]() | Republic of Tuva | Mirror | 1st |
157 | Mapocalypse Now | ![]() | Flag of the Republic of Sicily | Larus Marinus | 5th |
158 | A Different United States | ![]() | Flag of the United States - The Moon and Sash | Mirror | 2nd |
159 | Purple Rain | ![]() | República Popular de España (1944-1989) | BelfastBrawler | 1st |
160 | Death or Communism ! | ![]() | Socialist People's Republic of Greater Scandinavia | Xanthoc | 4th |
161 | Liberté, Égalité, Fantastique ! | ![]() | People's Republic of Lankhmar | The Professor | 18th |
162 | The Burgundian Roman Empire | ![]() ![]() | The Banner of His Imperial Majesty Lothere and The Banner of His Royal Majesty Gaspard | Xanthoc (tie)* | 5th |
![]() ![]() | Holy Roman Empire and Kingdom of Aquitaine | Mirror (tie)* | 3rd | ||
![]() ![]() | Holy Roman Empire and Principality of Favonia | Krall (tie)* | 2nd | ||
163 | City Upon a Crater | ![]() | Ainu Rebuilder Community | FlyingParafin | 5th |
164 | Literal Cultural Exchange | ![]() | Banderra Euzkadi Errepublika (Flag of the Vasconic Republic) | Flashman | 2nd |
165 | Transatlantic | ![]() | Kingdom or Viceroyalty of Vinland | The Professor (tie) | 19th |
![]() | Gold Islands | Mirror (tie) | 4th | ||
166 | The Magic Mountain | ![]() | The Thaumarchy of Kaltion | Xanthoc | 6th |
167 | Love Thy Neighbor | ![]() | United Kingdoms of Anglia and Cymru | gruff.jones | 1st |
168 | Secret Proceedings, Secret Oaths, and Secret Societies | ![]() | Order of the Cathar | SpaceGod | 1st |
169 | Communist Flags With Unique Symbols | ![]() | Socialist Democratic Confederacy of The Amazonas | FlyingParafin | 6th |
170 | Land of the Free | ![]() | Kalevala | Mirror | 5th |
171 | One Country Principle | ![]() | The Blessed Kingdom | The Professor | 20th |
172 | Unity of Division | ![]() ![]() | People's Republic of The Netherlands Nationalist Union of The Netherlands | HerrWasser | 1st |
173 | Freedom is Slavery | ![]() | The Novist Khanate | The Professor | 21st |
174 | Not a Single Lion | ![]() | The Britannic Federation of England | Slartibartfast (tie) | 1st |
![]() | The North Sea Empire - Imperium Mare Septentrio | Xanthoc (tie) | 7th | ||
175 | Before and After | ![]() ![]() | Confederate States of America & Workers' Commonwealth of Dixie | Jing Jing | 1st |
176 | For the Overlord! | ![]() | The Fylkirate of Midgard | Xanthoc | 8th |
177 | Gone Native | ![]() | Pia Nʉmʉnahkahni - “The Great Band”, a.k.a. the Comanche Empire | Mirror | 6th |
178 | Hit the Road Jack | ![]() | Flag of Fiji | Krall & Transparent Blue | 3rd & 2nd |
179 | Topsy-turvy | ![]() | Danubye Khaganate | Remitonov | 1st |
180 | China Will Grow Larger | ![]() | Imperial Flag of the the Mahakhitan State | Green Painting | 1st |
181 | Arabia Unbreakable | ![]() | The Union of Democrat Arab People's Republics | BelfastBrawler | 2nd |
182 | I WUV U | ![]() | The Amorous Imperium | Xanthoc | 9th |
183 | So Last Season | ![]() | Flag of the Winterburg Resort | Rubberduck3y6 | 7th |
184 | Mixed Up | ![]() | Banner of the Slovak Federation | The Professor | 22nd |
185 | The Royal March | ![]() | Banner of arms of Robert, 11th Warder of the East March of Scotland, Earldom of Northumbria | FriendlyGhost | 1st |
186 | All at Sea | ![]() | San Marino merchant marine ensign (pennant form) from TL-514 | Petike | 3rd |
187 | Go East, Younguns ! | ![]() | Bulgarian Protectorate of Syria (1917-?) | BelfastBrawler | 3rd |
188 | The Ghost of WFC Past | ![]() | Workers' Commonwealth of Scotland | Citizen Keynes (tie) | 1st |
![]() | Cathar Kingdom of Presbytobri | FriendlyGhost (tie) | 2nd | ||
189 | Flag Without a Country | ![]() | Flag of the Stateless | BelfastBrawler | 4th |
190 | Hexes | ![]() | Judea First Division | Green Painting | 2nd |
191 | Too Provincial | ![]() ![]() | Western Australia and Tasmania | Marc Pasquin | 7th |
192 | Flower Flaps | ![]() | Republic of Estonia | The Professor | 23rd |
193 | Apocalypse Won, or Not Quite the End of the World | ![]() | Post-Ragnarok Iceland | Marc Pasquin | 8th |
194 | From the east, the settlers came | ![]() | Governate of Khorongwoh | The Professor | 24th |
195 | Repetition | ![]() | Infamous 'illusion' flag of the 'Campaign for the Restoration of the (French) Monarchy' | FriendlyGhost | 3rd |
196 | Buy two get one free | ![]() | Pacific Alliance Nations (P.A.N.) | Sovereign12 | 6th |
197 | It Comes in all Shapes | ![]() | The Battle-Axe Flag of Ulaid | FriendlyGhost (tie) | 4th |
![]() | The Jack of the Neapolitan Navy | The Professor (tie) | 25th | ||
198 | Flagbert of Elbonia | ![]() | Elbonia flag | BelfastBrawler | 5th |
199 | Out with the old, in with the … older? | ![]() | The European Union - Confederation and Association | The Professor | 26th |
200 | Bicentennial Banner | ![]() | Nation of Muskogee | Sovereign12 | 7th |
* - first three-way tie in the contest's history
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
201 | Independence Day | ![]() | The Sanchan Regency (Regencia Sancxàna) | The Professor | 27th |
202 | The White Flag | ![]() | Behörde für die menschlichen Art und planetarische Siedlungen (Authority for the Human Species and the Planetary Settlements) | trejiokla | 1st |
203 | One World, One State | ![]() | The Terran Imperium | The Professor | 28th |
204 | Star Spangled Banner | ![]() | Kingdom of Maui (British Protectorate) | Demothenes | 1st |
205 | Balkanized North America | ![]() | Christian States of America (1867 - ?) | BelfastBrawler | 6th |
206 | Real flags have curves | ||||
207 | Scots Not Included | ![]() | United Kingdom of England and Ireland | UrbanNight (tie) | 1st |
![]() | Flag of the United Kingdom of England, Normandy and Brittany | FriendlyGhost (tie) | 5th | ||
208 | Could-Have-Been Coloniser | ![]() | Overseas Territory of Zange | The Professor (tie) | 29th |
![]() | Vietnamese France | Green Painting (tie) | 3rd | ||
209 | You Will Come as a Lightning | ![]() | Flag of Restored Ming Dynasty | EmperorBuaya | 1st |
210 | Design a flag for any classical and medieval empire under Islamic rule or Muslim rulers | ![]() | The Turkish Arabian Empire | Green Painting | 4th |
211 | Not Just Rainbows | ![]() | The Dovestream Banner | Bicentius | 1st |
212 | Multipurpose | ![]() ![]() | The Hidden Banner of the Sons of Wotan | FriendlyGhost | 6th |
213 | Not a Reconquista | ![]() | The Confederation of Murcia | The Professor | 30th |
214 | Those were their days, these are ours! | ![]() | Union of Brahmapura | Remitonov | 2nd |
215 | The Cosmic Journey | ![]() | Kingdom of Logres (Teyrnas Lleogyr) | Trackah | 2nd |
216 | Competition for Vinland | ![]() | New Nantain | The Professor | 31st |
217 | Most Suitable | ![]() | Province of Quebec | Marc Pasquin | 9th |
218 | Hip to be Square | ![]() | Japanese Army War Flag | Sovereign12 | 8th |
219 | Lawyers in Love | ![]() | Soyuz Rodjinskiy | The Professor | 32nd |
220 | Wannabe Claimant to the Crown of the Couldhavebeen | ![]() | Kingdom of Sichuan (claimed succession to Shu-Han of the Three Kingdom period) | Green Painting | 5th |
221 | I Swear By Thee, To Save Lives | ![]() | The Order of the Fourteen Auxiliaries | Nathan12479 | 1st |
222 | Atlantis | ![]() | Confederation of Atlantis | UrbanNight | 2nd |
223 | Flagworld | ![]() | EastWar robot theme park | Petike | 4th |
224 | Nunarput og Førroyar | ![]() | Nordic Cross flag of Greenland | BelfastBrawler (tie) | 7th |
![]() | The flag of the Kingdom of Heildeyja and Fjærheilja (Holy Fire Island and Far Holy Island) | FriendlyGhost (tie) | 7th | ||
225 | There are no stars | ![]() | Kingdom of Tuvalu | UrbanNight (tie) | 3rd |
![]() | Autonomous Dominion of the Philippines | BelfastBrawler (tie) | 8th | ||
226 | The Ol' Switcheroo | ![]() ![]() | Flag of Nanjing, China & flag of Ehime, Japan | Green Painting | 6th |
227 | Liberty Guides Our Steps | ![]() | Revolutionary Britain | The Professor | 33rd |
228 | The East Romance Empire or Romaniania | ![]() | Imperiul Românească | Uru Hammer | 1st |
229 | The Iron Dragon - El Presidente and the Republic of Mexico (1819) | ![]() | First Republic of Mexico (1819) and Fourth Republic of Mexico (United Mexican States, 1910) | Gokbay | 1st |
230 | The International Community | ![]() | The International Alliance | The Professor | 34th |
231 | Gallo-Britannic | ![]() | United Duchies of Cornwall and Cornwall | UrbanNight | 4th |
232 | Destination Moon | ![]() | United States Lunar Territory of Tycho Crater | The Professor | 35th |
233 | Pax Goryomana | ![]() | Kingdom of Hanyo (韓遼, Hanyo) | Remitonov | 3rd |
234 | Banner of the Magic Maidens | ![]() | KYŌSAN KISEKI SHŌJO | Jing Jing | 2nd |
235 | Gunpowder Treason and Plot | ![]() | The Royal Union of the British Isles and the French Marches | Xanthoc | 10th |
236 | Vexillum Monstrum | ![]() | The Alliance of the Swamp Troll Tribes | BelfastBrawler | 9th |
237 | No humans allowed | ![]() | The Brock Confederation | The Professor | 36th |
238 | The Republic of Cityhaven | ![]() | Imperial City of Sankt Petersburg (1921-2005) | BelfastBrawler | 10th |
239 | Naturally Natural | ![]() | “…For all the tea in China” | Slartibartfast | 2nd |
240 | Colour blind | ![]() | The Provisional Revolutionary Government of the Republic of Dixieland | Green Painting | 7th |
241 | Wish we were the good guys | ![]() | The Free Volk's Reich of Germany (Freie Volksreich Deutschland) | Jing Jing | 3rd |
242 | Sundown in Tokyo | ![]() | Sovereign State of Japan | ramones1986 | 1st |
243 | A Flag for Meluha Nadu | ![]() | Meluha Nadu | Uru Hammer | 2nd |
244 | Somos Más Fuertes Juntos | ![]() | Centroamérican Republic | Green Painting | 8th |
245 | Saudiless Arabia | ![]() | Brotherhood of Restitution to the Faith | Ernak | 1st |
246 | A Return to Truth | ![]() | The Sons of Liberty | The Professor | 37th |
247 | Sons of the Frankish Hydra | ![]() | Lehoi Gorria - the Red Lion | Uru Hammer | 3rd |
248 | State of the Union | ![]() | The Commonwealth of Jerusalem's Lot | Born in the USSA | 1st |
249 | All Good Things of the World Flow Into the City | ![]() | The Ultrahuman Republic of Madagascar | Uru Hammer | 4th |
250 | Redesign | ![]() | Australia | Transparent Blue | 3rd |
No. | Round name or theme | Winning flag | Flag name | Winner | No. of win |
---|---|---|---|---|---|
