User Tools

Site Tools


pods:asteroid

Points of Divergence : Asteroid Impacts

PODs concerning alternate asteroid impacts of Earth with long-term ramifications on the course of natural or human history.

OTL Near misses

A near miss is when an asteroid or other large object from the Solar System comes within 5x the Earth-Moon distance by :

Date Time Object Distance V_infinity Size
1908/12/16 12:55 GMT 33342 (1998 WT24) 3.5 LD 8.93 km/s 0.4 km.
1933/01/17 11:44 GMT 7482 (1994 PC1) 2.9 LD 19.76 km/s 1.4 km.
1937/10/30 17:05 GMT 69230 Hermes 1.9 LD 18.24 km/s 1.2 km.
1942/04/26 18:19 GMT 69230 Hermes 1.7 LD 18.45 km/s 1.2 km.
1946/08/07 11:33 GMT 137108 (1999 AN10) 2.4 LD 26.41 km/s 1.3 km
1956/12/16 23:13 GMT 33342 (1998 WT24) 3.5 LD 8.96 km/s 0.4 km.
1961/04/12 16:20 GMT 163243 (2002 FB3) 4.9 LD 18.97 km/s 2.7 km.
1969/08/27 03:29 GMT 192642 (1999 RD32) 3.6 LD 22.61 km/s 2.6 km.
1981/05/18 04:55 GMT 143651 (2003 QO104) 2.8 LD 9.96 km/s 3.1 km.
1995/06/24 03:36 GMT 170086 (2002 XR14) 4.3 LD 16.86 km/s 1.2 km.
2001/12/16 05:39 GMT 33342 (1998 WT24) 4.9 LD 8.86 km/s 0.4 km.
2004/09/29 13:36 GMT 4179 Toutatis 4.0 LD 10.97 km/s 2.8 km.

Source: NEO Earth Close-Approaches Between 1900 A.D. and 2200 A.D. (at neo.jpl.nasa.gov)

TBD: link to impact calculator


POD discussions

WI: Chunk of comet hitting Earth in 1998 ?

Best place for an asteroid to hit ?

Know of any PODs or POD discussions ? Feel free to add them.


See Also

pods/asteroid.txt · Last modified: 2019/03/29 15:13 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki