User Tools

Site Tools


offtopic:1788_presidential_election

Delegate Count: (Total delegates available: 2,286, 1,144 needed for majority)

John Adams : 0

James Armstrong : 0

Benjamin Lincoln: 0

John Jay: 0

Robert H. Harrison: 0

John Milton: 0

John Hancock: 0

John Rutledge: 0

Samuel Huntington: 0

Connecticut Federalist Primary Results - January 3, 1788 (28 delegates total; winner take all)

John Adams: 28.49% (9,420 votes) 28 delegates

Benjamin Lincoln: 12.67% (4,190 votes) 0 delegates

John Jay: 12.43% (4,110 votes) 0 delegates

John Milton: 11.40% (3,770 votes) 0 delegates

John Hancock: 10.07% (3,330 votes) 0 delegates

Robert H. Harrison: 9.98% (3,300 votes) 0 delegates

James Armstrong: 9.56% (3,160 votes) 0 delegates

John Rutledge: 2.93% (968 votes) 0 delegates

Samuel Huntington: 2.47% (814 votes) 0 delegates

Delaware Federalist Primary Results - January 10, 1788 (17 delegates total; winner take all)

John Milton: 26.22% (10,400 votes) 17 delegates

John Adams: 20.24% (8,030 votes) 0 delegates

John Jay: 18.20% (7,220 votes) 0 delegates

James Armstrong: 9.40% (3,730 votes) 0 delegates

Benjamin Lincoln: 8.62% (3,420 votes) 0 delegates

Robert H. Harrison: 7.59% (3,010 votes) 0 delegates

John Hancock: 5.72% (2,270 votes) 0 delegates

Samuel Huntington: 2.09% (830 votes) 0 delegates

John Rutledge: 1.92% (761 votes) 0 delegates

Georgia Federalist Primary Results - January 21, 1788 (76 delegates total)

John Adams: 34.98% (33,700 votes) 27 delegates

James Armstrong: 26.47% (25,500 votes) 20 delegates

Benjamin Lincoln: 11.52% (11,100 votes) 9 delegates

John Jay: 9.68% (9,330 votes) 8 delegates

Robert H. Harrison: 5.70% (5,490 votes) 5 delegates

John Milton: 5.30% (5,110 votes) 4 delegates

John Hancock: 3.65% (3,520 votes) 1 delegate

John Rutledge: 1.48% (1,410 votes) 1 delegate

Samuel Huntington: 1.22% (1,180 votes) 1 delegate

Maryland Federalist Primary Results - January 31, 1788 (37 delegates total; winner take all)

John Adams: 23.88% (13,000 votes) 37 delegates

John Jay: 17.25% (9,390 votes) 0 delegates

James Armstrong: 16.25% (8,850 votes) 0 delegates

Benjamin Lincoln: 12.07% (6,570 votes) 0 delegates

John Milton: 9.29% (5,660 votes) 0 delegates

Robert H. Harrison: 8.72% (4,750 votes) 0 delegates

John Hancock: 7.36% (4,010 votes) 0 delegates

John Rutledge: 2.88% (1,570 votes) 0 delegates

Samuel Huntington: 2.30% (1,250 votes) 0 delegates

Massachusetts Federalist Primary Results - February 4, 1788 (41 delegates total)

John Adams: 33.67% (39,900 votes) 14 delegates

James Armstrong: 22.78% (27,000 votes) 9 delegates

John Jay: 12.49% (14,800 votes) 1 delegate

Benjamin Lincoln: 11.05% (13,100 votes) 5 delegates

John Milton: 6.42% (7,610 votes) 2 delegates

Robert H. Harrison: 6.17% (7,310 votes) 2 delegates

John Hancock: 4.68% (5,550 votes) 2 delegates

Samuel Huntington: 1.45% (1,710 votes) 2 delegates

John Rutledge: 1.29% (1,530 votes) 4 delegates

New Hampshire Federalist Primary Results - February 7, 1788 (12 delegates total)

John Adams: 28.41% (9,420 votes) 3 delegates

Benjamin Lincoln: 12.64% (4,190 votes) 2 delegates

John Jay: 12.31% (4,080 votes) 1 delegate

John Milton: 11.28% (3,740 votes) 1 delegate

John Hancock: 10.07% (3,340 votes) 1 delegate

James Armstrong: 9.98% (3,310 votes) 1 delegate

Robert H. Harrison: 9.92% (3,290 votes) 1 delegate

John Rutledge: 2.93% (967 votes) 1 delegate

Samuel Huntington: 2.46% (817 votes) 1 delegate

New Jersey Federalist Primary Results - February 7, 1788 (50 delegates total; winner take all)

John Adams: 32.20% (33,000 votes) 50 delegates

James Armstrong: 25.08% (25,700 votes) 0 delegates

John Jay: 11.22% (11,500 votes) 0 delegates

Benjamin Lincoln: 10.15% (10,400 votes) 0 delegates

John Hancock: 9.67% (9,910 votes) 0 delegates

John Milton: 5.44% (5,570 votes) 0 delegates

Robert H. Harrison: 4.07% (4,170 votes) 0 delegates

Samuel Huntington: 1.20% (1,230 votes) 0 delegates

John Rutledge: 0.97% (995 votes) 0 delegates

New York Federalist Primary Results - February 28, 1788 (95 delegates total; winner take all)

John Adams: 32.20% (33,000 votes) 50 delegates

James Armstrong: 25.08% (25,700 votes) 0 delegates

John Jay: 11.22% (11,500 votes) 0 delegates

Benjamin Lincoln: 10.15% (10,400 votes) 0 delegates

John Hancock: 9.67% (9,910 votes) 0 delegates

John Milton: 5.44% (5,570 votes) 0 delegates

Robert H. Harrison: 4.07% (4,170 votes) 0 delegates

Samuel Huntington: 1.20% (1,230 votes) 0 delegates

John Rutledge: 0.97% (995 votes) 0 delegates

offtopic/1788_presidential_election.txt · Last modified: 2019/03/29 15:13 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki