User Tools

Site Tools


alternate_history:weekly_flag_challenge_showcase

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
alternate_history:weekly_flag_challenge_showcase [2018/05/02 06:47] – [Rounds 151-200 (September 2016 - ?)] petikealternate_history:weekly_flag_challenge_showcase [2023/03/21 15:36] (current) – [Rounds 251-300 (July 2021 - ?)] petike
Line 14: Line 14:
  
 ^ **No.** ^ **Round name or theme** ^ **Winning flag** ^ **Flag name** ^ **Winner** ^ **No. of win** ^  ^ **No.** ^ **Round name or theme** ^ **Winning flag** ^ **Flag name** ^ **Winner** ^ **No. of win** ^ 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2796811&postcount=2|1]]** | //**Imaginative flag for a British Dominion of India**// | {{:alternate_history:wfc_round_01.png?200|Round 1 winner: British Dominion of India by Dutchie}} | British Dominion of India | [[offtopic:Dutchie]] | 1st |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-2796811|1]]** | //**Imaginative flag for a British Dominion of India**// | {{:alternate_history:wfc_round_01.png?200|Round 1 winner: British Dominion of India by Dutchie}} | British Dominion of India | [[offtopic:Dutchie]] | 1st |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2822616&postcount=4|2]]** | //**Dissolved Belgium : A Flemish Flag For An Independent Flanders**// | {{:alternate_history:wfc_round_02.png?200|Round 2 winner: Flag of Independent Flanders by Aesirknight}} | Flag of Independent Flanders | [[offtopic:Aesirknight]] | 1st |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-2822616|2]]** | //**Dissolved Belgium : A Flemish Flag For An Independent Flanders**// | {{:alternate_history:wfc_round_02.png?200|Round 2 winner: Flag of Independent Flanders by Aesirknight}} | Flag of Independent Flanders | [[offtopic:Aesirknight]] | 1st |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2852147&postcount=6|3]]** | //**Republic of North Carolina, The Thirteen Colonies Failed To Unite**// | {{:alternate_history:wfc_round_03.png?200|Round 3 winner: Red-Yellow-and-Blue Carolina Flag by Rubberduck3y6}} | Red-Yellow-and-Blue Carolina Flag  | [[offtopic:Rubberduck3y6]] | 1st |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-2852147|3]]** | //**Republic of North Carolina, The Thirteen Colonies Failed To Unite**// | {{:alternate_history:wfc_round_03.png?200|Round 3 winner: Red-Yellow-and-Blue Carolina Flag by Rubberduck3y6}} | Red-Yellow-and-Blue Carolina Flag  | [[offtopic:Rubberduck3y6]] | 1st |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2872340&postcount=8|4]]** | //**A North American Union In An Alternate Timeline**// | {{:alternate_history:wfc_round_04.png?200|Round 4 winner: North American Federation by Raymann}} | North American Federation (in a worse Cold War) | [[offtopic:Raymann]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-2872340|4]]** | //**A North American Union In An Alternate Timeline**// | {{:alternate_history:wfc_round_04.png?200|Round 4 winner: North American Federation by Raymann}} | North American Federation (in a worse Cold War) | [[offtopic:Raymann]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2893409&postcount=10|5]]** | //**A modern, republican Polish-Lithuanian Commonwealth**// | {{:alternate_history:wfc_round_05.png?200|Round 5 winner: St. Casimir & Vytis flag of a Polish-Lithuanian Commonwealth republic by Lord Grattan}} | St. Casimir & Vytis flag of P-L | [[offtopic:Lord Grattan]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-2893409|5]]** | //**A modern, republican Polish-Lithuanian Commonwealth**// | {{:alternate_history:wfc_round_05.png?200|Round 5 winner: St. Casimir & Vytis flag of a Polish-Lithuanian Commonwealth republic by Lord Grattan}} | St. Casimir & Vytis flag of P-L | [[offtopic:Lord Grattan]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2922329&postcount=12|6]]** | //**Pre-1900 Scandinavian/Baltic nation, runic alphabet symbol as main charge**//  | {{:alternate_history:wfc_round_06.png?200|Round 6 winner: Icelandic flag (with modern, stylised Ansuz rune) by Rubberduck3y6}} | Icelandic flag (with modern, stylised Ansuz rune) | [[offtopic:Rubberduck3y6]] | 2nd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-2922329|6]]** | //**Pre-1900 Scandinavian/Baltic nation, runic alphabet symbol as main charge**//  | {{:alternate_history:wfc_round_06.png?200|Round 6 winner: Icelandic flag (with modern, stylised Ansuz rune) by Rubberduck3y6}} | Icelandic flag (with modern, stylised Ansuz rune) | [[offtopic:Rubberduck3y6]] | 2nd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2953357&postcount=14|7]]** | //**Some Form of Political Entity on Mars**// | {{:alternate_history:wfc_round_07.jpg?200|Round 7 winner: Steampunk German Empire Colony on Mars by Highlander}} | Steampunk German Empire Colony on Mars | [[offtopic:Highlander]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-2953357|7]]** | //**Some Form of Political Entity on Mars**// | {{:alternate_history:wfc_round_07.jpg?200|Round 7 winner: Steampunk German Empire Colony on Mars by Highlander}} | Steampunk German Empire Colony on Mars | [[offtopic:Highlander]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=2976242&postcount=16|8]]** | //**The East African Federation**// | {{:alternate_history:wfc_round_08.png?200|Round 8 winner: East African Federation by The Professor}} | East African Federation | [[offtopic:The Professor]] | 1st |  +| **[[https://www.alternatehistory.com/forum/threads/1/post-2976242|8]]** | //**The East African Federation**// | {{:alternate_history:wfc_round_08.png?200|Round 8 winner: East African Federation by The Professor}} | East African Federation | [[offtopic:The Professor]] | 1st |  
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3013597&postcount=18|9]]** | //**Burgundian Republic**// | {{:alternate_history:wfc_round_09.png?200|Round 9 winner: Burgundian Republic by Lord Grattan}} | Burgundian Republic | [[offtopic:Lord Grattan]] | 2nd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3013597|9]]** | //**Burgundian Republic**// | {{:alternate_history:wfc_round_09.png?200|Round 9 winner: Burgundian Republic by Lord Grattan}} | Burgundian Republic | [[offtopic:Lord Grattan]] | 2nd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3053393&postcount=20|10]]** | //**Tropicana national flag** (adopted in 1960)// | {{:alternate_history:wfc_round_10.png?200|Round 10 winner: Flag of Tropicana by Lord Grattan}} | Flag of Tropicana | [[offtopic:Lord Grattan]] | 3rd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3053393|10]]** | //**Tropicana national flag** (adopted in 1960)// | {{:alternate_history:wfc_round_10.png?200|Round 10 winner: Flag of Tropicana by Lord Grattan}} | Flag of Tropicana | [[offtopic:Lord Grattan]] | 3rd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3096886&postcount=22|11]]** | //**Empire of Louisiana Flag** (with a distinctive Cajun/Creole look)// | {{:alternate_history:wfc_round_11.png?200|{{:alternate_history:wfc_round_01.png?200|Round 11 winner: Louisiana by Dutchie}} | Louisiana | [[offtopic:Dutchie]] | 2nd |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3096886|11]]** | //**Empire of Louisiana Flag** (with a distinctive Cajun/Creole look)// | {{:alternate_history:wfc_round_11.png?200|{{:alternate_history:wfc_round_01.png?200|Round 11 winner: Louisiana by Dutchie}} | Louisiana | [[offtopic:Dutchie]] | 2nd |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3118004&postcount=24|12]]** | //**Biennial Cold War Era International Sporting Competition** (West Block)// | {{:alternate_history:wfc_round_12-1.png?200|Round 12 winner: Global Games by Lord Grattan}} | Global Games | [[offtopic:Lord Grattan]] (tie)<nowiki>*</nowiki> | 4th |  +| **[[https://www.alternatehistory.com/forum/threads/1/post-3118004|12]]** | //**Biennial Cold War Era International Sporting Competition** (West Block)// | {{:alternate_history:wfc_round_12-1.png?200|Round 12 winner: Global Games by Lord Grattan}} | Global Games | [[offtopic:Lord Grattan]] (tie)<nowiki>*</nowiki> | 4th |  
 |  |  | {{:alternate_history:wfc_round_12-2.png?200|Round 12 winner: 1956 Olympic Games Revival Flag by The Professor}} | 1956 Olympic Games Revival Flag | [[offtopic:The Professor]] (tie)<nowiki>*</nowiki> | 2nd | |  |  | {{:alternate_history:wfc_round_12-2.png?200|Round 12 winner: 1956 Olympic Games Revival Flag by The Professor}} | 1956 Olympic Games Revival Flag | [[offtopic:The Professor]] (tie)<nowiki>*</nowiki> | 2nd |
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3137027&postcount=26|13]]** | //**British Nation With Patron Saint Other Than St. Andrew, St. George or St. Patrick**//  | {{:alternate_history:wfc_round_13.png?200|Round 13 winner: Northumbria by Eigenwelt}} | Northumbria | [[offtopic:Eigenwelt]] | 1st |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3137027|13]]** | //**British Nation With Patron Saint Other Than St. Andrew, St. George or St. Patrick**//  | {{:alternate_history:wfc_round_13.png?200|Round 13 winner: Northumbria by Eigenwelt}} | Northumbria | [[offtopic:Eigenwelt]] | 1st |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3169733&postcount=34|14]]** | //**Failure Is Not An Option** (2010 flag of an OTL failed colony)// | {{:alternate_history:wfc_round_14.png?200|Round 14 winner: French Antarctique by Fabrondi}} | French Antarctique | [[offtopic:Fabrondi]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3169733|14]]** | //**Failure Is Not An Option** (2010 flag of an OTL failed colony)// | {{:alternate_history:wfc_round_14.png?200|Round 14 winner: French Antarctique by Fabrondi}} | French Antarctique | [[offtopic:Fabrondi]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3195212&postcount=36|15]]** | //**An Alternate Split of Nations : Past, Present or Future**// | {{:alternate_history:wfc_round_15.png?200|Round 15 winner: Federal Republic of France (north) & People's Republic of France (south)}} | Federal Republic of France & People's Republic of France by The Professor | [[offtopic:The Professor]] | 3rd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3195212|15]]** | //**An Alternate Split of Nations : Past, Present or Future**// | {{:alternate_history:wfc_round_15.png?200|Round 15 winner: Federal Republic of France (north) & People's Republic of France (south)}} | Federal Republic of France & People's Republic of France | [[offtopic:The Professor]] | 3rd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3215456&postcount=38|16]]** | //**Bohemian lands after ousting Premyslid dynasty in the last 210 years**// | {{:alternate_history:wfc_round_16.png?200|Round 16 winner: Federation of Bohemia and Austria by Rubberduck3y6}} | Federation of Bohemia and Austria | [[offtopic:Rubberduck3y6]] | 3rd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3215456|16]]** | //**Bohemian lands after ousting Premyslid dynasty in the last 210 years**// | {{:alternate_history:wfc_round_16.png?200|Round 16 winner: Federation of Bohemia and Austria by Rubberduck3y6}} | Federation of Bohemia and Austria | [[offtopic:Rubberduck3y6]] | 3rd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3234548&postcount=40|17]]** | //**A Successor State to the USA**// | {{:alternate_history:wfc_round_17.png?200|Round 17 winner: North American Democratic Association Assembly by ah-sue}} | North American Democratic Association Assembly | [[offtopic:ah-sue]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3234548|17]]** | //**A Successor State to the USA**// | {{:alternate_history:wfc_round_17.png?200|Round 17 winner: North American Democratic Association Assembly by ah-sue}} | North American Democratic Association Assembly | [[offtopic:ah-sue]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3256929&postcount=42|18]]** | //**Central European Union**// | {{:alternate_history:wfc_round_18.png?200|Round 18 winner: Central European Union a.k.a. Mitropa by Lyly}} | CEU ("Mitropa") | [[offtopic:Lyly]] | 1st |  +| **[[https://www.alternatehistory.com/forum/threads/1/post-3256929|18]]** | //**Central European Union**// | {{:alternate_history:wfc_round_18.png?200|Round 18 winner: Central European Union a.k.a. Mitropa by Lyly}} | CEU ("Mitropa") | [[offtopic:Lyly]] | 1st |  
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3277247&postcount=44|19]]** | //**A Better Earth Day Flag Design**// | {{:alternate_history:wfc_round_19.png?200|Round 19 winner: Earth Day 2.0 Flag by Dutchie}} | Earth Day 2.0 Flag | [[offtopic:Dutchie]] | 3rd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3277247|19]]** | //**A Better Earth Day Flag Design**// | {{:alternate_history:wfc_round_19.png?200|Round 19 winner: Earth Day 2.0 Flag by Dutchie}} | Earth Day 2.0 Flag | [[offtopic:Dutchie]] | 3rd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3296517&postcount=46|20]]** | //**Future Conurbation Sovereignty**// | {{:alternate_history:wfc_round_20.png?200|Round 20 winner: Flag of Greater Tokyo by Augustus Montes}} | Flag of Greater Tokyo | [[offtopic:Augustus Montes]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3296517|20]]** | //**Future Conurbation Sovereignty**// | {{:alternate_history:wfc_round_20.png?200|Round 20 winner: Flag of Greater Tokyo by Augustus Montes}} | Flag of Greater Tokyo | [[offtopic:Augustus Montes]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3314006&postcount=52|21]]** | //**Create A Communist Flag**// | {{:alternate_history:wfc_round_21-1.png?200|Round 21 winner: The Gibraltar Soviet by ah-sue}} | The Gibraltar Soviet | [[offtopic:ah-sue]] (tie) | 2nd |  +| **[[https://www.alternatehistory.com/forum/threads/1/post-3314006|21]]** | //**Create A Communist Flag**// | {{:alternate_history:wfc_round_21-1.png?200|Round 21 winner: The Gibraltar Soviet by ah-sue}} | The Gibraltar Soviet | [[offtopic:ah-sue]] (tie) | 2nd |  
 |  |  | {{:alternate_history:wfc_round_21-2.png?200|Round 21 winner: People's Republic of Japan by Augustus Montes}} | People's Republic of Japan | [[offtopic:Augustus Montes]] (tie) | 2nd | |  |  | {{:alternate_history:wfc_round_21-2.png?200|Round 21 winner: People's Republic of Japan by Augustus Montes}} | People's Republic of Japan | [[offtopic:Augustus Montes]] (tie) | 2nd |
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3347003&postcount=58|22]]** | //**Flags based on poker cards**// | {{:alternate_history:wfc_round_22.png?200|Round 22 winner: Republic of Giocatoria by ah-sue}} | Republic of Giocatoria | [[offtopic:ah-sue]] | 3rd |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3347003|22]]** | //**Flags based on poker cards**// | {{:alternate_history:wfc_round_22.png?200|Round 22 winner: Republic of Giocatoria by ah-sue}} | Republic of Giocatoria | [[offtopic:ah-sue]] | 3rd |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3367484&postcount=64|23]]** | //**Newfoundland Politics in a No Canadian Confederation Timeline**// | {{:alternate_history:wfc_round_23.png?200|Round 23 winner: Newfoundland flag (based on "Newfoundland Now" party flag) by ah-sue}} | Newfoundland flag (based on "Newfoundland Now" party flag) | [[offtopic:ah-sue]] | 4th |    +| **[[https://www.alternatehistory.com/forum/threads/1/post-3367484|23]]** | //**Newfoundland Politics in a No Canadian Confederation Timeline**// | {{:alternate_history:wfc_round_23.png?200|Round 23 winner: Newfoundland flag (based on "Newfoundland Now" party flag) by ah-sue}} | Newfoundland flag (based on "Newfoundland Now" party flag) | [[offtopic:ah-sue]] | 4th |    
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3384818&postcount=66|24]]** | //**South African Federation (est. 1912) / British Central Africa (est. 1905) / French political party 'Sons of the Tricolour'**// | {{:alternate_history:wfc_round_24-1.jpg?200|Round 24 winner: South African Federation by Kate the Great}} | South African Federation | [[offtopic:Kate the Great]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3384818|24]]** | //**South African Federation (est. 1912) / British Central Africa (est. 1905) / French political party 'Sons of the Tricolour'**// | {{:alternate_history:wfc_round_24-1.jpg?200|Round 24 winner: South African Federation by Kate the Great}} | South African Federation | [[offtopic:Kate the Great]] (tie) | 1st | 
-| |  | {{:alternate_history:wfc_round_24-2.png?200|Round 24 winner: 'Sons of the Tricolour' political party flag by Sovereign12}} | 'Sons of the Tricolour' party flag | [[offtopic:Sovereign12]] | 1st | +| |  | {{:alternate_history:wfc_round_24-2.png?200|Round 24 winner: 'Sons of the Tricolour' political party flag by Sovereign12}} | 'Sons of the Tricolour' party flag | [[offtopic:Sovereign12]] (tie) | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3406034&postcount=70|25]]** | //**Danish successor state or Danish Empire colony in the Chesapeake area**// | {{:alternate_history:wfc_round_25.jpg?200|Round 25 winner: The Kingdom of New Denmark by Actaeon}} | The Kingdom of New Denmark | [[offtopic:Actaeon]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3406034|25]]** | //**Danish successor state or Danish Empire colony in the Chesapeake area**// | {{:alternate_history:wfc_round_25.jpg?200|Round 25 winner: The Kingdom of New Denmark by Actaeon}} | The Kingdom of New Denmark | [[offtopic:Actaeon]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3423233&postcount=72|26]]** | //**Insulae Mediterraneae** (island federation)// | {{:alternate_history:wfc_round_26.png?200|Round 26 winner: Insulae Mediterraneae flag by JJDXB}} | Insulae Mediterraneae flag | [[offtopic:JJDXB]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3423233|26]]** | //**Insulae Mediterraneae** (island federation)// | {{:alternate_history:wfc_round_26.png?200|Round 26 winner: Insulae Mediterraneae flag by JJDXB}} | Insulae Mediterraneae flag | [[offtopic:JJDXB]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3443392&postcount=76|27]]** | //**Islamic Superstate of South East Asia** (post-Bojinka Plot POD)// | {{:alternate_history:wfc_round_27-1.png?200|Round 27 winner: Green-Black-Red Tricolour with Crossed Swords by Kate the Great}} | Green-Black-Red Tricolour with Crossed Swords | [[offtopic:Kate the Great]] | 2nd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3443392|27]]** | //**Islamic Superstate of South East Asia** (post-Bojinka Plot POD)// | {{:alternate_history:wfc_round_27-1.png?200|Round 27 winner: Green-Black-Red Tricolour with Crossed Swords by Kate the Great}} | Green-Black-Red Tricolour with Crossed Swords | [[offtopic:Kate the Great]] (tie) | 2nd | 
-| | | {{:alternate_history:wfc_round_27-2.png?200|Round 27 winner: Black Field, White Crescent and Four White Stars flag by Sovereign12}} | Black Field, White Crescent and Four White Stars flag | [[offtopic:Sovereign12]] | 2nd | +| | | {{:alternate_history:wfc_round_27-2.png?200|Round 27 winner: Black Field, White Crescent and Four White Stars flag by Sovereign12}} | Black Field, White Crescent and Four White Stars flag | [[offtopic:Sovereign12]] (tie) | 2nd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3464107&postcount=79|28]]** | //**The British Crown Dependency of Dawkinsia**// | {{:alternate_history:wfc_round_28.png?200|Round 28 winner: Dawkinsia by Kate the Great}} | Dawkinsia | [[offtopic:Kate the Great]] | 3rd |  +| **[[https://www.alternatehistory.com/forum/threads/1/post-3464107|28]]** | //**The British Crown Dependency of Dawkinsia**// | {{:alternate_history:wfc_round_28.png?200|Round 28 winner: Dawkinsia by Kate the Great}} | Dawkinsia | [[offtopic:Kate the Great]] | 3rd |  
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3518340&postcount=83|29]]** | //**Non-US Alaska** (with a capital at Novoarkhangelsk (OTL Sitka)// | {{:alternate_history:wfc_round_29.jpg?200|Round 29 winner: Alyeska (ATL Russian Federation krai by Akkismat}} | Alyeska (ATL Russian Federation //krai//) | [[offtopic:Akkismat]] | 1st | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3518340|29]]** | //**Non-US Alaska** (with a capital at Novoarkhangelsk (OTL Sitka)// | {{:alternate_history:wfc_round_29.jpg?200|Round 29 winner: Alyeska (ATL Russian Federation krai by Akkismat}} | Alyeska (ATL Russian Federation //krai//) | [[offtopic:Akkismat]] | 1st | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3545382&postcount=85|30]]** | //**The Wild Coast - A United Guianas flag**// | {{:alternate_history:wfc_round_30.png?200|Round 30 winner: Republic of the Wild Coast by JJDXB}} | Republic of the Wild Coast | [[offtopic:JJDXB]] | 2nd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3545382|30]]** | //**The Wild Coast - A United Guianas flag**// | {{:alternate_history:wfc_round_30.png?200|Round 30 winner: Republic of the Wild Coast by JJDXB}} | Republic of the Wild Coast | [[offtopic:JJDXB]] | 2nd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3575975&postcount=92|31]]** | //**Spanish North America, Portuguese Central America, English South America**// | {{:alternate_history:wfc_round_31.png?200|Round 31 winner: Reino de Pamtico (Kingdom of Pamtico) by Iserlohn}} | Reino de Pamtico (Kingdom of Pamtico) | [[offtopic:Iserlohn]] | 1st |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3575975|31]]** | //**Spanish North America, Portuguese Central America, English South America**// | {{:alternate_history:wfc_round_31.png?200|Round 31 winner: Reino de Pamtico (Kingdom of Pamtico) by Iserlohn}} | Reino de Pamtico (Kingdom of Pamtico) | [[offtopic:Iserlohn]] | 1st |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3604583&postcount=93|32]]** | //**The Westernized Horde** // | {{:alternate_history:wfc_round_32.png?200|Round 32 winner: The Republic of Kipchakstan by Akkismat}} | The Republic of Kipchakstan | [[offtopic:Akkismat]] | 2nd |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3604583|32]]** | //**The Westernized Horde** // | {{:alternate_history:wfc_round_32.png?200|Round 32 winner: The Republic of Kipchakstan by Akkismat}} | The Republic of Kipchakstan | [[offtopic:Akkismat]] | 2nd |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3626788&postcount=96|33]]** | //**ATL Japanese prefecture**// | {{:alternate_history:wfc_round_33.png?200|Round 33 winner: Flag of Hawaii Prefecture by Rubberduck3y6}} | Flag of Hawaii Prefecture | [[offtopic:Rubberduck3y6]] | 4th |   +| **[[https://www.alternatehistory.com/forum/threads/1/post-3626788|33]]** | //**ATL Japanese prefecture**// | {{:alternate_history:wfc_round_33.png?200|Round 33 winner: Flag of Hawaii Prefecture by Rubberduck3y6}} | Flag of Hawaii Prefecture | [[offtopic:Rubberduck3y6]] | 4th |   
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3651047&postcount=99|34]]** | //**Alternate intergovernmental organisation (IGO)**// | {{:alternate_history:wfc_round_34-1.png?200|Round 34 winner: Greater Asian Prosperity Sphere by JJDXB}} | Greater Asian Prosperity Sphere | [[offtopic:JJDXB]] (tie) | 3rd |+| **[[https://www.alternatehistory.com/forum/threads/1/post-3651047|34]]** | //**Alternate intergovernmental organisation (IGO)**// | {{:alternate_history:wfc_round_34-1.png?200|Round 34 winner: Greater Asian Prosperity Sphere by JJDXB}} | Greater Asian Prosperity Sphere | [[offtopic:JJDXB]] (tie) | 3rd |
 |  |  | {{:alternate_history:wfc_round_34-2.png?200|Round 34 winner: Confederation of Nations by rvbomally}} | Confederation of Nations | [[offtopic:rvbomally]] (tie) | 1st | |  |  | {{:alternate_history:wfc_round_34-2.png?200|Round 34 winner: Confederation of Nations by rvbomally}} | Confederation of Nations | [[offtopic:rvbomally]] (tie) | 1st |
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3679756&postcount=100|35]]** | //**American/German/Italian colony or country in Southeast Asia**// | {{:alternate_history:wfc_round_35.png?200|Round 35 winner: Deutsch-Indochina by Lord Grattan}} | Deutsch-Indochina | [[offtopic:Lord Grattan]] | 5th | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3679756|35]]** | //**American/German/Italian colony or country in Southeast Asia**// | {{:alternate_history:wfc_round_35.png?200|Round 35 winner: Deutsch-Indochina by Lord Grattan}} | Deutsch-Indochina | [[offtopic:Lord Grattan]] | 5th | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3720510&postcount=103|36]]** | //**ATL shipping company/corporation, est. after 1763, not government owned or operated**// | {{:alternate_history:wfc_round_36.png?200|Round 36 winner: Bulsara Maritime flag by Akkismat}} | Bulsara Maritime flag | [[offtopic:Akkismat]] | 3rd | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3720510|36]]** | //**ATL shipping company/corporation, est. after 1763, not government owned or operated**// | {{:alternate_history:wfc_round_36.png?200|Round 36 winner: Bulsara Maritime flag by Akkismat}} | Bulsara Maritime flag | [[offtopic:Akkismat]] | 3rd | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3761562&postcount=105|37]]** | //**British Federation (preferably without the Union Jack)**// | {{:alternate_history:wfc_round_37.png?200|Round 37 winner: British Federation flag by JJDXB}} | British Federation flag | [[offtopic:JJDXB]] | 4th | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3761562|37]]** | //**British Federation (preferably without the Union Jack)**// | {{:alternate_history:wfc_round_37.png?200|Round 37 winner: British Federation flag by JJDXB}} | British Federation flag | [[offtopic:JJDXB]] | 4th | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3789648&postcount=108|38]]** | //**A Surviving Ancient Empire of East Asia**// | {{:alternate_history:wfc_round_38-1.png?200|Round 38 winner: Khmer Empire by JJDXB}} | Khmer Empire | [[offtopic:JJDXB]] (tie) | 5th | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3789648|38]]** | //**A Surviving Ancient Empire of East Asia**// | {{:alternate_history:wfc_round_38-1.png?200|Round 38 winner: Khmer Empire by JJDXB}} | Khmer Empire | [[offtopic:JJDXB]] (tie) | 5th | 
 |  |  | {{:alternate_history:wfc_round_38-2.png?200|Round 38 winner: Greater Korean Empire by Akkismat}} | Greater Korean Empire | [[offtopic:Akkismat]] (tie) | 4th | |  |  | {{:alternate_history:wfc_round_38-2.png?200|Round 38 winner: Greater Korean Empire by Akkismat}} | Greater Korean Empire | [[offtopic:Akkismat]] (tie) | 4th |
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=3844158&postcount=110|39]]** | //**Personal standard for a head of state with an unusual title**// | {{:alternate_history:wfc_round_39.jpg?200|Round 39 winner: Standard of the Grand Prince Commander of Narangeaux-Leones by Akkismat}} | Standard of the Grand Prince Commander of Narangeaux-Leones | [[offtopic:Akkismat]] | 5th | +| **[[https://www.alternatehistory.com/forum/threads/1/post-3844158|39]]** | //**Personal standard for a head of state with an unusual title**// | {{:alternate_history:wfc_round_39.jpg?200|Round 39 winner: Standard of the Grand Prince Commander of Narangeaux-Leones by Akkismat}} | Standard of the Grand Prince Commander of Narangeaux-Leones | [[offtopic:Akkismat]] | 5th | 
-| **[[http://www.alternatehistory.com/discussion/showpost.php?p=4067146&postcount=113|40]]** | //**Alternate European Union flag** (with a 1960s POD)// | {{:alternate_history:wfc_round_40.png?200|Round 40 winner: European Union flag by JJDXB}} | European Union flag | [[offtopic:JJDXB]] | 6th | +| **[[https://www.alternatehistory.com/forum/threads/1/post-4067146|40]]** | //**Alternate European Union flag** (with a 1960s POD)// | {{:alternate_history:wfc_round_40.png?200|Round 40 winner: European Union flag by JJDXB}} | European Union flag | [[offtopic:JJDXB]] | 6th | 
