User Tools

Site Tools


timelines:germany_by_decade

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
timelines:germany_by_decade [2016/08/05 20:39] – [Sports] petiketimelines:germany_by_decade [2020/02/10 01:25] (current) – Updating to new link format eofpi
Line 6: Line 6:
 Obviously, this makes it hard to keep track of the different locations. Therefore, the below table provides some overview. Obviously, this makes it hard to keep track of the different locations. Therefore, the below table provides some overview.
  
-The discussion thread can be found [[http://alternatehistory.com/discussion/showthread.php?p=3139268|here]].+The discussion thread can be found [[https://www.alternatehistory.com/forum/threads/1/post-3139268|here]].
  
  
Line 21: Line 21:
 | Bremen | 2/11/1970 | **BRD (West)** | Freie Hansestadt Bremen (Bundesland) | Regierender Bürgermeister Hans Koschnick (SPD, 40) | | Norddeutsche LLoyd (shipowning) | | | Bremen | 2/11/1970 | **BRD (West)** | Freie Hansestadt Bremen (Bundesland) | Regierender Bürgermeister Hans Koschnick (SPD, 40) | | Norddeutsche LLoyd (shipowning) | |
 | Hamburg | 2/11/1960 | **BRD (West)** | Freie und (sic!) Hansestadt Hamburg (Bundesland) | Regierender Bürgermeister Max Brauer (SPD, 72) | Rudolf Augstein (36), editor-in-chief of the SPIEGEL; Heinz Erhardt (50), entertainer; Peter Frankenfeld (46), entertainer | HAPAG (shipowning) | | | Hamburg | 2/11/1960 | **BRD (West)** | Freie und (sic!) Hansestadt Hamburg (Bundesland) | Regierender Bürgermeister Max Brauer (SPD, 72) | Rudolf Augstein (36), editor-in-chief of the SPIEGEL; Heinz Erhardt (50), entertainer; Peter Frankenfeld (46), entertainer | HAPAG (shipowning) | |
-| Hesse | 2/11/1950 | **BRD (West)** | Bundesland Hessen | Ministerpräsident Christian Stock (SPD, 65); in coalition with CDU | Theodor Adorno (46), philosopher/musical theorist; Max Horkheimer (54), philosopher/social scientist; Rudolf Bultmann (65), Protestant theologian; Hajo Kuhlenkampff (29), entertainer; perhaps: Hanna Ahrend (43), publicist | Farbwerke Höchst (chemical), Opel (auto; controlled by GM) | (still marks of destruction) |+| Hesse | 2/11/1950 | **BRD (West)** | Bundesland Hessen | Ministerpräsident Christian Stock (SPD, 65); in coalition with CDU | Theodor Adorno (46), philosopher/musical theorist; Max Horkheimer (54), philosopher/social scientist; Rudolf Bultmann (65), Protestant theologian; Hajo Kulenkampff (29), entertainer; perhaps: Hannah Arendt (43), publicist | Farbwerke Höchst (chemical), Opel (auto; controlled by GM) | (still marks of destruction) |
 | Mecklenburg-Western Pomerania | 2/11/1940 | **Dt. Reich (NS)** | Freistaat Mecklenburg | Ministerpräsident Friedrich Scharf (NSDAP, 32) | Wernher von Braun (27) at Peenemünde! | | Medieval buildings of the old Hansa cities (Wismar, Rostock, Stralsund, Schwerin) | | Mecklenburg-Western Pomerania | 2/11/1940 | **Dt. Reich (NS)** | Freistaat Mecklenburg | Ministerpräsident Friedrich Scharf (NSDAP, 32) | Wernher von Braun (27) at Peenemünde! | | Medieval buildings of the old Hansa cities (Wismar, Rostock, Stralsund, Schwerin) |
 | | | **Dt. Reich (NS)** | (part of Provinz Pommern, Freistaat Preußen) | | | | | | | | **Dt. Reich (NS)** | (part of Provinz Pommern, Freistaat Preußen) | | | | |
 | | | **Dt. Reich (NS)** | Gau Mecklenburg-Lübeck  | Gauleiter Friedrich Hildebrandt (NSDAP, 31) | | | | | | | **Dt. Reich (NS)** | Gau Mecklenburg-Lübeck  | Gauleiter Friedrich Hildebrandt (NSDAP, 31) | | | |
-| | | **Dt. Reich (NS)** |  (part of Gau Pommern) | | | | |+| | | **Dt. Reich (NS)** | (part of Gau Pommern) | | | | |
 | | | **Dt. Reich (NS)** | Statthalterbezirk Mecklenburg | Reichsstatthalter Friedrich Hildebrandt (NSDAP, 31)  | | | | | | | **Dt. Reich (NS)** | Statthalterbezirk Mecklenburg | Reichsstatthalter Friedrich Hildebrandt (NSDAP, 31)  | | | |
 | | | **Dt. Reich (NS)** | (part of Statthalterbezirk Danzig-Westpreußen) | | | | | | | | **Dt. Reich (NS)** | (part of Statthalterbezirk Danzig-Westpreußen) | | | | |
Line 37: Line 37:
 | | | **Dt. Reich (Weimar)** | left bank of the Rhine occupied by allied troups) | | | | | | | | **Dt. Reich (Weimar)** | left bank of the Rhine occupied by allied troups) | | | | |
 | | | **Dt. Reich (Weimar)** | (Pyrmont, part of Freistaat Waldeck-Pyrmont) | | | | | | | | **Dt. Reich (Weimar)** | (Pyrmont, part of Freistaat Waldeck-Pyrmont) | | | | |
-| Rhineland-Palatinate | 2/11/1910 | **Dt. Reich (of 1870)** |  Rheinprovinz (Königreich Preußen) | Oberpräsident Berthold Nasse | | | |+| Rhineland-Palatinate | 2/11/1910 | **Dt. Reich (of 1870)** | Rheinprovinz (Königreich Preußen) | Oberpräsident Berthold Nasse | | | |
 | | | **Dt. Reich (of 1870)** | Provinz Rheinhessen (Großherzogtum Hessen) | | Carl Zuckmayer (13), author (IOTL) | | Old Towns of Mainz, Worms (including the place of Luther's defence) | | | | **Dt. Reich (of 1870)** | Provinz Rheinhessen (Großherzogtum Hessen) | | Carl Zuckmayer (13), author (IOTL) | | Old Towns of Mainz, Worms (including the place of Luther's defence) |
 | | | **Dt. Reich (of 1870)** | Rheinkreis (Königreich Bayern) | | | BASF (chemical) | | | | | **Dt. Reich (of 1870)** | Rheinkreis (Königreich Bayern) | | | BASF (chemical) | |
timelines/germany_by_decade.1470443952.txt.gz · Last modified: 2019/03/29 15:19 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki