User Tools

Site Tools


timelines:germany_by_decade

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
timelines:germany_by_decade [2018/06/08 12:01] – [Overview] max_sinistertimelines:germany_by_decade [2020/02/10 01:25] (current) – Updating to new link format eofpi
Line 6: Line 6:
 Obviously, this makes it hard to keep track of the different locations. Therefore, the below table provides some overview. Obviously, this makes it hard to keep track of the different locations. Therefore, the below table provides some overview.
  
-The discussion thread can be found [[http://alternatehistory.com/discussion/showthread.php?p=3139268|here]].+The discussion thread can be found [[https://www.alternatehistory.com/forum/threads/1/post-3139268|here]].
  
  
Line 25: Line 25:
 | | | **Dt. Reich (NS)** | (part of Provinz Pommern, Freistaat Preußen) | | | | | | | | **Dt. Reich (NS)** | (part of Provinz Pommern, Freistaat Preußen) | | | | |
 | | | **Dt. Reich (NS)** | Gau Mecklenburg-Lübeck  | Gauleiter Friedrich Hildebrandt (NSDAP, 31) | | | | | | | **Dt. Reich (NS)** | Gau Mecklenburg-Lübeck  | Gauleiter Friedrich Hildebrandt (NSDAP, 31) | | | |
-| | | **Dt. Reich (NS)** |  (part of Gau Pommern) | | | | |+| | | **Dt. Reich (NS)** | (part of Gau Pommern) | | | | |
 | | | **Dt. Reich (NS)** | Statthalterbezirk Mecklenburg | Reichsstatthalter Friedrich Hildebrandt (NSDAP, 31)  | | | | | | | **Dt. Reich (NS)** | Statthalterbezirk Mecklenburg | Reichsstatthalter Friedrich Hildebrandt (NSDAP, 31)  | | | |
 | | | **Dt. Reich (NS)** | (part of Statthalterbezirk Danzig-Westpreußen) | | | | | | | | **Dt. Reich (NS)** | (part of Statthalterbezirk Danzig-Westpreußen) | | | | |
Line 37: Line 37:
 | | | **Dt. Reich (Weimar)** | left bank of the Rhine occupied by allied troups) | | | | | | | | **Dt. Reich (Weimar)** | left bank of the Rhine occupied by allied troups) | | | | |
 | | | **Dt. Reich (Weimar)** | (Pyrmont, part of Freistaat Waldeck-Pyrmont) | | | | | | | | **Dt. Reich (Weimar)** | (Pyrmont, part of Freistaat Waldeck-Pyrmont) | | | | |
-| Rhineland-Palatinate | 2/11/1910 | **Dt. Reich (of 1870)** |  Rheinprovinz (Königreich Preußen) | Oberpräsident Berthold Nasse | | | |+| Rhineland-Palatinate | 2/11/1910 | **Dt. Reich (of 1870)** | Rheinprovinz (Königreich Preußen) | Oberpräsident Berthold Nasse | | | |
 | | | **Dt. Reich (of 1870)** | Provinz Rheinhessen (Großherzogtum Hessen) | | Carl Zuckmayer (13), author (IOTL) | | Old Towns of Mainz, Worms (including the place of Luther's defence) | | | | **Dt. Reich (of 1870)** | Provinz Rheinhessen (Großherzogtum Hessen) | | Carl Zuckmayer (13), author (IOTL) | | Old Towns of Mainz, Worms (including the place of Luther's defence) |
 | | | **Dt. Reich (of 1870)** | Rheinkreis (Königreich Bayern) | | | BASF (chemical) | | | | | **Dt. Reich (of 1870)** | Rheinkreis (Königreich Bayern) | | | BASF (chemical) | |
timelines/germany_by_decade.txt · Last modified: 2020/02/10 01:25 by eofpi

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki