User Tools

Site Tools


alternate_history:map_of_the_fortnight_topics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
alternate_history:map_of_the_fortnight_topics [2015/10/05 06:55] Krallalternate_history:map_of_the_fortnight_topics [2015/10/21 15:24] Krall
Line 108: Line 108:
 |**From Nothing to Nightmare**|Conflict|Make a map showing a once backwards, weak country that has become a powerful pariah state.| |**From Nothing to Nightmare**|Conflict|Make a map showing a once backwards, weak country that has become a powerful pariah state.|
 |**From the West**|Divergence|Make a map showing the western Americas being colonized by Asian countries.| |**From the West**|Divergence|Make a map showing the western Americas being colonized by Asian countries.|
 +|**Fry it Up**|Single Country|Make a map showing a country with a panhandle.|
 |**From The Worldweek**|Style|Make a map in the style of maps used in news media.| |**From The Worldweek**|Style|Make a map in the style of maps used in news media.|
 |**Gerry's Salamander**|Social/Cultural|Make a map showing a border (national or sub-national) designed to help or hinder a specific demographic group.| |**Gerry's Salamander**|Social/Cultural|Make a map showing a border (national or sub-national) designed to help or hinder a specific demographic group.|
Line 125: Line 126:
 |**Human Nature**|-|Make a map showing an attempt by humans to preserve the natural environment.| |**Human Nature**|-|Make a map showing an attempt by humans to preserve the natural environment.|
 |**Humanity's Finest Hour**|-|Make a map showing the operations of an organisation dedicated to helping people. The organisation may be regional, national, or international, and you may show all or several of its operations or focus on its actions in one country or region or at one time. "Helping people" includes providing information (including organisations dedicated to scientific research and transparent journalism), providing healthcare, protected against disaster, protecting rights and liberties (both in general and those of minorities), etc.| |**Humanity's Finest Hour**|-|Make a map showing the operations of an organisation dedicated to helping people. The organisation may be regional, national, or international, and you may show all or several of its operations or focus on its actions in one country or region or at one time. "Helping people" includes providing information (including organisations dedicated to scientific research and transparent journalism), providing healthcare, protected against disaster, protecting rights and liberties (both in general and those of minorities), etc.|
 +|**Hunny, I'm Home!**|Social/Cultural, Single Country|Make a map showing a Nomad-based State.|
 |**If Stirling Never Stopped**|Conflict|Make a map showing a country analogous to the Domination of Draka, e.g. Large, militaristic China or over-expanding, hostile Raj.| |**If Stirling Never Stopped**|Conflict|Make a map showing a country analogous to the Domination of Draka, e.g. Large, militaristic China or over-expanding, hostile Raj.|
 |**Implausible Colonizers**|Single country|Make a map showing the colonial empire of a nation not known for it in OTL.| |**Implausible Colonizers**|Single country|Make a map showing the colonial empire of a nation not known for it in OTL.|
Line 165: Line 167:
 |**The NEW New Zion**|Divergence|Make a map showing an alternate resettlement of the Latter Day Saint movement in a place other than Utah.| |**The NEW New Zion**|Divergence|Make a map showing an alternate resettlement of the Latter Day Saint movement in a place other than Utah.|
 |**A New World**|Divergence|Make a map showing an alternate colonization of North America.| |**A New World**|Divergence|Make a map showing an alternate colonization of North America.|
-|**Nix the Notion of the Nation**|-|Make a map showing a sovereign political entity that is able to to maintain a significant degree of influence that is not, itself, a nation state.| 
 |**No Industrial Revolution**|Divergence|Make a map showing what happens when, for whatever reason, be it economic, political, social or technological, the 17th century Industrial Revolution in Britain is derailed.| |**No Industrial Revolution**|Divergence|Make a map showing what happens when, for whatever reason, be it economic, political, social or technological, the 17th century Industrial Revolution in Britain is derailed.|
 |**No One Does It Like You**|Conflict, Single country|Make a map showing a country divided by popular vote, then reunited by force.| |**No One Does It Like You**|Conflict, Single country|Make a map showing a country divided by popular vote, then reunited by force.|
Line 267: Line 268:
 |**Why Hello...**|Conflict|Make a map showing a nation launching a surprise attack against another.| |**Why Hello...**|Conflict|Make a map showing a nation launching a surprise attack against another.|
 |**With Great Power**|FPS-ASB|Make a map showing a world where superheroes exist.| |**With Great Power**|FPS-ASB|Make a map showing a world where superheroes exist.|
 +|**The Womb of Nations**|Social/Cultural|Make a map showing a powerful tribe or group of tribes.|
 |**The World Factbook**|Style|Make a map showing the world from ATL textbook, encyclopedia, or atlas.| |**The World Factbook**|Style|Make a map showing the world from ATL textbook, encyclopedia, or atlas.|
 |**The World in its Darkest Hour**|Conflict|Make a map showing the world at what is commonly considered its lowest point.| |**The World in its Darkest Hour**|Conflict|Make a map showing the world at what is commonly considered its lowest point.|
Line 411: Line 413:
 |MotF 124|**On the Shoulders of Giants**|Apocalyptic/Dystopian|Make a map showing the world or part of it where society has redeveloped following an apocalyptic event.| |MotF 124|**On the Shoulders of Giants**|Apocalyptic/Dystopian|Make a map showing the world or part of it where society has redeveloped following an apocalyptic event.|
 |MotF 125|**HOLY ROMAN EMPIRE, BATMAN!**|-|Make a map showing a continent or region that is very politically diverse and fragmented.| |MotF 125|**HOLY ROMAN EMPIRE, BATMAN!**|-|Make a map showing a continent or region that is very politically diverse and fragmented.|
 +|MotF 126|**Nix the Notion of the Nation**|-|Make a map showing a significantly influential sovereign political entity that is not a nation state.|
alternate_history/map_of_the_fortnight_topics.txt · Last modified: 2019/03/29 15:13 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki