User Tools

Site Tools


timelines:losers_-_the_league_of_small_european_republics_and_states_tl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
timelines:losers_-_the_league_of_small_european_republics_and_states_tl [2018/04/28 10:13] – [LOSERS - The League of Small European Republics and States TL] petiketimelines:losers_-_the_league_of_small_european_republics_and_states_tl [2020/02/08 00:11] – Updating to new attachment format eofpi
Line 109: Line 109:
 **Current softskin vehicles** **Current softskin vehicles**
  
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196535&stc=1&d=1359397237|Mercedes-Benz G Class]]** (placeholder photo) - general purpose all-terrain light utility vehicle, 14 units, COO Austria/Germany+  * **[[https://www.alternatehistory.com/forum/attachments/196535/|Mercedes-Benz G Class]]** (placeholder photo) - general purpose all-terrain light utility vehicle, 14 units, COO Austria/Germany
   * **[[http://i16.photobucket.com/albums/b48/Cold_Iron/NissanPatrol.jpg|Arctic Trucks modified Nissan Patrol]]** (placeholder photo) - general purpose all-terrain light utility vehicle (with adable sapper accessories and equipment), 18 units, COO Japan/Iceland   * **[[http://i16.photobucket.com/albums/b48/Cold_Iron/NissanPatrol.jpg|Arctic Trucks modified Nissan Patrol]]** (placeholder photo) - general purpose all-terrain light utility vehicle (with adable sapper accessories and equipment), 18 units, COO Japan/Iceland
   * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/f/f7/ILA_2010_-_Mowag_Duro_IIP.jpg/640px-ILA_2010_-_Mowag_Duro_IIP.jpg|MOWAG Duro III]]** (placeholder photo) - general purpose all-terrain heavy transport and utility truck, 18 units, COO Switzerland     * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/f/f7/ILA_2010_-_Mowag_Duro_IIP.jpg/640px-ILA_2010_-_Mowag_Duro_IIP.jpg|MOWAG Duro III]]** (placeholder photo) - general purpose all-terrain heavy transport and utility truck, 18 units, COO Switzerland  
Line 127: Line 127:
 Under construction. Preliminary overview : Under construction. Preliminary overview :
  
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196532&stc=1&d=1359396427|Principality of Liechtenstein Armed Forces emblem]]**+  * **[[https://www.alternatehistory.com/forum/attachments/196532/|Principality of Liechtenstein Armed Forces emblem]]**
  
 **Small Arms** **Small Arms**
Line 150: Line 150:
 **Softskin vehicles** **Softskin vehicles**
  
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196535&stc=1&d=1359397237|Mercedes-Benz G Class]]** - general purpose all-terrain light utility vehicle, 10 units, COO Austria/Germany+  * **[[https://www.alternatehistory.com/forum/attachments/196535/|Mercedes-Benz G Class]]** - general purpose all-terrain light utility vehicle, 10 units, COO Austria/Germany
   * **[[http://upload.wikimedia.org/wikipedia/commons/f/ff/Mowag.jpg|MOWAG GW 3500 military radio truck]]** (placeholder photo) - mobile field comms station, 2 units, COO Switzerland ([[http://www.mowag.eu/pageID_7447295.html|more about the vehicle]])   * **[[http://upload.wikimedia.org/wikipedia/commons/f/ff/Mowag.jpg|MOWAG GW 3500 military radio truck]]** (placeholder photo) - mobile field comms station, 2 units, COO Switzerland ([[http://www.mowag.eu/pageID_7447295.html|more about the vehicle]])
   * **[[http://farm6.static.flickr.com/5271/5900453832_2af367dc63.jpg|MOWAG GW 3500 military ambulance]]** (placeholder photo) - mobile field ambulance, 3 units, COO Switzerland ([[http://www.mowag.eu/pageID_7447295.html|more about the vehicle]])   * **[[http://farm6.static.flickr.com/5271/5900453832_2af367dc63.jpg|MOWAG GW 3500 military ambulance]]** (placeholder photo) - mobile field ambulance, 3 units, COO Switzerland ([[http://www.mowag.eu/pageID_7447295.html|more about the vehicle]])
Line 257: Line 257:
  
 **Historical aircraft** **Historical aircraft**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=164961&stc=1&d=1327067328|Aérospatiale SA316 Alouette III 'Gaig']] ("Jay")** - border patrol and SAR helicopter; 3-4 units (retired and sold); COO France            +  * **[[https://www.alternatehistory.com/forum/attachments/164961/|Aérospatiale SA316 Alouette III 'Gaig']] ("Jay")** - border patrol and SAR helicopter; 3-4 units (retired and sold); COO France            
  
 **Current aircraft** **Current aircraft**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=190057&stc=1&d=1352641189|Reims-Cessna 150M 'Astor']] ("Goshawk")** - basic trainer and recon aircraft; 3 units; COO USA/France +  * **[[https://www.alternatehistory.com/forum/attachments/190057/|Reims-Cessna 150M 'Astor']] ("Goshawk")** - basic trainer and recon aircraft; 3 units; COO USA/France 
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=164962&stc=1&d=1327068485|Pilatus PC-9M 'Defensor']] ("Defender")** - advanced trainer, recon and light attack aircraft; 3 units; COO Switzerland +  * **[[https://www.alternatehistory.com/forum/attachments/164962/|Pilatus PC-9M 'Defensor']] ("Defender")** - advanced trainer, recon and light attack aircraft; 3 units; COO Switzerland 
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=166516&stc=1&d=1328529757|Pilatus PC-6 Turbo Porter 'Cul']] ("Mule")** - light tactical troop & paratroop STOL transport; 2 units; COO Switzerland+  * **[[https://www.alternatehistory.com/forum/attachments/166516/|Pilatus PC-6 Turbo Porter 'Cul']] ("Mule")** - light tactical troop & paratroop STOL transport; 2 units; COO Switzerland
   * **[[http://img1.pictaero.com/2009/06/29/s/47757.jpg|Eurocopter AS350 Ecureuil 'Gaig']] ("Jay")** (placeholder photo) - border patrol and SAR helicopter; 3-4 units; COO France/Germany/EU   * **[[http://img1.pictaero.com/2009/06/29/s/47757.jpg|Eurocopter AS350 Ecureuil 'Gaig']] ("Jay")** (placeholder photo) - border patrol and SAR helicopter; 3-4 units; COO France/Germany/EU
  
Line 270: Line 270:
  
 **Insignia and info** **Insignia and info**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=173384&stc=1&d=1335872040|Icelandic Roundel]]**+  * **[[https://www.alternatehistory.com/forum/attachments/173384/|Icelandic Roundel]]**
   * **[[https://www.alternatehistory.com/forum/threads/petikes-random-texts-and-notes.259567/#post-10505422|Various scrapbook info and thoughts]]**   * **[[https://www.alternatehistory.com/forum/threads/petikes-random-texts-and-notes.259567/#post-10505422|Various scrapbook info and thoughts]]**
  
Line 277: Line 277:
  
 **Current aircraft** **Current aircraft**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=173385&stc=1&d=1335872334|Northrop F-5E Tiger II]]** - light strike fighter and air superiority fighter, 5 units; COO United States of America +  * **[[https://www.alternatehistory.com/forum/attachments/173385/|Northrop F-5E Tiger II]]** - light strike fighter and air superiority fighter, 5 units; COO United States of America 
   * **[[http://cdn-www.airliners.net/aviation-photos/middle/3/6/1/1658163.jpg|Pilatus PC-7 Turbo Trainer]]** (placeholder photo) - basic and advanced trainer aircraft, recon and light attack aircraft; 7 units; COO Switzerland   * **[[http://cdn-www.airliners.net/aviation-photos/middle/3/6/1/1658163.jpg|Pilatus PC-7 Turbo Trainer]]** (placeholder photo) - basic and advanced trainer aircraft, recon and light attack aircraft; 7 units; COO Switzerland
   * **[[http://farm8.staticflickr.com/7113/7469731004_1283e0a8bc_z.jpg|CASA C-212 Aviocar]]** (placeholder photo) - light troop and paratroop transport and maritime patrol aircraft; 4 units; COO Spain/EU     * **[[http://farm8.staticflickr.com/7113/7469731004_1283e0a8bc_z.jpg|CASA C-212 Aviocar]]** (placeholder photo) - light troop and paratroop transport and maritime patrol aircraft; 4 units; COO Spain/EU  
   * **[[http://farm8.static.flickr.com/7180/6799012080_8e03203b14.jpg|Bombardier DHC-8-Q314]]** (placeholder photo) - medium military transport and maritime patrol aircraft; 2 units (OTL has 1 unit); COO Canada; successor to the Fokker F27   * **[[http://farm8.static.flickr.com/7180/6799012080_8e03203b14.jpg|Bombardier DHC-8-Q314]]** (placeholder photo) - medium military transport and maritime patrol aircraft; 2 units (OTL has 1 unit); COO Canada; successor to the Fokker F27
   * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Casa.cn-235m-100.35-24.spanishaf.arp.jpg/640px-Casa.cn-235m-100.35-24.spanishaf.arp.jpg|CASA C-295M]]** (placeholder photo) - heavy military transport and maritime patrol aircraft; 1 unit; COO Spain/EU   * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Casa.cn-235m-100.35-24.spanishaf.arp.jpg/640px-Casa.cn-235m-100.35-24.spanishaf.arp.jpg|CASA C-295M]]** (placeholder photo) - heavy military transport and maritime patrol aircraft; 1 unit; COO Spain/EU
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=173469&stc=1&d=1335963653|Aérospatiale AS.330L Puma]]** - general purpose recon, transport and medevac heavy helicopter; COO France+  * **[[https://www.alternatehistory.com/forum/attachments/173469/|Aérospatiale AS.330L Puma]]** - general purpose recon, transport and medevac heavy helicopter; COO France
  
 ---- ----
Line 293: Line 293:
  
 **Historical aircraft** **Historical aircraft**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=197363&stc=1&d=1360344935|Fieseler Fi 156 Storch]]** - retired trainer, reconnaissance and target-towing aircraft; 2 units; COO Germany+  * **[[https://www.alternatehistory.com/forum/attachments/197363/|Fieseler Fi 156 Storch]]** - retired trainer, reconnaissance and target-towing aircraft; 2 units; COO Germany
  
 **Current aircraft** **Current aircraft**
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=188926&stc=1&d=1351609640|Slingsby T-67 (T-3A) Firefly 'Lichtmücke']] ("Firefly")** - trainer, reconnaissance and target-towing aircraft; 2 units; COO The United Kingdom+  * **[[https://www.alternatehistory.com/forum/attachments/188926/|Slingsby T-67 (T-3A) Firefly 'Lichtmücke']] ("Firefly")** - trainer, reconnaissance and target-towing aircraft; 2 units; COO The United Kingdom
   * **[[http://www.abpic.co.uk/images/images/1102364M.jpg|Diamond DA20 C-1 'Falke']] ("Falcon")** (placeholder photo) - trainer and recon aircraft; 2 units; COO Austria    * **[[http://www.abpic.co.uk/images/images/1102364M.jpg|Diamond DA20 C-1 'Falke']] ("Falcon")** (placeholder photo) - trainer and recon aircraft; 2 units; COO Austria 
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=190158&stc=1&d=1352733073|Pilatus PC-6 Turbo Porter 'Storch']] ("Stork")** (WIP preview picture) - light tactical troop & paratroop STOL transport; 1 unit; COO Switzerland  +  * **[[https://www.alternatehistory.com/forum/attachments/190158/|Pilatus PC-6 Turbo Porter 'Storch']] ("Stork")** (WIP preview picture) - light tactical troop & paratroop STOL transport; 1 unit; COO Switzerland  
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=172519&stc=1&d=1334954210|Robinson R.44 Raven 'Libelle']] ("Dragonfly")** - recon, SAR, medevac and transport helicopter; 3 units; COO United States of America +  * **[[https://www.alternatehistory.com/forum/attachments/172519/|Robinson R.44 Raven 'Libelle']] ("Dragonfly")** - recon, SAR, medevac and transport helicopter; 3 units; COO United States of America 
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=172523&stc=1&d=1334954861|AgustaWestland AW139 'Blauracke']] ("[[http://www.arkive.org/european-roller/coracias-garrulus/|European Roller/Blue Roller]]")** - recon, SAR, medevac, transport and fire support helicopter; 2 units; COO United Kingdom/Italy/EU - [[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=175256&stc=1&d=1337605999|photo of the aircraft landing at Balzers heliport]] +  * **[[https://www.alternatehistory.com/forum/attachments/172523/|AgustaWestland AW139 'Blauracke']] ("[[http://www.arkive.org/european-roller/coracias-garrulus/|European Roller/Blue Roller]]")** - recon, SAR, medevac, transport and fire support helicopter; 2 units; COO United Kingdom/Italy/EU - [[https://www.alternatehistory.com/forum/attachments/175256/|photo of the aircraft landing at Balzers heliport]] 
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=188847&stc=1&d=1351510240|Quest Kodiak 'Krone']] ("Crown")** (WIP preview picture) - governmental VIP transport aircraft; 1 unit; COO United States of America +  * **[[https://www.alternatehistory.com/forum/attachments/188847/|Quest Kodiak 'Krone']] ("Crown")** (WIP preview picture) - governmental VIP transport aircraft; 1 unit; COO United States of America 
   * **[[https://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Eurocopter_AS-350_B3_Ecureuil_SAF_H%C3%A9licopt%C3%A8res%2C_GVA_Geneva_%28Geneve-Cointrin%29%2C_Switzerland_PP1262783649.jpg/640px-Eurocopter_AS-350_B3_Ecureuil_SAF_H%C3%A9licopt%C3%A8res%2C_GVA_Geneva_%28Geneve-Cointrin%29%2C_Switzerland_PP1262783649.jpg|Eurocopter Ecureuil AS 350 B3 'Herzogshut']] ("[[http://en.wikipedia.org/wiki/Ducal_hat_of_Liechtenstein|Ducal hat]]")** (placeholder photo) - governmental VIP transport aircraft; 1 unit; COO France/Germany/EU    * **[[https://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Eurocopter_AS-350_B3_Ecureuil_SAF_H%C3%A9licopt%C3%A8res%2C_GVA_Geneva_%28Geneve-Cointrin%29%2C_Switzerland_PP1262783649.jpg/640px-Eurocopter_AS-350_B3_Ecureuil_SAF_H%C3%A9licopt%C3%A8res%2C_GVA_Geneva_%28Geneve-Cointrin%29%2C_Switzerland_PP1262783649.jpg|Eurocopter Ecureuil AS 350 B3 'Herzogshut']] ("[[http://en.wikipedia.org/wiki/Ducal_hat_of_Liechtenstein|Ducal hat]]")** (placeholder photo) - governmental VIP transport aircraft; 1 unit; COO France/Germany/EU 
  
Line 320: Line 320:
 **Current aircraft** **Current aircraft**
   * **[[http://cdn-www.airliners.net/aviation-photos/middle/4/1/3/1680314.jpg|EMBRAER EMB 314 Super Tucano]]** (placeholder photo) - trainer, reconnaissance and CAS/COIN aircraft; 6-8 units; COO Brazil   * **[[http://cdn-www.airliners.net/aviation-photos/middle/4/1/3/1680314.jpg|EMBRAER EMB 314 Super Tucano]]** (placeholder photo) - trainer, reconnaissance and CAS/COIN aircraft; 6-8 units; COO Brazil
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=194035&stc=1&d=1356791899|BAE Hawk Mk 60]]** (WIP preview picture) - jet trainer, reconnaissance and close air support aircraft; 4 units; COO The United Kingdom  +  * **[[https://www.alternatehistory.com/forum/attachments/194035/|BAE Hawk Mk 60]]** (WIP preview picture) - jet trainer, reconnaissance and close air support aircraft; 4 units; COO The United Kingdom  
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196269&stc=1&d=1359155816|Aérospatiale SA 342L Gazelle]]** (WIP preview picture) - light utility, transport and close air support helicopter; several units; COO France+  * **[[https://www.alternatehistory.com/forum/attachments/196269/|Aérospatiale SA 342L Gazelle]]** (WIP preview picture) - light utility, transport and close air support helicopter; several units; COO France
   * **[[http://www.zap16.com/zapnew/wp-content/uploads/2008/11/bo-105_b-70-500x290.jpg|Messerschmitt-Bölkow-Blohm Bo 105]]** (placeholder photo) - light utility and [[http://i40.tinypic.com/iy0r4y.jpg|close air support]] helicopter; several units; COO Germany    * **[[http://www.zap16.com/zapnew/wp-content/uploads/2008/11/bo-105_b-70-500x290.jpg|Messerschmitt-Bölkow-Blohm Bo 105]]** (placeholder photo) - light utility and [[http://i40.tinypic.com/iy0r4y.jpg|close air support]] helicopter; several units; COO Germany 
   * **[[http://www.militaryaircraft.de/pictures/military/helicopter/AS-532/AS-532UL-Cougar_2007-06-KLu_0693_800.jpg|Eurocopter AS532 Cougar]]** (placeholder photo) - heavy utility and transport helicopter; several units; COO France/Germany/EU   * **[[http://www.militaryaircraft.de/pictures/military/helicopter/AS-532/AS-532UL-Cougar_2007-06-KLu_0693_800.jpg|Eurocopter AS532 Cougar]]** (placeholder photo) - heavy utility and transport helicopter; several units; COO France/Germany/EU
Line 353: Line 353:
 **Current aircraft** **Current aircraft**
   * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Eurocopter_EC_155_Dauphin.jpg/640px-Eurocopter_EC_155_Dauphin.jpg|Eurocopter AS365 Dauphin II]]** (placeholder photo) - maritime patrol, utility, transport and SAR helicopter; 3 units; COO France/Germany/EU   * **[[http://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Eurocopter_EC_155_Dauphin.jpg/640px-Eurocopter_EC_155_Dauphin.jpg|Eurocopter AS365 Dauphin II]]** (placeholder photo) - maritime patrol, utility, transport and SAR helicopter; 3 units; COO France/Germany/EU
-  * **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=197434&stc=1&d=1360404220|Eurocopter AS565 Panther]]** - maritime patrol, general utility and CAS helicopter; 2 units; COO France/Germany/EU+  * **[[https://www.alternatehistory.com/forum/attachments/197434/|Eurocopter AS565 Panther]]** - maritime patrol, general utility and CAS helicopter; 2 units; COO France/Germany/EU
   * **[[http://images2.jetphotos.net/img/1/4/0/6/20537_1151493604.jpg|Eurocopter EC120 Colibri]]** (placeholder photo) - light passenger helicopter, VIP transport; 1 unit; COO France/Germany/EU   * **[[http://images2.jetphotos.net/img/1/4/0/6/20537_1151493604.jpg|Eurocopter EC120 Colibri]]** (placeholder photo) - light passenger helicopter, VIP transport; 1 unit; COO France/Germany/EU
   * **[[http://cdn-www.airliners.net/aviation-photos/middle/6/5/2/1400256.jpg|Dassault Falcon 900EX]]** (placeholder photo) - business jet, VIP transport (housed just outside the border, in a rented French hangar); 1 unit (as in OTL); COO France    * **[[http://cdn-www.airliners.net/aviation-photos/middle/6/5/2/1400256.jpg|Dassault Falcon 900EX]]** (placeholder photo) - business jet, VIP transport (housed just outside the border, in a rented French hangar); 1 unit (as in OTL); COO France 
Line 388: Line 388:
  
 **[[timelines:humour_parody_timelines|Humour & Parody Timelines]]** **[[timelines:humour_parody_timelines|Humour & Parody Timelines]]**
 +
timelines/losers_-_the_league_of_small_european_republics_and_states_tl.txt · Last modified: 2022/01/27 10:03 by petike

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki