User Tools

Site Tools


timelines:lands_of_red_and_gold

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
timelines:lands_of_red_and_gold [2018/10/07 09:51] – [Lands of Red and Gold] max_sinistertimelines:lands_of_red_and_gold [2020/02/08 00:18] (current) – Updating to new attachment format eofpi
Line 56: Line 56:
 Over the years, the timeline has won several [[alternate history:Turtledove Awards]], in the following categories: Over the years, the timeline has won several [[alternate history:Turtledove Awards]], in the following categories:
  
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=69379&stc=1&d=1242488040|"Best Prehistoric Timeline"]]** ([[alternate_history:2009_winners|2009]] [[alternate history:Turtledove Awards]]) +  * - **[[https://www.alternatehistory.com/forum/attachments/69379/|"Best Prehistoric Timeline"]]** ([[alternate_history:2009_winners|2009]] [[alternate history:Turtledove Awards]]) 
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=94693&stc=1&d=1266552048|"Best Continuing Prehistoric Timeline"]]** ([[alternate_history:2010_winners|2010]] [[alternate history:Turtledove Awards]]) +  * - **[[https://www.alternatehistory.com/forum/attachments/94693/|"Best Continuing Prehistoric Timeline"]]** ([[alternate_history:2010_winners|2010]] [[alternate history:Turtledove Awards]]) 
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=165156&stc=1&d=1327234654|"Best Continuing Prehistoric Timeline"]]** ([[alternate_history:2012_winners|2012]] [[alternate history:Turtledove Awards]])  +  * - **[[https://www.alternatehistory.com/forum/attachments/165156/|"Best Continuing Prehistoric Timeline"]]** ([[alternate_history:2012_winners|2012]] [[alternate history:Turtledove Awards]])  
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=165936&stc=1&d=1327892432|"Best Overall Timeline"]]** ([[alternate_history:2012_winners|2012]] [[alternate history:Turtledove Awards]]) +  * - **[[https://www.alternatehistory.com/forum/attachments/165936/|"Best Overall Timeline"]]** ([[alternate_history:2012_winners|2012]] [[alternate history:Turtledove Awards]]) 
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196897&stc=1&d=1359764518|"Best Continuing Ancient Timeline"]]** ([[alternate_history:2013_winners|2013]] [[alternate history:Turtledove Awards]])  +  * - **[[https://www.alternatehistory.com/forum/attachments/196897/|"Best Continuing Ancient Timeline"]]** ([[alternate_history:2013_winners|2013]] [[alternate history:Turtledove Awards]])  
-  * - **[[http://www.alternatehistory.com/discussion/attachment.php?attachmentid=196997&stc=1&d=1359850092|"Best POD"]]** ([[alternate_history:2013_winners|2013]] [[alternate history:Turtledove Awards]]) +  * - **[[https://www.alternatehistory.com/forum/attachments/196997/|"Best POD"]]** ([[alternate_history:2013_winners|2013]] [[alternate history:Turtledove Awards]]) 
   * - **[[http://www.alternatehistory.com/discussion/showthread.php?t=343307|"Best Continuing Ancient Timeline"]]** ([[alternate_history:2015_winners|2015]] [[alternate history:Turtledove Awards]])    * - **[[http://www.alternatehistory.com/discussion/showthread.php?t=343307|"Best Continuing Ancient Timeline"]]** ([[alternate_history:2015_winners|2015]] [[alternate history:Turtledove Awards]]) 
  
Line 79: Line 79:
  
 **[[ancient and classical|Ancient and Classical Timelines]]** **[[ancient and classical|Ancient and Classical Timelines]]**
 +
timelines/lands_of_red_and_gold.txt · Last modified: 2020/02/08 00:18 by eofpi

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki