User Tools

Site Tools


offtopic:ah.com_elections_2007

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
offtopic:ah.com_elections_2007 [2007/08/28 12:11] Thandeofftopic:ah.com_elections_2007 [2019/03/29 15:13] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== AH.com Elections, 2007 ======+===== AH.com Elections, 2007 =====
  
 The 2007 elections were fought on more conventional grounds than the [[offtopic:AH.com elections, 2006#2006 elections]], on the whole. It was noted for the introduction of several new parties, while some of the existing ones increased their share of the vote markedly and others collapsed or were simply not renewed. The 2007 elections were fought on more conventional grounds than the [[offtopic:AH.com elections, 2006#2006 elections]], on the whole. It was noted for the introduction of several new parties, while some of the existing ones increased their share of the vote markedly and others collapsed or were simply not renewed.
Line 6: Line 6:
  
 For the purposes of swing, the [[offtopic:International Multifaceted Althistory Joint Interest New Party#IMAJINP]] is considered a continuation of the [[Democratic Liberation People's Monarchist Party#DLPMP]]. For the purposes of swing, the [[offtopic:International Multifaceted Althistory Joint Interest New Party#IMAJINP]] is considered a continuation of the [[Democratic Liberation People's Monarchist Party#DLPMP]].
 +
  
 ==== Presidential election results ==== ==== Presidential election results ====
Line 13: Line 14:
 ^ Parties     ^ Candidates       ^ Percentage Vote          ^ Swing          ^ ^ Parties     ^ Candidates       ^ Percentage Vote          ^ Swing          ^
 | [[offtopic:AH.com Party of the Proletariat#AHPP]]   | [[Archangel Michael]]     | 3.77%       | -33.73%        | | [[offtopic:AH.com Party of the Proletariat#AHPP]]   | [[Archangel Michael]]     | 3.77%       | -33.73%        |
-| [[offtopic:Evil Party#E]]   | [[Midgard]]    | 39.62%        | N/A       |+| [[offtopic:Evil Party#E]]   | [[offtopic:Midgard]]    | 39.62%        | N/A       |
 | [[offtopic:Federalist Federation of Federalists#FFF]]   | [[Susano]]     | 9.43%        | N/A        | | [[offtopic:Federalist Federation of Federalists#FFF]]   | [[Susano]]     | 9.43%        | N/A        |
-| [[offtopic:Rhinoceros Party#RP]]   | [[Messiniano]]     | 1.89%        | N/A        |+| [[offtopic:Rhinoceros Party#RP]]   | [[offtopic:The Sicilian]]     | 1.89%        | N/A        |
 | [[offtopic:PPPPPPPPPPPPPPPPPPPPPPParty#PPPP]]   | [[Fellatio Nelson]]     | 9.43%        | N/A        | | [[offtopic:PPPPPPPPPPPPPPPPPPPPPPParty#PPPP]]   | [[Fellatio Nelson]]     | 9.43%        | N/A        |
 | [[offtopic:wrdgasuydossrfu_-apoefrbkspp#WDRGASUYDSSRFU-APOEFRBKSPP]]   | [[Aozhouhuaren]]     | 3.77%        | N/A        | | [[offtopic:wrdgasuydossrfu_-apoefrbkspp#WDRGASUYDSSRFU-APOEFRBKSPP]]   | [[Aozhouhuaren]]     | 3.77%        | N/A        |
-| Independent   | [[Doctor What]]     | 9.43%        | +2.29        | +| Independent   | [[offtopic:Doctor What]]     | 9.43%        | +2.29        | 
-| [[offtopic:Yorkshire Socialist Party#YSP]]  | [[Thande]]     | 20.75%        | -7.82%        |+| [[offtopic:Yorkshire Socialist Party#YSP]]  | [[offtopic:Thande]]     | 20.75%        | -7.82%        |
 | //Write-in//| N/A     | 1.89%        | -8.42        | | //Write-in//| N/A     | 1.89%        | -8.42        |
- 
-**Turnout was 53, down 6% from 2006.** 
- 
-^ Parties ^ Candidates       ^ Percentage Vote          ^ Swing          ^ 
-| [[offtopic:AH.com Party of the Proletariat#AHPP]]   | [[Leo Caesius]]     | 37.50%        | N/A        | 
-| [[offtopic:Gun Nut Coalition#GNC]]   | [[Weapon M]]     | 10.71%        | N/A        | 
-| Independent   | [[GBW]]    | 5.36%        | N/A        | 
-| [[offtopic:Whatian Party#WP]]   | [[Doctor What]]     | 7.14%        | N/A        | 
-| [[offtopic:Yorkshire Socialist Party#YSP]]  | [[Thande]]    | 28.57%        | N/A        | 
-| //Write-in//   | N/A    | 10.71%        | N/A       | 
  
 ** **
-Leo Caesius of the AHPP was duly elected President of AH.com. +Midgard of the Evil Party was duly elected President of AH.com.
- +
-Turnout was 56. +
-**+
  
 +Turnout was 53, down 6% from 2006.**
  
  
Line 43: Line 32:
  
 ^ Parties     ^ Parliamentary Seats       ^ Percentage Vote          ^ Swing          ^ ^ Parties     ^ Parliamentary Seats       ^ Percentage Vote          ^ Swing          ^
-| [[offtopic:AH.com Party of the Proletariat#AHPP]]       | 5.41%       | -6.53%        |+| [[offtopic:AH.com Party of the Proletariat#AHPP]]       | 5.41%       | -6.53%        |
 | [[offtopic:AH.com Robotic Revolutionary Party#ARRP]]   | 0     | 5.41%       | N/A        | | [[offtopic:AH.com Robotic Revolutionary Party#ARRP]]   | 0     | 5.41%       | N/A        |
 | [[offtopic:Communist Party of AH Discussion Board#CPADB]]   | 0     | 0.00%        | N/A        | | [[offtopic:Communist Party of AH Discussion Board#CPADB]]   | 0     | 0.00%        | N/A        |
Line 50: Line 39:
 | [[offtopic:Greater Ireland-These Islands Party#GITIP]]   | 0    | 0.00%        | N/A        | | [[offtopic:Greater Ireland-These Islands Party#GITIP]]   | 0    | 0.00%        | N/A        |
 | [[offtopic:International Multifaceted Althistory Joint Interest New Party#IMAJINP]]   | 0    | 5.41%        | +2.42%        | | [[offtopic:International Multifaceted Althistory Joint Interest New Party#IMAJINP]]   | 0    | 5.41%        | +2.42%        |
-| [[offtopic:Keep Everything The Way It Was Before Party#KETWIWBP]]       | 18.92%        | +11.46%        |+| [[offtopic:Keep Everything The Way It Was Before Party#KETWIWBP]]       | 18.92%        | +11.46%        |
 | [[offtopic:Ohio Liberation Party#OLP]]   | 0     | 1.35%        | N/A        | | [[offtopic:Ohio Liberation Party#OLP]]   | 0     | 1.35%        | N/A        |
 | [[offtopic:PPPPPPPPPPPPPPPPPPPPPPParty#PPPP]]   | 1     | 6.76%        | N/A        | | [[offtopic:PPPPPPPPPPPPPPPPPPPPPPParty#PPPP]]   | 1     | 6.76%        | N/A        |
-| [[offtopic:Rhinoceros Party#RP]]  | 0     | 4.05%%        | N/A        |+| [[offtopic:Rhinoceros Party#RP]]  | 0     | 4.05%        | N/A        |
 | [[offtopic:wrdgasuydossrfu_-apoefrbkspp#WRDGASUYDOSSRFU-APOEFRBKSPPL]]  | 0     | 4.05%        | N/A        | | [[offtopic:wrdgasuydossrfu_-apoefrbkspp#WRDGASUYDOSSRFU-APOEFRBKSPPL]]  | 0     | 4.05%        | N/A        |
 | [[offtopic:Yorkshire Socialist Party#YSP]]  | 3     | 16.22%        | -7.66%        | | [[offtopic:Yorkshire Socialist Party#YSP]]  | 3     | 16.22%        | -7.66%        |
  
 **Turnout was 74, up 10.45% from 2006.** **Turnout was 74, up 10.45% from 2006.**
 +
  
  
Line 69: Line 59:
  
  
-//I'm hoping that we can create a real Wiki-style page for this as though it were a RL election, with swingometers and everything - Thande.//+{{offtopic:ah.com_2007_parliament.png|}} 
 + 
 +==== See Also ==== 
 + 
 +[[AH.com Politics]]
offtopic/ah.com_elections_2007.1188317494.txt.gz · Last modified: 2019/03/29 15:14 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki