User Tools

Site Tools


alternate_history:map_of_the_fortnight_topics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
alternate_history:map_of_the_fortnight_topics [2015/10/21 15:23] Krallalternate_history:map_of_the_fortnight_topics [2015/11/04 16:48] Krall
Line 122: Line 122:
 |**Here be Dragons**|-|Make a map showing a major nation that hasn't been explored by Europeans yet.| |**Here be Dragons**|-|Make a map showing a major nation that hasn't been explored by Europeans yet.|
 |**Here be Dragons and Giants**|Social/Cultural|Make a map showing the world or a region (as in the America's or Oceania) as imagined by medieval explorers with little to no information about it. OTL examples of this would be Terra Australis or the belief that California was a large island.| |**Here be Dragons and Giants**|Social/Cultural|Make a map showing the world or a region (as in the America's or Oceania) as imagined by medieval explorers with little to no information about it. OTL examples of this would be Terra Australis or the belief that California was a large island.|
 +|**Hero of the Day, Vampire of the Night**|Conflict|Make a map showing the unpleasant effects of a war.|
 |**The Holy Elsewhere**|Social/Cultural|Make a map showing a pivotal holy place that is away from the main areas of the religion it is important to.| |**The Holy Elsewhere**|Social/Cultural|Make a map showing a pivotal holy place that is away from the main areas of the religion it is important to.|
 |**Hope and Change**|-|Make a map showing the results of a realigning election in a nation. Realigning elections for example is UK 1945, 1983, 1997 & USA 1860, 1896, 1932, 1968, 1980 , 2008.| |**Hope and Change**|-|Make a map showing the results of a realigning election in a nation. Realigning elections for example is UK 1945, 1983, 1997 & USA 1860, 1896, 1932, 1968, 1980 , 2008.|
Line 142: Line 143:
 |**The Little Apple**|Divergence|Make a map showing a settlement which became a major city in OTL but didn't in this timeline.| |**The Little Apple**|Divergence|Make a map showing a settlement which became a major city in OTL but didn't in this timeline.|
 |**A Little-Known Fact**|-|Make a map about a person, place, or idea which is well known in OTL but only a footnote in the world of the map. (The campaigns of Alexander, the king of Macedon who got himself killed at the Granicus, surviving communities of that weird Jewish sect called Christianity, etc.)| |**A Little-Known Fact**|-|Make a map about a person, place, or idea which is well known in OTL but only a footnote in the world of the map. (The campaigns of Alexander, the king of Macedon who got himself killed at the Granicus, surviving communities of that weird Jewish sect called Christianity, etc.)|
 +|**Lo, How the Mighty Have Fallen**|-|Make a map showing a previously powerful nation being divided up.|
 |**Look Upon My Works, Ye Mighty, And Despair**|-|Make a map showing a successfully built megastructure, either showing the structure itself, its location, or the political or social conditions that caused its construction.| |**Look Upon My Works, Ye Mighty, And Despair**|-|Make a map showing a successfully built megastructure, either showing the structure itself, its location, or the political or social conditions that caused its construction.|
 |**A Looong TL A' Windin'**|-|Make a map set in the modern day in an ATL with a PoD before 500CE.| |**A Looong TL A' Windin'**|-|Make a map set in the modern day in an ATL with a PoD before 500CE.|
Line 147: Line 149:
 |**Lonely Light**|-|Make a map showing a country or region which is in a bad situation, that is still an improvement over their previous situation.| |**Lonely Light**|-|Make a map showing a country or region which is in a bad situation, that is still an improvement over their previous situation.|
 |**Lotsa Flowers Bloomed**|-|Make a map showing a world with 5 socialist great powers in it.| |**Lotsa Flowers Bloomed**|-|Make a map showing a world with 5 socialist great powers in it.|
 +|**Make Others Do The Dirty Work**|Conflict|Make a map of a proxy war.|
 |**Manifest Destiny**|Conflict, Single country|Make a map showing a country with the belief that it is destined to expand and grow, and uses it to justify its own aggressive imperialist expansion.| |**Manifest Destiny**|Conflict, Single country|Make a map showing a country with the belief that it is destined to expand and grow, and uses it to justify its own aggressive imperialist expansion.|
 |**Many Drops Making A Sea**|Conflict|Make a map showing multiple, separate conflicts taking place in the same region.| |**Many Drops Making A Sea**|Conflict|Make a map showing multiple, separate conflicts taking place in the same region.|
Line 167: Line 170:
 |**The NEW New Zion**|Divergence|Make a map showing an alternate resettlement of the Latter Day Saint movement in a place other than Utah.| |**The NEW New Zion**|Divergence|Make a map showing an alternate resettlement of the Latter Day Saint movement in a place other than Utah.|
 |**A New World**|Divergence|Make a map showing an alternate colonization of North America.| |**A New World**|Divergence|Make a map showing an alternate colonization of North America.|
-|**Nix the Notion of the Nation**|-|Make a map showing a sovereign political entity that is able to to maintain a significant degree of influence that is not, itself, a nation state.| 
 |**No Industrial Revolution**|Divergence|Make a map showing what happens when, for whatever reason, be it economic, political, social or technological, the 17th century Industrial Revolution in Britain is derailed.| |**No Industrial Revolution**|Divergence|Make a map showing what happens when, for whatever reason, be it economic, political, social or technological, the 17th century Industrial Revolution in Britain is derailed.|
 |**No One Does It Like You**|Conflict, Single country|Make a map showing a country divided by popular vote, then reunited by force.| |**No One Does It Like You**|Conflict, Single country|Make a map showing a country divided by popular vote, then reunited by force.|
Line 221: Line 223:
 |**They're Living Where Now?**|-|Make a map showing a large minority of a group that has migrated to an area no one would think of, an example of this would be a successful Green Ukraine that exists at the same time as Ukraine.| |**They're Living Where Now?**|-|Make a map showing a large minority of a group that has migrated to an area no one would think of, an example of this would be a successful Green Ukraine that exists at the same time as Ukraine.|
 |**This is my Boomstick**|-|Make a map showing a rising world power in Sub-Saharan Africa.| |**This is my Boomstick**|-|Make a map showing a rising world power in Sub-Saharan Africa.|
-|**This Too Shall Pass**|Social/Cultural|Make a map showing the same region in two different time periods - one during a golden age of prosperity and power, the other during a dark age of regression and chaos. Which period comes first is up to you.| 
 |**The Thorn in the Foot**|Conflict|Make a map showing a guerilla war or other form of asymmetric warfare.| |**The Thorn in the Foot**|Conflict|Make a map showing a guerilla war or other form of asymmetric warfare.|
 |**Those Whose Walls Already Rise**|-|Make a map showing an alternate defensive wall, or other defensive fortifications.| |**Those Whose Walls Already Rise**|-|Make a map showing an alternate defensive wall, or other defensive fortifications.|
Line 230: Line 231:
 |**To Infinity**|-|Make a map set in the world of a comic book from an ATL.| |**To Infinity**|-|Make a map set in the world of a comic book from an ATL.|
 |**To New Lands!**|Social/Cultural|Make a map showing an alternate Migration period. Ethnic groups in odd places is encouraged. Map can be set any time after the Migration period.| |**To New Lands!**|Social/Cultural|Make a map showing an alternate Migration period. Ethnic groups in odd places is encouraged. Map can be set any time after the Migration period.|
 +|**To the Victor**|Conflict|Make a map showing a pivotal battle.|
 |**Together at Last**|Single country|Make a map showing a nation that encompasses an entire ethnic group.| |**Together at Last**|Single country|Make a map showing a nation that encompasses an entire ethnic group.|
 |**Toxicity**|Apocalyptic/Dystopian|Make a map showing a world of rampant environmental collapse and destruction on larger scales than OTL.| |**Toxicity**|Apocalyptic/Dystopian|Make a map showing a world of rampant environmental collapse and destruction on larger scales than OTL.|
Line 249: Line 251:
 |**The War No One Saw Coming**|Conflict|Make a map showing a region or the world at the beginning, middle or right after a war that no one foresaw and/or thought possible.| |**The War No One Saw Coming**|Conflict|Make a map showing a region or the world at the beginning, middle or right after a war that no one foresaw and/or thought possible.|
 |**WTF or War The Fuck?!**|Conflict|Make a map showing a region or the world right before, during or right after a war the origins of which are so ridiculous that future generations spend time trying to figure out what the real reasons for the war with as 'certainly, people wouldn't start a war over something like that right...right?'; an example IOTL would be the War of the Golden Stool.| |**WTF or War The Fuck?!**|Conflict|Make a map showing a region or the world right before, during or right after a war the origins of which are so ridiculous that future generations spend time trying to figure out what the real reasons for the war with as 'certainly, people wouldn't start a war over something like that right...right?'; an example IOTL would be the War of the Golden Stool.|
 +|**The War Unseen**|Conflict|Make a map showing a region before and after a devastating war.|
 |**Wars Worse Than Civil**|Conflict|Make a map showing atrocities committed during a civil war.| |**Wars Worse Than Civil**|Conflict|Make a map showing atrocities committed during a civil war.|
 |**We Will We Will Rock You**|Conflict, Single Country|Make a map showing a militaristic nation that frightens its neighbours.| |**We Will We Will Rock You**|Conflict, Single Country|Make a map showing a militaristic nation that frightens its neighbours.|
Line 414: Line 417:
 |MotF 124|**On the Shoulders of Giants**|Apocalyptic/Dystopian|Make a map showing the world or part of it where society has redeveloped following an apocalyptic event.| |MotF 124|**On the Shoulders of Giants**|Apocalyptic/Dystopian|Make a map showing the world or part of it where society has redeveloped following an apocalyptic event.|
 |MotF 125|**HOLY ROMAN EMPIRE, BATMAN!**|-|Make a map showing a continent or region that is very politically diverse and fragmented.| |MotF 125|**HOLY ROMAN EMPIRE, BATMAN!**|-|Make a map showing a continent or region that is very politically diverse and fragmented.|
 +|MotF 126|**Nix the Notion of the Nation**|-|Make a map showing a significantly influential sovereign political entity that is not a nation state.|
 +|MotF 127|**This Too Shall Pass**|Social/Cultural|Make a map showing a region during two different periods - one a golden age of progress and power, the other a dark age of regression and chaos.|
alternate_history/map_of_the_fortnight_topics.txt · Last modified: 2019/03/29 15:13 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki