What if GM sales keep increasing from 1999 and here's the chart of sales vehicles are sold also i got it from wikipedia here's the link:
https://en.wikipedia.org/wiki/General_Motors
1998 4,603,991
1999 5,017,150 9.0%
2000 5,082,372 1.3%
2001 5,133,196 1.0%
2002 5,179,395 0.9%
2003 5,288,162 2.1%
2004 5,341,044 1.0%
2005 5,554,686 4.0%
2006 6,037,943 8.7%
2007 6,418,334 6.3%
2008 7,888,132 22.9%
2009 10,262,460 30.1%
2010 10,908,995 6.3%
2011 12,403,528 13.7%
2012 12,862,458 3.7%
2013 13,801,418 7.3%
2014 14,532,893 5.3%
2015 15,259,538 5.0%
2016 15,457,912 1.3%
https://en.wikipedia.org/wiki/General_Motors
1998 4,603,991
1999 5,017,150 9.0%
2000 5,082,372 1.3%
2001 5,133,196 1.0%
2002 5,179,395 0.9%
2003 5,288,162 2.1%
2004 5,341,044 1.0%
2005 5,554,686 4.0%
2006 6,037,943 8.7%
2007 6,418,334 6.3%
2008 7,888,132 22.9%
2009 10,262,460 30.1%
2010 10,908,995 6.3%
2011 12,403,528 13.7%
2012 12,862,458 3.7%
2013 13,801,418 7.3%
2014 14,532,893 5.3%
2015 15,259,538 5.0%
2016 15,457,912 1.3%
Last edited: