Secretary of State Rating Game

I don't think this has been done, but forgive me if it has been. Usual ratings game rules: one point per poster per turn, 5-post intervals. Acting secretaries are omitted.

John Jay (Independent): September 26, 1789- March 22, 1790 [5]
Thomas Jefferson (Independent): March 22, 1790- December 31, 1793 [5]
Edmund Randolph (Independent): January 2, 1794- August 20, 1795 [5]
Timothy Pickering (Independent/Federalist): August 20, 1795- May 12, 1800 [5]
John Marshall (Federalist): June 5, 1800-March 4, 1801 [5]
James Madison (Democratic-Republican): May 1, 1801- March 3, 1809 [5]
Robert Smith (Democratic-Republican): March 4, 1809- April 1, 1811 [5]
James Monroe (Democratic-Republican): April 2, 1811- March 3, 1817 [5]
John Quincy Adams (Democratic-Republican): March 4, 1817- March 3, 1825 [5]
Henry Clay (Independent): March 7, 1825- March 3, 1829 [5]
Martin Van Buren (Democratic): March 28, 1829- May 23, 1831 [5]
Edward Livingston (Democratic): May 24, 1831- May 29, 1833 [5]
Louis McLane (Democratic): May 29, 1833- June 30, 1834 [5]
John Forsyth (Democratic): June 30, 1834- March 3, 1841 [5]
Daniel Webster (Whig): [1] March 6, 1841- May 8, 1843, [2] July 23, 1850- October 22, 1852 [5]
Abel P. Upsher (Whig): June 24, 1843- February 28, 1844 [5]
John C. Calhoun (Democratic): April 1, 1844- March 10, 1845 [5]
James Buchanan (Democratic): March 10, 1845- March 7, 1849 [5]
John M. Clayton (Whig): March 8, 1849- July 22, 1850 [5]
Edward Everett (Whig): November 6, 1852- March 3, 1853 [5]
William M. Marcy (Democratic): March 7, 1853- March 6, 1857 [5]
Lewis Cass (Democratic): March 6, 1857- December 14, 1860 [5]
Jeremiah S. Black (Democratic): December 17, 1860- March 5, 1861 [5]
William H. Seward (Republican/National Union): March 5, 1861- March 4, 1869 [5]
Elihu B. Washburne (Republican): March 5- March 16, 1869 [5]
Hamilton Fish (Republican): March 16, 1869- March 4, 1877 [5]
William M. Evarts (Republican): March 12, 1877- March 7, 1881 [5]
James G. Blaine (Republican): March 7- December 19, 1881 [5]
Frederick T. Frelinghuysen (Republican): December 19, 1881- March 6, 1885 [5]
Thomas F. Bayward Sr. (Democratic): March 7, 1885- March 6, 1889 [5]
James G. Blaine (Republican): March 7, 1889- June 4, 1892 [5]
John W. Foster (Republican): June 27, 1892- February 23, 1893 [5]
Walter Q. Gresham (Democratic): March 7, 1893- May 28, 1895 [5]
Richard Olney (Democratic): June 10, 1895- March 5, 1897 [5]
John Sherman (Republican): March 6, 1897- April 27, 1898 [5]
William R. Day (Republican): April 28- September 16, 1898 [5]
John Hay (Republican): September 27, 1898- July 1, 1905 [5]
Elihu Root (Republican): July 19, 1905- January 27, 1909 [5]
Robert Bacon (Republican): January 27- March 4, 1909 [5]
Philander C. Knox (Republican): March 6, 1909- March 5, 1913 [5]
William Jennings Bryan (Democratic): March 5, 1913- June 9, 1915 [5]
Robert Lansing (Democratic): June 24, 1915- February 13, 1920 [5]
Bainbridge Colby (Democratic): March 23, 1920- March 4, 1921 [5]
Charles Evans Hughes (Republican): March 5, 1921- March 4, 1925 [5]
Frank B. Kellogg (Republican): March 5, 1925- March 28, 1929 [5]
Henry L. Stimson (Republican): March 28, 1929- March 4, 1933 [5]
Cordell Hull (Democratic): March 4, 1933- November 30, 1944 [5]
Edward Stettinius Jr. (Democratic): December 1, 1944- June 27, 1945 [5]
James F. Byrnes (Democratic): July 3, 1945- January 21, 1947 [5]
George Marshall (Independent): January 21, 1947- January 20, 1949 [5]
Dean Acheson (Democratic): January 21, 1949- January 20, 1953 [5]
John Foster Dulles (Republican): January 21, 1953- April 22, 1959 [5]
Christian Herter (Republican): April 22, 1959- January 20, 1961 [5]
Dean Rusk (Democratic): January 21, 1961- January 20, 1969 [5]
William P. Rogers (Republican): January 22, 1969- September 3, 1973 [5]
Henry Kissinger (Republican): September 23, 1973- January 20, 1977 [5]
Cyrus Vance (Democratic): January 23, 1977- April 23, 1980 [5]
Edmund Muskie (Democratic): May 8, 1980- January 20, 1981 [5]
Alexander Haig (Republican): January 22, 1981- July 5, 1982 [5]
George P. Shultz (Republican): July 16, 1982- January 20, 1989 [5]
James Baker (Republican): January 25, 1989- August 23, 1992 [5]
Lawrence Eagleburger (Republican): August 23, 1992- January 20, 1993 [5]
Warren Christopher (Democratic): January 20, 1993- January 20, 1997 [5]
Madeleine Albright (Democratic): January 23, 1997- January 20, 2001 [5]
Colin Powell (Republican): January 20, 2001- January 26, 2005 [5]
Condoleezza Rice (Republican): January 26, 2005- January 20, 2009 [5]
Hillary Rodham Clinton (Democratic): January 20, 2009- [5]
 
Last edited:
Updates will be on a 10-post basis. :cool:

John Jay (Independent): September 26, 1789- March 22, 1790 [5]
Thomas Jefferson (Independent): March 22, 1790- December 31, 1793 [5]

Edmund Randolph (Independent): January 2, 1794- August 20, 1795 [5]
Timothy Pickering (Independent/Federalist): August 20, 1795- May 12, 1800 [5]
John Marshall (Federalist): June 5, 1800-March 4, 1801 [5]
James Madison (Democratic-Republican): May 1, 1801- March 3, 1809 [5]
Robert Smith (Democratic-Republican): March 4, 1809- April 1, 1811 [5]
James Monroe (Democratic-Republican): April 2, 1811- March 3, 1817 [5]
John Quincy Adams (Democratic-Republican): March 4, 1817- March 3, 1825 [5]
Henry Clay (Independent): March 7, 1825- March 3, 1829 [5]
Martin Van Buren (Democratic): March 28, 1829- May 23, 1831 [5]
Edward Livingston (Democratic): May 24, 1831- May 29, 1833 [5]
Louis McLane (Democratic): May 29, 1833- June 30, 1834 [5]
John Forsyth (Democratic): June 30, 1834- March 3, 1841 [5]
Daniel Webster (Whig): [1] March 6, 1841- May 8, 1843, [2] July 23, 1850- October 22, 1852 [5]
Abel P. Upsher (Whig): June 24, 1843- February 28, 1844 [5]
John C. Calhoun (Democratic): April 1, 1844- March 10, 1845 [3]
James Buchanan (Democratic): March 10, 1845- March 7, 1849 [4]
John M. Clayton (Whig): March 8, 1849- July 22, 1850 [5]
Edward Everett (Whig): November 6, 1852- March 3, 1853 [5]
William M. Marcy (Democratic): March 7, 1853- March 6, 1857 [5]
Lewis Cass (Democratic): March 6, 1857- December 14, 1860 [5]
Jeremiah S. Black (Democratic): December 17, 1860- March 5, 1861 [5]
William H. Seward (Republican/National Union): March 5, 1861- March 4, 1869 [5]
Elihu B. Washburne (Republican): March 5- March 16, 1869 [5]
Hamilton Fish (Republican): March 16, 1869- March 4, 1877 [5]
William M. Evarts (Republican): March 12, 1877- March 7, 1881 [5]
James G. Blaine (Republican): March 7- December 19, 1881 [5]
Frederick T. Frelinghuysen (Republican): December 19, 1881- March 6, 1885 [5]
Thomas F. Bayward Sr. (Democratic): March 7, 1885- March 6, 1889 [5]
James G. Blaine (Republican): March 7, 1889- June 4, 1892 [5]
John W. Foster (Republican): June 27, 1892- February 23, 1893 [5]
Walter Q. Gresham (Democratic): March 7, 1893- May 28, 1895 [5]
Richard Olney (Democratic): June 10, 1895- March 5, 1897 [5]
John Sherman (Republican): March 6, 1897- April 27, 1898 [5]
William R. Day (Republican): April 28- September 16, 1898 [5]
John Hay (Republican): September 27, 1898- July 1, 1905 [5]
Elihu Root (Republican): July 19, 1905- January 27, 1909 [5]
Robert Bacon (Republican): January 27- March 4, 1909 [5]
Philander C. Knox (Republican): March 6, 1909- March 5, 1913 [5]
William Jennings Bryan (Democratic): March 5, 1913- June 9, 1915 [6]
Robert Lansing (Democratic): June 24, 1915- February 13, 1920 [5]
Bainbridge Colby (Democratic): March 23, 1920- March 4, 1921 [5]
Charles Evans Hughes (Republican): March 5, 1921- March 4, 1925 [5]
Frank B. Kellogg (Republican): March 5, 1925- March 28, 1929 [5]
Henry L. Stimson (Republican): March 28, 1929- March 4, 1933 [5]
Cordell Hull (Democratic): March 4, 1933- November 30, 1944 [5]
Edward Stettinius Jr. (Democratic): December 1, 1944- June 27, 1945 [5]
James F. Byrnes (Democratic): July 3, 1945- January 21, 1947 [5]
George Marshall (Independent): January 21, 1947- January 20, 1949 [6]
Dean Acheson (Democratic): January 21, 1949- January 20, 1953 [5]
John Foster Dulles (Republican): January 21, 1953- April 22, 1959 [5]
Christian Herter (Republican): April 22, 1959- January 20, 1961 [5]
Dean Rusk (Democratic): January 21, 1961- January 20, 1969 [3]
William P. Rogers (Republican): January 22, 1969- September 3, 1973 [5]
Henry Kissinger (Republican): September 23, 1973- January 20, 1977 [10]
Cyrus Vance (Democratic): January 23, 1977- April 23, 1980 [5]
Edmund Muskie (Democratic): May 8, 1980- January 20, 1981 [5]
Alexander Haig (Republican): January 22, 1981- July 5, 1982 [5]
George P. Shultz (Republican): July 16, 1982- January 20, 1989 [5]
James Baker (Republican): January 25, 1989- August 23, 1992 [5]
Lawrence Eagleburger (Republican): August 23, 1992- January 20, 1993 [5]
Warren Christopher (Democratic): January 20, 1993- January 20, 1997 [5]
Madeleine Albright (Democratic): January 23, 1997- January 20, 2001 [5]
Colin Powell (Republican): January 20, 2001- January 26, 2005 [5]
Condoleezza Rice (Republican): January 26, 2005- January 20, 2009 [5]
Hillary Rodham Clinton (Democratic): January 20, 2009- [3]
 
Top