Same rules as the POTUS, VPOTUS and British PM games.
Pierre-Joseph-Olivier Chauveau (Conservative): July 15, 1867- Feb. 25, 1873 {5}
Gedeon Ouimet (Conservative): Feb. 27, 1873- Sept. 22, 1874 {5}
Charles Boucher de Boucherville (Conservative): Sept. 22, 1874- Mar. 8, 1878/ Dec. 21, 1891- Dec. 23, 1892. {5}
Henri Gustave Joly de Lotbiniere (Liberal): Mar. 8, 1878- Oct. 31, 1879. {5}
Sir Joseph-Adolphe Chapeau (Conservative): Oct. 31, 1879- July 31, 1882 {5}
Joseph-Adolphe Mosseau (Conservative): July 31, 1882- Jan. 23, 1884 {5}
John Jones Ross (Conservative): Jan. 23, 1884-Jan. 23, 1887 {5}
Honore Mercier (Parti National): Jan. 23, 1887- Dec. 21, 1891 {5}
Louis-Olivier Taillon (Conservative): Jan. 23-29, 1887/ Dec. 16, 1892- May 11, 1896 {5}
Edmund James Flynn (Conservative): May 11, 1896- May 23, 1897{5}
Felix-Gabriel Marchand (Liberal): May 23, 1897- Sept. 25, 1900 {5}
Simon-Napoleon Parent (Liberal): Oct. 3, 1900- Mar. 23, 1905 {5}
Sir Lomer Gouin (Liberal): Mar. 23, 1905- July 9, 1920 {5}
Louis-Alexandre Taschereau (Liberal): July 9, 1920- June 11, 1936 {5}
Adelard Godbout: June 11-Aug. 26, 1936/ Oct. 25, 1939- Aug. 8, 1944 {5}
Maurice Duplessis (Unionist): Aug. 26, 1936- Oct. 25, 1939/ Aug. 8, 1944- Sept. 7, 1959 {5}
Paul Sauve (Unionist): Sept. 11, 1959- Jan. 2, 1960 {5}
Antonio Barrette (Unionist): Jan. 8- July 5, 1960 {5}
Jean Lesage (Liberal): July 5, 1960- June 16, 1966 {5}
Daniel Johnson Sr. (Unionist): June 16, 1966- Sept. 5, 1968 {5}
Jean-Jacques Bertrand (Unionist): Oct. 2, 1968- May 12, 1970 {5}
Robert Bourassa (Liberal): May 12, 1970- Nov. 25, 1976/ Dec. 12, 1985- Jan. 11, 1994 {5}
Rene Levesque (PQ): Nov. 25, 1976- Oct. 3, 1985 {5}
Pierre-Marc Johnson (PQ): Oct. 3- Dec. 12, 1985 {5}
Daniel Johnson (Lib): Jan. 11- Sept. 26, 1994 {5}
Jacques Parizeau (PQ): Sept. 26, 1994- Jan. 29, 1996 {5}
Lucien Bouchard (PQ): Jan. 29, 1996- Mar. 8, 2001 {5}
Bernard Landry (PQ): Mar. 8, 2001- Apr. 15, 2003 {5}
Jean Charest (Liberal): Apr. 15, 2003-present {5}