Philippine Presidents Rating Game

Same rules as always.

1. Emilio Aguinaldo (Independent): Jan. 23, 1899-Apr. 3, 1901 {5}
2. Manuel Quezon (Nacionalista): Nov. 15, 1935- Aug. 1, 1944 {5}****
3. Jose P. Laurel (KALIBAPI): Oct. 17, 1943- Aug. 17, 1945 {5}****
4. Sergio Osmena (Nacionalista): Aug. 1, 1944- May 28, 1946 {5}
5. Manuel Roxas (Liberal): May 28, 1946- Apr. 17, 1948 {5}****
6. Elpidio Quirino (Liberal): Apr. 17, 1948- Dec. 30, 1953 {5}
7. Ramon Magsaysay (Nacionalista): Dec. 30, 1953- Mar. 17, 1957 {5}****
8. Carlos P. Garcia (Nacionalista): Mar. 17, 1957- Dec. 30, 1961 {5}
9. Diosdado Macapagal (Liberal): Dec. 30, 1961- Dec. 30, 1965 {5}
10. Ferdinand E. Marcos (Nacionalista/KBL): Dec. 30, 1965- Feb. 25, 1986 {5}****
11. Corazon C. Aquino (UNIDO): Feb. 25, 1986- June 30, 1992 {5}
12. Fidel V. Ramos (Lakas-NUCP): June 30, 1992- June 30, 1998 {5}
13.Joseph E. Estrada (PMP): June 30, 1998- Jan. 20, 2001 {5}****
14. Gloria Macapagal-Arroyo (LCMD-Kampi): Jan. 20, 2001- present {5}

2: Upon adoption of the 1935 Constitution
3. Japanese puppet.
5. Died of natural causes.
7. Died in a C-47 crash on Mt. Pinatubo
10. Ousted by EDSA I, concurrently served as Prime Minister from 1978-81
13. Ousted by EDSA II after impeachment.
 
Last edited:
Top