What if the US congress did not give the OK for the US Navy to build the Two ocean navy .
And this is what the US Navy build between 1938 and 1942
SHIPS IN CONSTRUCTION
CAPITAL SHIPS
BB North Carolina 2 1 BB55 North Carolina 1941 44377t, 222.1x33.0x10.0m, 8b, 4gt, 121000hp, 28kts, 1880p; 305belt, 193deck, 406turrets, 406CT; 3x3-406/45, 10x2-127/38, 4x4-28/75, 12x1-12.7, 3seaplanes
2 BB56 Washington 1941
South Dakota 3 3 BB57 South Dakota 1942 44519t, 207.3x33.0x10.7m, 8b, 4gt, 130000hp, 27.5kts, 1793p; 310belt, 203deck, 457turrets, 406CT; 3x3-406/45, 8x2-127/38(57) or 10x2-127/38(58, 59), 7x4-28/75(57) or 6x4-28/75(58, 59), 16x1-20/70, 8x1-12.7, 3seaplanes
4 BB58 Indiana 1942
5 BB59 Massachusetts 1942
AIRCRAFT CARRYING SHIPS
CV Wasp 1 1 CV7 Wasp 1940 19116t, 219.5x30.5x7.1m, 6b, 2gt, 70000hp, 29.5kts, 2167p; 16belt, 32deck; 8x1-127/38, 4x4-28/75, 24x1-12.7, 76aircraft (47 F3F or F2A, 33 SB2U, 3 TBD)
Yorktown 1 2 CV8 Hornet 1941 25484t, 251.4x33.4x7.9m, 9b, 4gt, 120000hp, 32.5kts, 2175p; 102belt, 38deck, 102CT; 8x1-127/38, 4x4-28/75, 24x1-12.7, 96aircraft (20 F4F, 36 SBD, 20 TBD); radar: SC
AV Curtiss 2 1 AV4 Curtiss 1940 14900t, 160.7x21.1x6.5m, 4b, 2gt, 12000hp, 18kts, 1195p; 4x1-127/38, 10x1-12.7, 30seaplanes (SOC/SON)
2 AV5 Albermarle 1940
Tangier 2 3 AV8 Tangier 1940 13500t, 150.0x21.2x7.2m, 2b, 1gt, 8500hp, 16.5kts, 1075p; 4x1-127/51, 8x1-12.7/90, 24seaplanes (SOC/SON)
4 AV9 Pocomoke 1941
Barnegat 2 5 AVP10 Barnegat 1941 2410t, 94.7x12.5x3.8m, 4dg, 2em, 6080hp, 20kts, 367p; 2x1-127/38, 4x1-12.7, 12seaplanes (SOC)
6 AVP11 Biscayne 1941
TORPEDO SHIPS
DD Sims 6 1 DD415 O`Brien 1940 2313t, 106.2x11.0x3.9m, 3b, 2gt, 50000hp, 35kts, 192p; 5x1-127/38, 4x1-12.7, 2x4-533TT, 2DCR
2 DD416 Walke 1940
3 DD417 Morris 1940
4 DD418 Roe 1940
5 DD419 Wainwright 1940
6 DD420 Buck 1940
Benson 6 7 DD421 Benson 1940 2591t, 106.2x11.0x4.0m, 4b, 2gt, 50000hp, 35kts, 208p; 5x1-127/38, 6x1-12.7/90, 2x5-533TT, 2DCR
8 DD422 Mayo 1940
9 DD425 Madison 1940
10 DD426 Lansdale 1940
11 DD427 Hilary P. Jones 1940
12 DD428 Charles F. Hughes 1940
Gleaves 16 13 DD423 Gleaves 1940 2572t, 106.2x11.0x4.0m, 4b, 2gt, 50000hp, 35kts, 208p; 5x1-127/38, 6x1-12.7, 2x5-533TT, 2DCR
14 DD424 Niblack 1940
15 DD429 Livermore 1940
16 DD430 Eberle 1940
17 DD431 Plunkett 1940
18 DD432 Kearny 1940
19 DD433 Gwin 1941
20 DD434 Meredith 1941
21 DD435 Grayson 1941
22 DD436 Monssen 1941
23 DD437 Woolsey 1941
24 DD438 Ludlow 1941
25 DD441 Wilkes 1941
26 DD442 Nicholson 1941
27 DD443 Swanson 1941
28 DD444 Ingraham 1941
SUBMARINES
SS Tambor 9 1 SS198 Tambor 1940 1475/2370t, 93.6x8.3x4.6m, 4d/2em(2), 5400/2740hp, 20/8.7kts, 60p, 75m; 1x1-127/51, 2x1-12.7, 10-533TT
2 SS199 Tautog 1940
3 SS200 Thresher 1940
4 SS201 Triton 1940
5 SS202 Trout 1940
6 SS203 Tuna 1941
7 SS204 Gar 1941
8 SS209 Grayling 1941
9 SS211 Gudgeon 1941
Mackerel 1 10 SS204 Mackerel 1941 940/1190t, 74.1x6.7x4.3m, 2d/em, 3360/1500hp, 16.2/11kts, 42p, 75m; 1x1-76/50, 2x1-12.7, 6-533TT
ESCORTS
PC SC 110ft i 1 1 PC449 - 1940 No picture 132t, 33.5x4.5x1.7m, 2d, 800hp, 18kts, 27p; 1x1-76/23, 1DCT
SC 110ft ii 1 2 PC450 - 1940 No picture 120t, 33.5x4.5x1.7m, 2d, 800hp, 15.6kts, 27p; 1x1-76/23, 1DCT
PC 173ft 1 3 PC451 - 1940 270t, 52.9x6.3x2.0m, 2d, 2880hp, 18.5kts, 65p; 1x1-76/50
COASTAL FORCES
PT PT3 2 1, 2 PT3, 4 - 1940 30t, 17.7x4.9x1.3m, 2pe, 2400hp, 32kts, 17p; 2x1-28/75, 2-533TT
PT5 1 3 PT6 - 1940 No picture 34t, 24.7xxm, 3pe, 3000hp, 31kts, 17p; 2x2-12.7, 2-533TT
PT9 1 4 PT9 - 1940 No picture 40t, 21.3x6.1xm, 3pe, 3000hp, 45kts, 17p; 2x2-12.7, 4-450TT
PT10 10 5 - 14 PT10 - 19 - 1940 No picture 40t, 21.3x6.1x1.4m, 3pe, 3600hp, 45kts, 17p; 2x2-12.7, 4-450TT
MINE WARFARE SHIPS
MS Raven 2 1 AM55 Raven 1940 1040t, 67.1x9.8x2.8m, 2d, 2880hp, 18kts, 105p; 2x1-76/50, 4x1-12.7, 2DCR, 80mines, MS
2 AM56 Osprey 1940