Double Japan's Population

Population Growth in Comparison to Original
  • The Poarter

    Banned
    upload_2017-5-3_12-31-58.png


    Year Original Revised
    1945 71,998,000.00 71,998,000.00
    1950 84,115,000.00 88,577,613.00
    1955 90,077,000.00 99,978,647.00
    1960 94,302,000.00 110,346,915.00
    1965 99,209,000.00 122,381,003.00
    1970 104,665,000.00 136,105,366.00
    1975 111,940,000.00 153,429,093.00
    1980 117,060,000.00 169,153,883.00
    1985 121,049,000.00 184,432,290.00
    1990 123,611,000.00 198,606,173.00
    1995 125,570,000.00 212,767,528.00
    2000 126,962,000.00 226,881,263.00
    2005 127,768,000.00 240,809,708.00
    2010 128,058,000.00 254,568,299.00
     

    Attachments

    • upload_2017-5-3_12-29-33.png
      upload_2017-5-3_12-29-33.png
      7.8 KB · Views: 102
    Top