Do these world war two figures about German allocations of divisions seem right 2U?

raharris1973

Gone Fishin'
Donor
Monthly Donor
Do these world war two figures about German allocations of divisions to east, west & home (ignoring Balkans, Med, Scandinavia) seem accurate to you?:


"The following accounting of German divisions by month from September 1939 to May 1945 by front was compiled from the works of Georg Tessin in his epic accounting of the Wehrmacht and Waffen SS titled: Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945. In the 19 volumes that comprise this work each division has listed a monthly assignment showing higher attachments during the war. This summarized listing was obtained by compiling all of the divisional listing as reported in the Tessin work. I should also point out that each division might have a different report date for each month and this will mean that a division located on the Eastern front at the beginning of the month might not be located on that front at the end of the month. This list was prepared to provide a quick reference to determine the relative comparisons by front of the numbers of divisions assigned throughout the war. I should also note that the column titled 'Germany' actually means home and as such this could represent all non-combatant regions of the war such as that area known as the "General Government" or Denmark. Finally, divisions established in the latter months of the conflict are only included if Tessin showed a higher assignment existing for the division."

Month Germany Eastern Western
Sep 1939 3 60 49
Oct 1939 41 8 67
Nov 1939 44 10 68
Dec 1939 31 10 98
1940
Jan 1940 31 10 101
Feb 1940 46 10 98
Mar 1940 46 17 99
Apr 1940 40 18 100
May 1940 29 15 114
Jun 1940 11 7 142
Jul 1940 33 16 111
Aug 1940 43 16 101
Sep 1940 27 30 89
Oct 1940 51 30 74
Nov 1940 69 31 74
Dec 1940 78 32 72
1941
Jan 1941 78 28 67
Feb 1941 79 29 66
Mar 1941 72 33 64
Apr 1941 62 46 53
May 1941 64 64 46
Jun 1941 38 93 51
Jul 1941 4 145 40
Aug 1941 4 145 40
Sep 1941 1 146 43
Oct 1941 0 149 40
Nov 1941 3 147 40
Dec 1941 6 146 42
1942
Jan 1942 8 155 36
Feb 1942 7 164 32
Mar 1942 8 167 32
Apr 1942 3 172 32
May 1942 2 170 34
Jun 1942 2 180 27
Jul 1942 5 179 29
Aug 1942 3 176 36
Sep 1942 9 178 37
Oct 1942 12 179 41
Nov 1942 16 181 45
Dec 1942 11 184 45
1943
Jan 1943 3 191 48
Feb 1943 1 195 49
Mar 1943 2 185 44
Apr 1943 2 184 54
May 1943 3 185 56
Jun 1943 5 187 53
Jul 1943 6 188 52
Aug 1943 5 189 46
Sep 1943 2 188 51
Oct 1943 3 186 52
Nov 1943 4 177 53
Dec 1943 6 176 52
1944
Jan 1944 7 166 54
Feb 1944 6 163 60
Mar 1944 6 160 63
Apr 1944 2 163 60
May 1944 1 160 63
Jun 1944 7 150 66
Jul 1944 19 124 69
Aug 1944 2 130 72
Sep 1944 2 127 64
Oct 1944 1 134 67
Nov 1944 2 133 70
Dec 1944 2 135 76
1945
Jan 1945 3 146 79
Feb 1945 3 173 68
Mar 1945 3 173 72
Apr 1945 0 163 67
May 1945 0 78 4

Note: The information shown in the above chart was supplied through research done by Ron Klages.
 
Top