DBWI: Presidential Rating Game

The rules for this game are simple. Each POTUS starts out with 5 points, which are transferable to any other POTUS on the list. Once a POTUS runs out of points, he/she is eliminated from the game. Please remember to state who you're transferring points to and from.

George Washington (Federalist): April 30, 1789 - March 4, 1797 [5]
John Adams (Federalist): March 4, 1797 - March 4, 1801 [5]
Thomas Jefferson (Dem.-Rep.): March 4, 1801 - March 4, 1809 [5]
James Madison (Dem.-Rep.): March 4, 1809 - March 4, 1817 [5]
James Monroe (Dem.-Rep.): March 4, 1817 - March 4, 1825 [5]
John Q. Adams (Dem.-Rep.): March 4, 1825 - March 4, 1829 [5]
Andrew Jackson (Democratic): March 4, 1829 - March 4, 1837 [5]
Martin Van Buren (Democratic): March 4, 1837 - March 4, 1841 [5]
William Henry Harrison (Whig): March 4, 1841 - April 4, 1841 [5]
John Tyler (Whig): April 4, 1841 - March 4, 1845 [5]
James K. Polk (Democratic): March 4, 1845 - March 4, 1849 [5]
Zachary Taylor (Whig): March 4, 1849 - July 9, 1850 [5]
Millard Fillmore (Whig): July 9, 1850 - March 4, 1853 [5]
Franklin Pierce (Democratic): March 4, 1853 - March 4, 1857 [5]
James Buchanan (Democratic): March 4, 1857 - March 4, 1861 [5]
Abraham Lincoln (Republican): March 4, 1861 - April 16, 1865 [5]
Andrew Johnson (Democratic): April 16, 1865 - March 4, 1869 [5]
Ulysses S. Grant (Republican): March 4, 1869 - March 4, 1877 [5]
Rutherford B. Hayes (Republican): March 4, 1877 - March 4, 1881 [5]
James A. Garfield (Republican): March 4, 1881 - September 19, 1881 [5]
Chester A. Arthur (Republican): September 19, 1881 - March 4, 1885 [5]
Grover Cleveland (Democratic): March 4, 1885 - March 4, 1889 [5]
Benjamin Harrison (Republican): March 4, 1889 - March 4, 1893 [5]
Grover Cleveland (Democratic): March 4, 1893 - March 4, 1897 [5]
William McKinley (Republican): March 4, 1897 - September 14, 1901 [5]
Theodore Roosevelt (Republican): September 14, 1901 - March 4, 1909 [5]
William H. Taft (Republican): March 4, 1909 - March 4, 1913 [5]
Woodrow Wilson (Democratic): March 4, 1913 - March 4, 1921 [5]
Warren G. Harding (Republican): March 4, 1921 - August 23, 1923 [5]
Calvin Coolidge (Republican): August 23, 1923 - March 4, 1929 [5]
Herbert Hoover (Republican): March 4, 1929 - March 4, 1933 [5]
Franklin D. Roosevelt (Democratic): March 4, 1933 - April 12, 1945 [5]
Harold E. Stassen (Republican): April 12, 1945 - January 20, 1949 [5]*
Dwight Eisenhower (Democratic): January 20, 1949-January 20, 1957 [5]
Adlai E. Stevenson (Democratic): January 20, 1957 - January 20, 1961 [5]
John F. Kennedy (Democratic): January 20, 1961 - November 22, 1963 [5]
Lyndon B. Johnson (Democratic): November 22, 1963-January 20, 1965 [5]
Nelson A. Rockefeller (Republican): January 20, 1965-January 20, 1969 [5]
Hubert H. Humphrey (Democratic): January 20, 1969-January 20, 1973 [5]
Nelson A. Rockefeller (Republican): January 20, 1973-January 20, 1977 [5]
Henry M. Jackson (Democratic): January 20, 1977 - September 1, 1983 [5]
George Wallace (Democratic): September 1, 1983 - January 20, 1989 [5]
Mario M. Cuomo (Democratic): January 20, 1989 - January 20, 1993 [5]
Robert J. Dole (Republican): January 20, 1993 - January 20, 2001 [5]
Paul D. Wellstone (Democratic): January 20, 2001 - October 25, 2002 [5]
Jeanne Shaheen (Democratic): October 25, 2002 - January 20, 2009 [5]
Bill Richardson (Democratic): January 20, 2009 - Present [5]

* = Ran on a 'National Unity' ticket with F.D.R. in 1944.


 
The problem here is that Cleveland and Rockefeller have double the points of everybody else because they served non-consecutive terms. You should probably merge them into just one entry so that they don't have an arbitrary advantage.

Wilson to Cleveland
 
TSLFD - Noted. Cleveland and Rockefeller have been readjusted.

I'll be taking one point from Dole and rendering it toward F.D.R.

George Washington (Federalist): April 30, 1789 - March 4, 1797 [5]
John Adams (Federalist): March 4, 1797 - March 4, 1801 [5]
Thomas Jefferson (Dem.-Rep.): March 4, 1801 - March 4, 1809 [5]
James Madison (Dem.-Rep.): March 4, 1809 - March 4, 1817 [5]
James Monroe (Dem.-Rep.): March 4, 1817 - March 4, 1825 [5]
John Q. Adams (Dem.-Rep.): March 4, 1825 - March 4, 1829 [5]
Andrew Jackson (Democratic): March 4, 1829 - March 4, 1837 [5]
Martin Van Buren (Democratic): March 4, 1837 - March 4, 1841 [5]
William Henry Harrison (Whig): March 4, 1841 - April 4, 1841 [5]
John Tyler (Whig): April 4, 1841 - March 4, 1845 [5]
James K. Polk (Democratic): March 4, 1845 - March 4, 1849 [5]
Zachary Taylor (Whig): March 4, 1849 - July 9, 1850 [5]
Millard Fillmore (Whig): July 9, 1850 - March 4, 1853 [5]
Franklin Pierce (Democratic): March 4, 1853 - March 4, 1857 [5]
James Buchanan (Democratic): March 4, 1857 - March 4, 1861 [5]
Abraham Lincoln (Republican): March 4, 1861 - April 16, 1865 [5]
Andrew Johnson (Democratic): April 16, 1865 - March 4, 1869 [5]
Ulysses S. Grant (Republican): March 4, 1869 - March 4, 1877 [5]
Rutherford B. Hayes (Republican): March 4, 1877 - March 4, 1881 [5]
James A. Garfield (Republican): March 4, 1881 - September 19, 1881 [5]
Chester A. Arthur (Republican): September 19, 1881 - March 4, 1885 [5]
Grover Cleveland (Democratic): March 4, 1885 - March 4, 1889; March 4, 1893 - March 4, 1897 [6]
Benjamin Harrison (Republican): March 4, 1889 - March 4, 1893 [5]
William McKinley (Republican): March 4, 1897 - September 14, 1901 [5]
Theodore Roosevelt (Republican): September 14, 1901 - March 4, 1909 [5]
William H. Taft (Republican): March 4, 1909 - March 4, 1913 [5]
Woodrow Wilson (Democratic): March 4, 1913 - March 4, 1921 [4]
Warren G. Harding (Republican): March 4, 1921 - August 23, 1923 [5]
Calvin Coolidge (Republican): August 23, 1923 - March 4, 1929 [5]
Herbert Hoover (Republican): March 4, 1929 - March 4, 1933 [5]
Franklin D. Roosevelt (Democratic): March 4, 1933 - April 12, 1945 [6]
Harold E. Stassen (Republican): April 12, 1945 - January 20, 1949 [5]*
Dwight Eisenhower (Democratic): January 20, 1949-January 20, 1957 [6]
Adlai E. Stevenson (Democratic): January 20, 1957 - January 20, 1961 [5]
John F. Kennedy (Democratic): January 20, 1961 - November 22, 1963 [5]
Lyndon B. Johnson (Democratic): November 22, 1963-January 20, 1965 [5]
Nelson A. Rockefeller (Republican): January 20, 1965-January 20, 1969; January 20, 1973-January 20, 1977 [5]
Hubert H. Humphrey (Democratic): January 20, 1969-January 20, 1973 [4]
Henry M. Jackson (Democratic): January 20, 1977 - September 1, 1983 [5]
George Wallace (Democratic): September 1, 1983 - January 20, 1989 [5]
Mario M. Cuomo (Democratic): January 20, 1989 - January 20, 1993 [5]
Robert J. Dole (Republican): January 20, 1993 - January 20, 2001 [4]
Paul D. Wellstone (Democratic): January 20, 2001 - October 25, 2002 [5]
Jeanne Shaheen (Democratic): October 25, 2002 - January 20, 2009 [5]
Bill Richardson (Democratic): January 20, 2009 - Present [5]

* = Ran on a 'National Unity' ticket with F.D.R. in 1944.
 
Top