President Al Bundy
Banned
You know the game. Every chancellor starts with 5 points, you take one point from one person away, and give it to another, until the last man is standing.
1. Konrad Adenauer (CDU), 1949-1952: 5
2. Ludwig Erhard (CDU), 1952-1961: 5
3. Willy Brandt (SPD), 1961-1969: 5
4. Franz-Josef Strauß (CSU), 1969-1972: 5
5. Willy Brandt (SPD), 1972-1974: 5
6. Helmut Schmidt (SPD), 1974-1976: 5
7. Helmut Kohl (CDU), 1976-1984: 5
8. Hans-Jochen Vogel (SPD), 1984-1994: 5
9. Uwe Barschel (CDU), 1994-2002: 5
10. Oskar Lafontaine (SPD) 2002-2009: 5
11. Sigmar Gabriel (SPD) 2009-20??: 5
Let the better chancellor win.
1. Konrad Adenauer (CDU), 1949-1952: 5
2. Ludwig Erhard (CDU), 1952-1961: 5
3. Willy Brandt (SPD), 1961-1969: 5
4. Franz-Josef Strauß (CSU), 1969-1972: 5
5. Willy Brandt (SPD), 1972-1974: 5
6. Helmut Schmidt (SPD), 1974-1976: 5
7. Helmut Kohl (CDU), 1976-1984: 5
8. Hans-Jochen Vogel (SPD), 1984-1994: 5
9. Uwe Barschel (CDU), 1994-2002: 5
10. Oskar Lafontaine (SPD) 2002-2009: 5
11. Sigmar Gabriel (SPD) 2009-20??: 5
Let the better chancellor win.