Alternate List of Billboard #1 Hits: Version 2.0

The Hot 100 - 2010 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 02      |  Diamonds For Tears                   |  Asgard                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 09      |  Sad Song                             |  Blake Lewis                          |
+------------------+---------------------------------------+---------------------------------------+
|  January 16      |                                       |                                       |
+------------------+  Electric Lady                        |  Tesla Boy                            |
|  January 23      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  January 30      |                                       |                                       |
+------------------+                                       |                                       |
|  February 06     |                                       |                                       |
+------------------+                                       |                                       |
|  February 13     |                                       |                                       |
+------------------+  Tik Tok                              |  Nicole Scherzinger                   |
|  February 20     |                                       |                                       |
+------------------+                                       |                                       |
|  February 27     |                                       |                                       |
+------------------+                                       |                                       |
|  March 06        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 13        |                                       |                                       |
+------------------+                                       |                                       |
|  March 20        |  Dreaming Wide Awake                  |  Asgard                               |
+------------------+                                       |                                       |
|  March 27        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 03        |                                       |                                       |
+------------------+                                       |                                       |
|  April 10        |  Rocket                               |  Goldfrapp                            |
+------------------+                                       |                                       |
|  April 17        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 24        |                                       |                                       |
+------------------+                                       |                                       |
|  May 01          |  Up Out My Face                       |  Mariah Carey ft. Onika               |
+------------------+                                       |                                       |
|  May 08          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 15          |                                       |                                       |
+------------------+                                       |                                       |
|  May 22          |  California Gurls                     |  Kesha ft. Snoop Dogg                 |
+------------------+                                       |                                       |
|  May 29          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 05         |                                       |                                       |
+------------------+  Three Sheets To The Wind             |  Sage Francis                         |
|  June 12         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 19         |                                       |                                       |
+------------------+                                       |                                       |
|  June 26         |  We Want To                           |  New Young Pony Club                  |
+------------------+                                       |                                       |
|  July 03         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 10         |                                       |                                       |
+------------------+                                       |                                       |
|  July 17         |  The Bandstand                        |  A-ha                                 |
+------------------+                                       |                                       |
|  July 24         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 31         |  Carry Out                            |  Sync                                 |
+------------------+---------------------------------------+---------------------------------------+
|  August 07       |                                       |                                       |
+------------------+                                       |                                       |
|  August 14       |                                       |                                       |
+------------------+                                       |                                       |
|  August 21       |  Brokenhearted                        |  Sonic Unicorn                        |
+------------------+                                       |                                       |
|  August 28       |                                       |                                       |
+------------------+                                       |                                       |
|  September 04    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  September 11    |  OMG                                  |  Usher ft. will.i.am                  |
+------------------+---------------------------------------+---------------------------------------+
|  September 18    |                                       |                                       |
+------------------+  Dancing On My Own                    |  Robyn                                |
|  September 25    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 02      |  Blind Date                           |  Nicole Parker                        |
+------------------+---------------------------------------+---------------------------------------+
|  October 09      |                                       |                                       |
+------------------+  Round And Round                      |  Ariel Pink                           |
|  October 16      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 23      |                                       |                                       |
+------------------+                                       |                                       |
|  October 30      |  Your Love Is My Drug                 |  Kesha                                |
+------------------+                                       |                                       |
|  November 06     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 13     |                                       |                                       |
+------------------+  Liberating Soul                      |  Tesla Boy                            |
|  November 20     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 27     |  1983                                 |  Neon Trees                           |
+------------------+---------------------------------------+---------------------------------------+
|  December 04     |                                       |                                       |
+------------------+                                       |                                       |
|  December 11     |                                       |                                       |
+------------------+  Rolling In The Deep                  |  Amy Winehouse                        |
|  December 18     |                                       |                                       |
+------------------+                                       |                                       |
|  December 25     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+

NOTE: Post #1497 accidentally went from October 30 to October 6 instead of November.
Resolved overlapping weeks by proportionally removing 2 from Ariel Pink and 3 from Kesha.
 
The Hot 100 - 2011 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 01      |                                       |                                       |
+------------------+                                       |                                       |
|  January 08      |                                       |                                       |
+------------------+                                       |                                       |
|  January 15      |  Off With Her Head                    |  Icon For Hire                        |
+------------------+                                       |                                       |
|  January 22      |                                       |                                       |
+------------------+                                       |                                       |
|  January 29      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  February 05     |  Blind Faith                          |  Chase & Status ft. Brett Anderson    |
+------------------+---------------------------------------+---------------------------------------+
|  February 12     |  I've Found You                       |  Emerald                              |
+------------------+---------------------------------------+---------------------------------------+
|  February 19     |  Blind Faith                          |  Chase & Status ft. Brett Anderson    |
+------------------+---------------------------------------+---------------------------------------+
|  February 26     |                                       |                                       |
+------------------+  Telephone                            |  The Black Angels                     |
|  March 05        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 12        |  Get Back In Line                     |  Motorhead                            |
+------------------+---------------------------------------+---------------------------------------+
|  March 19        |                                       |                                       |
+------------------+                                       |                                       |
|  March 26        |                                       |                                       |
+------------------+                                       |                                       |
|  April 02        |                                       |                                       |
+------------------+                                       |                                       |
|  April 09        |                                       |                                       |
+------------------+  Telephone                            |  The Black Angels                     |
|  April 16        |                                       |                                       |
+------------------+                                       |                                       |
|  April 23        |                                       |                                       |
+------------------+                                       |                                       |
|  April 30        |                                       |                                       |
+------------------+                                       |                                       |
|  May 07          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 14          |  The Boat Song                        |  The Black Angels                     |
+------------------+---------------------------------------+---------------------------------------+
|  May 21          |  Telephone                            |  The Black Angels                     |
+------------------+---------------------------------------+---------------------------------------+
|  May 28          |                                       |                                       |
+------------------+  The Boat Song                        |  The Black Angels                     |
|  June 04         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 11         |                                       |                                       |
+------------------+                                       |                                       |
|  June 18         |  Why Don't You Love Me                |  Britney Spears                       |
+------------------+                                       |                                       |
|  June 25         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 02         |                                       |                                       |
+------------------+                                       |                                       |
|  July 09         |                                       |                                       |
+------------------+  Unfaithful Heart                     |  Nallyeplan                           |
|  July 16         |                                       |                                       |
+------------------+                                       |                                       |
|  July 23         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 30         |                                       |                                       |
+------------------+  Lifeline                             |  Imogen Heap                          |
|  August 06       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 13       |                                       |                                       |
+------------------+                                       |                                       |
|  August 20       |  Peg O' My Heart                      |  Dropkick Murphys ft.                 |
+------------------+                                       |                                       |
|  August 27       |                                       |  Bruce Springsteen                    |
+------------------+---------------------------------------+---------------------------------------+
|  September 03    |  The Fear (2011 Mix)                  |  DJ KALED ft. Lily Allen              |
+------------------+---------------------------------------+---------------------------------------+
|  September 10    |                                       |                                       |
+------------------+                                       |                                       |
|  September 17    |                                       |                                       |
+------------------+  Me And Mr. Jones                     |  Amy Winehouse                        |
|  September 24    |                                       |                                       |
+------------------+                                       |                                       |
|  October 01      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 08      |                                       |                                       |
+------------------+  Everybody Talks                      |  Neon Trees                           |
|  October 15      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 22      |                                       |                                       |
+------------------+  It Won't Suck Itself                 |  Steel Panther ft. Lemmy Kilmister    |
|  October 29      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 05     |                                       |                                       |
+------------------+  Zodiac                               |  Tommy Karevik ft. Amanda Somerville  |
|  November 12     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 19     |  Black And Yellow                     |  Wiz Khalifa                          |
+------------------+---------------------------------------+---------------------------------------+
|  November 26     |  Firework                             |  Shakira                              |
+------------------+---------------------------------------+---------------------------------------+
|  December 03     |  We Found Love                        |  Calvin Harris ft. Britney Spears     |
+------------------+---------------------------------------+---------------------------------------+
|  December 10     |                                       |                                       |
+------------------+                                       |                                       |
|  December 17     |  Telephone Banking                    |  Clean Bandit ft. Love Ssega          |
+------------------+                                       |                                       |
|  December 24     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 31     |  Never Gonna Let You Go               |  Tony Lucca                           |
+------------------+---------------------------------------+---------------------------------------+
 
The Hot 100 - 2012 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 07      |                                       |                                       |
+------------------+                                       |                                       |
|  January 14      |                                       |                                       |
+------------------+                                       |                                       |
|  January 21      |                                       |                                       |
+------------------+                                       |                                       |
|  January 28      |  Never Gonna Let You Go               |  Tony Lucca                           |
+------------------+                                       |                                       |
|  February 04     |                                       |                                       |
+------------------+                                       |                                       |
|  February 11     |                                       |                                       |
+------------------+                                       |                                       |
|  February 18     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  February 25     |  Fineshrine                           |  Purity Ring                          |
+------------------+---------------------------------------+---------------------------------------+
|  March 03        |                                       |                                       |
+------------------+                                       |                                       |
|  March 10        |                                       |                                       |
+------------------+                                       |                                       |
|  March 17        |  Don't F**k With My Money             |  Chris Glover                         |
+------------------+                                       |                                       |
|  March 24        |                                       |                                       |
+------------------+                                       |                                       |
|  March 31        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 07        |  Blow Me (One Last Kiss)              |  A.B.                                 |
+------------------+---------------------------------------+---------------------------------------+
|  April 14        |                                       |                                       |
+------------------+                                       |                                       |
|  April 21        |                                       |                                       |
+------------------+  Nothing's Gonna Stop Us              |  The Darkness                         |
|  April 28        |                                       |                                       |
+------------------+                                       |                                       |
|  May 05          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 12          |                                       |                                       |
+------------------+  Midnight City                        |  M83                                  |
|  May 19          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 26          |                                       |                                       |
+------------------+                                       |                                       |
|  June 02         |  Nightcall                            |  Kavinsky                             |
+------------------+                                       |                                       |
|  June 09         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 16         |                                       |                                       |
+------------------+                                       |                                       |
|  June 23         |  Trip To Your Heart                   |  Britney Spears                       |
+------------------+                                       |                                       |
|  June 30         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 07         |                                       |                                       |
+------------------+  Muckraker                            |  King Gizzard & The Lizard Wizard     |
|  July 14         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 21         |                                       |                                       |
+------------------+                                       |                                       |
|  July 28         |                                       |                                       |
+------------------+                                       |                                       |
|  August 04       |  Hourglass                            |  Christina Aguilera                   |
+------------------+                                       |                                       |
|  August 11       |                                       |                                       |
+------------------+                                       |                                       |
|  August 18       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 25       |  Some Nights                          |  fun.                                 |
+------------------+---------------------------------------+---------------------------------------+
|  September 01    |  Amsterdam                            |  Agonising Dream                      |
+------------------+---------------------------------------+---------------------------------------+
|  September 08    |                                       |                                       |
+------------------+                                       |                                       |
|  September 15    |                                       |                                       |
+------------------+  Right Back To You                    |  1983                                 |
|  September 22    |                                       |                                       |
+------------------+                                       |                                       |
|  September 29    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 06      |                                       |                                       |
+------------------+  All I Got                            |  Mnemosyne                            |
|  October 13      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 20      |  Kiss The Stars                       |  Pixie Lott                           |
+------------------+---------------------------------------+---------------------------------------+
|  October 27      |                                       |                                       |
+------------------+  Party                                |  The Sell Outs ft. J. Cole            |
|  November 03     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 10     |                                       |                                       |
+------------------+                                       |                                       |
|  November 17     |  Elephant                             |  Tame Impala                          |
+------------------+                                       |                                       |
|  November 24     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 01     |  Bad Girls                            |  M.I.A. ft. Onika                     |
+------------------+---------------------------------------+---------------------------------------+
|  December 08     |                                       |                                       |
+------------------+                                       |                                       |
|  December 15     |                                       |                                       |
+------------------+  Good Time                            |  Owl City ft. Nallyeplan              |
|  December 22     |                                       |  & Ella O' Connor                     |
+------------------+                                       |                                       |
|  December 29     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
 
The Hot 100 - 2013 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 05      |  Good Time                            |  Owl City ft. Nallyeplan              |
|                  |                                       |  & Ella O' Connor                     |
+------------------+---------------------------------------+---------------------------------------+
|  January 12      |                                       |                                       |
+------------------+                                       |                                       |
|  January 19      |                                       |                                       |
+------------------+                                       |                                       |
|  January 26      |                                       |                                       |
+------------------+                                       |                                       |
|  February 02     |  DNA                                  |  Little Mix                           |
+------------------+                                       |                                       |
|  February 09     |                                       |                                       |
+------------------+                                       |                                       |
|  February 16     |                                       |                                       |
+------------------+                                       |                                       |
|  February 23     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 02        |                                       |                                       |
+------------------+                                       |                                       |
|  March 09        |                                       |                                       |
+------------------+  Take Care                            |  Jamie xx ft. Jana Hunter & Romy      |
|  March 16        |                                       |                                       |
+------------------+                                       |                                       |
|  March 23        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 30        |  Hollow                               |  Alice In Chains                      |
+------------------+---------------------------------------+---------------------------------------+
|  April 06        |                                       |                                       |
+------------------+                                       |                                       |
|  April 13        |  Die Young                            |  Kesha                                |
+------------------+                                       |                                       |
|  April 20        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 27        |  Comeback Kid                         |  The Straight A's                     |
+------------------+---------------------------------------+---------------------------------------+
|  May 04          |  Diane Young                          |  Vampire Weekend                      |
+------------------+---------------------------------------+---------------------------------------+
|  May 11          |                                       |                                       |
+------------------+                                       |                                       |
|  May 18          |  Smooth Sailing                       |  Queens Of The Stone Age              |
+------------------+                                       |                                       |
|  May 25          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 01         |                                       |                                       |
+------------------+                                       |                                       |
|  June 08         |                                       |                                       |
+------------------+                                       |                                       |
|  June 15         |                                       |                                       |
+------------------+                                       |                                       |
|  June 22         |  We Were Rock & Roll                  |  Janelle Monae                        |
+------------------+                                       |                                       |
|  June 29         |                                       |                                       |
+------------------+                                       |                                       |
|  July 06         |                                       |                                       |
+------------------+                                       |                                       |
|  July 13         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 20         |                                       |                                       |
+------------------+                                       |                                       |
|  July 27         |                                       |                                       |
+------------------+  My God Is The Sun                    |  Queens Of The Stone Age              |
|  August 03       |                                       |                                       |
+------------------+                                       |                                       |
|  August 10       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 17       |  Love Me Again                        |  John Newman                          |
+------------------+---------------------------------------+---------------------------------------+
|  August 24       |  Top Of The World                     |  Agonising Dream                      |
+------------------+---------------------------------------+---------------------------------------+
|  August 31       |                                       |                                       |
+------------------+                                       |                                       |
|  September 07    |  Standing On The Sun                  |  Beyonce                              |
+------------------+                                       |                                       |
|  September 14    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  September 21    |                                       |                                       |
+------------------+                                       |                                       |
|  September 28    |  Waiting For Fate                     |  Nallyeplan                           |
+------------------+                                       |                                       |
|  October 05      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 12      |                                       |                                       |
+------------------+                                       |                                       |
|  October 19      |  Holland                              |  The Black Angels                     |
+------------------+                                       |                                       |
|  October 26      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 02     |                                       |                                       |
+------------------+  Stop Crying Your Heart Out           |  Sam Smith                            |
|  November 09     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 16     |                                       |                                       |
+------------------+                                       |                                       |
|  November 23     |  Roar                                 |  Kesha                                |
+------------------+                                       |                                       |
|  November 30     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 07     |                                       |                                       |
+------------------+  Yvette                               |  The Drive-By Truckers                |
|  December 14     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 21     |                                       |                                       |
+------------------+  Take A Walk                          |  Passion Pit                          |
|  December 28     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
 
The Hot 100 - 2014 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 04      |                                       |                                       |
+------------------+                                       |                                       |
|  January 11      |  I'm Out                              |  Ciara ft. Onika                      |
+------------------+                                       |                                       |
|  January 18      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  January 25      |  One Shot Of Everything               |  will.i.am ft. 2NE1                   |
+------------------+---------------------------------------+---------------------------------------+
|  February 01     |                                       |                                       |
+------------------+                                       |                                       |
|  February 08     |  Hollywood (Felix Da Housecat Remix)  |  Chris Glover ft. RAC                 |
+------------------+                                       |                                       |
|  February 15     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  February 22     |                                       |                                       |
+------------------+  Ain't It Fun                         |  Paramore                             |
|  March 01        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 08        |  White Walls                          |  Macklemore & Ryan Lewis              |
|                  |                                       |  ft. Schoolboy Q & Hollis             |
+------------------+---------------------------------------+---------------------------------------+
|  March 15        |                                       |                                       |
+------------------+                                       |                                       |
|  March 22        |  Story 2                              |  Clipping                             |
+------------------+                                       |                                       |
|  March 29        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 05        |                                       |                                       |
+------------------+                                       |                                       |
|  April 12        |  Dark Horse                           |  Kesha                                |
+------------------+                                       |                                       |
|  April 19        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 26        |                                       |                                       |
+------------------+  Tired Eyes                           |  The Black Angels                     |
|  May 03          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 10          |  World On Fire                        |  Slash ft. Myles Kennedy              |
|                  |                                       |  & The Conspirators                   |
+------------------+---------------------------------------+---------------------------------------+
|  May 17          |                                       |                                       |
+------------------+                                       |                                       |
|  May 24          |  Move                                 |  Little Mix                           |
+------------------+                                       |                                       |
|  May 31          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 07         |                                       |                                       |
+------------------+                                       |                                       |
|  June 14         |  How Can You Really                   |  Foxygen                              |
+------------------+                                       |                                       |
|  June 21         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 28         |                                       |                                       |
+------------------+                                       |                                       |
|  July 05         |                                       |                                       |
+------------------+  Undercover                           |  Selena Gomez                         |
|  July 12         |                                       |                                       |
+------------------+                                       |                                       |
|  July 19         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 26         |                                       |                                       |
+------------------+  Atop A Cake                          |  Always                               |
|  August 02       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 09       |                                       |                                       |
+------------------+                                       |                                       |
|  August 16       |  Some Girls                           |  Olivia Holt                          |
+------------------+                                       |                                       |
|  August 23       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 30       |  Jenny Got An Apple                   |  Timmy                                |
+------------------+---------------------------------------+---------------------------------------+
|  September 06    |                                       |                                       |
+------------------+                                       |                                       |
|  September 13    |  Me And Bobby McGee                   |  Kesha                                |
+------------------+                                       |                                       |
|  September 20    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  September 27    |  Runaway                              |  1983                                 |
+------------------+---------------------------------------+---------------------------------------+
|  October 04      |                                       |                                       |
+------------------+  Fancy                                |  Iggy Azalea ft. Charlie XCX          |
|  October 11      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 18      |  Want Some More                       |  Onika                                |
+------------------+---------------------------------------+---------------------------------------+
|  October 25      |                                       |                                       |
+------------------+                                       |                                       |
|  November 01     |  Heaven Knows                         |  The Pretty Reckless                  |
+------------------+                                       |                                       |
|  November 08     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 15     |                                       |                                       |
+------------------+  Thinking About You                   |  Loco ft. Jay Park                    |
|  November 22     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 29     |                                       |                                       |
+------------------+                                       |                                       |
|  December 06     |                                       |                                       |
+------------------+                                       |                                       |
|  December 13     |  Uptown Funk                          |  Mark Ronson ft. Peter Gene Hernandez |
+------------------+                                       |                                       |
|  December 20     |                                       |                                       |
+------------------+                                       |                                       |
|  December 27     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+

NOTE: gave missing week of May 31 to Little Mix
 
The Hot 100 - 2015 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 03      |                                       |                                       |
+------------------+                                       |                                       |
|  January 10      |                                       |                                       |
+------------------+  Uptown Funk                          |  Mark Ronson ft. Peter Gene Hernandez |
|  January 17      |                                       |                                       |
+------------------+                                       |                                       |
|  January 24      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  January 31      |                                       |                                       |
+------------------+                                       |                                       |
|  February 07     |  Wildfire                             |  Marianas Trench                      |
+------------------+                                       |                                       |
|  February 14     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  February 21     |                                       |                                       |
+------------------+                                       |                                       |
|  February 28     |                                       |                                       |
+------------------+                                       |                                       |
|  March 07        |  Vertigo                              |  Mini Mansions ft. Heath Ledger       |
+------------------+                                       |                                       |
|  March 14        |                                       |                                       |
+------------------+                                       |                                       |
|  March 21        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 28        |                                       |                                       |
+------------------+                                       |                                       |
|  April 04        |  To Die In L.A.                       |  Lower Dens                           |
+------------------+                                       |                                       |
|  April 11        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 18        |                                       |                                       |
+------------------+  I'm Going Crazy                      |  Charlie XCX                          |
|  April 25        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 02          |                                       |                                       |
+------------------+                                       |                                       |
|  May 09          |  Million Miles An Hour                |  Nickelback                           |
+------------------+                                       |                                       |
|  May 16          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 23          |                                       |                                       |
+------------------+                                       |                                       |
|  May 30          |  Log Cabin                            |  Nallyeplan ft. Sheppard              |
+------------------+                                       |                                       |
|  June 06         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  June 13         |                                       |                                       |
+------------------+                                       |                                       |
|  June 20         |  Annie                                |  Neon Indian                          |
+------------------+                                       |                                       |
|  June 27         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 04         |                                       |                                       |
+------------------+                                       |                                       |
|  July 11         |  Let It Happen                        |  Tame Impala                          |
+------------------+                                       |                                       |
|  July 18         |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  July 25         |                                       |                                       |
+------------------+                                       |                                       |
|  August 01       |                                       |                                       |
+------------------+  The Hills                            |  The Weeknd                           |
|  August 08       |                                       |                                       |
+------------------+                                       |                                       |
|  August 15       |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  August 22       |                                       |                                       |
+------------------+  Compass                              |  Nallyeplan ft. Conrad Sewell         |
|  August 29       |                                       |  & Rachel Platten                     |
+------------------+---------------------------------------+---------------------------------------+
|  September 05    |  Sabotage                             |  Beastie Boys                         |
+------------------+---------------------------------------+---------------------------------------+
|  September 12    |                                       |                                       |
+------------------+                                       |                                       |
|  September 19    |  Avalanche                            |  Walk The Moon                        |
+------------------+                                       |                                       |
|  September 26    |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 03      |                                       |                                       |
+------------------+                                       |                                       |
|  October 10      |  Try To Listen                        |  Elvya                                |
+------------------+                                       |                                       |
|  October 17      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  October 24      |                                       |                                       |
+------------------+  Waiting For The End Of The World     |  Fallout Boy                          |
|  October 31      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  November 07     |                                       |                                       |
+------------------+                                       |                                       |
|  November 14     |                                       |                                       |
+------------------+  Hello                                |  Amy Winehouse                        |
|  November 21     |                                       |                                       |
+------------------+                                       |                                       |
|  November 28     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 05     |  Spectre                              |  On A Friday                          |
+------------------+---------------------------------------+---------------------------------------+
|  December 12     |                                       |                                       |
+------------------+  Hello                                |  Amy Winehouse                        |
|  December 19     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  December 26     |  Gardenia                             |  Post Pop Depression                  |
+------------------+---------------------------------------+---------------------------------------+
 
The Hot 100 - 2016 Archive
Code:
+------------------+---------------------------------------+---------------------------------------+
|  ISSUE DATE      |  SONG TITLE                           |  ARTIST                               |
+------------------+---------------------------------------+---------------------------------------+
|  January 02      |                                       |                                       |
+------------------+  Gardenia                             |  Post Pop Depression                  |
|  January 09      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  January 16      |                                       |                                       |
+------------------+  Turn Blue                            |  The Black Keys                       |
|  January 23      |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  January 30      |                                       |                                       |
+------------------+  Damn Baby                            |  Janet Jackson                        |
|  February 06     |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  February 13     |                                       |                                       |
+------------------+                                       |                                       |
|  February 20     |                                       |                                       |
+------------------+                                       |                                       |
|  February 27     |  Hold You Near                        |  Amy Winehouse                        |
+------------------+                                       |                                       |
|  March 05        |                                       |                                       |
+------------------+                                       |                                       |
|  March 12        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  March 19        |                                       |                                       |
+------------------+  Fear Nothing                         |  Selah Sue                            |
|  March 26        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 02        |                                       |                                       |
+------------------+                                       |                                       |
|  April 09        |  Sometimes It Snows In April          |  Michael Rogers Nelson                |
+------------------+                                       |                                       |
|  April 16        |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  April 23        |  The Sound Of Silence                 |  Disturbed                            |
+------------------+---------------------------------------+---------------------------------------+
|  April 30        |  Sometimes It Snows In April          |  Michael Rogers Nelson                |
+------------------+---------------------------------------+---------------------------------------+
|  May 07          |                                       |                                       |
+------------------+  6 Inch Heels                         |  The Weeknd ft. Beyonce               |
|  May 14          |                                       |                                       |
+------------------+---------------------------------------+---------------------------------------+
|  May 21          |                                       |                                       |
