The Hot 100 - 2010 Archive
NOTE: Post #1497 accidentally went from October 30 to October 6 instead of November.
Resolved overlapping weeks by proportionally removing 2 from Ariel Pink and 3 from Kesha.
Code:
+------------------+---------------------------------------+---------------------------------------+
| ISSUE DATE | SONG TITLE | ARTIST |
+------------------+---------------------------------------+---------------------------------------+
| January 02 | Diamonds For Tears | Asgard |
+------------------+---------------------------------------+---------------------------------------+
| January 09 | Sad Song | Blake Lewis |
+------------------+---------------------------------------+---------------------------------------+
| January 16 | | |
+------------------+ Electric Lady | Tesla Boy |
| January 23 | | |
+------------------+---------------------------------------+---------------------------------------+
| January 30 | | |
+------------------+ | |
| February 06 | | |
+------------------+ | |
| February 13 | | |
+------------------+ Tik Tok | Nicole Scherzinger |
| February 20 | | |
+------------------+ | |
| February 27 | | |
+------------------+ | |
| March 06 | | |
+------------------+---------------------------------------+---------------------------------------+
| March 13 | | |
+------------------+ | |
| March 20 | Dreaming Wide Awake | Asgard |
+------------------+ | |
| March 27 | | |
+------------------+---------------------------------------+---------------------------------------+
| April 03 | | |
+------------------+ | |
| April 10 | Rocket | Goldfrapp |
+------------------+ | |
| April 17 | | |
+------------------+---------------------------------------+---------------------------------------+
| April 24 | | |
+------------------+ | |
| May 01 | Up Out My Face | Mariah Carey ft. Onika |
+------------------+ | |
| May 08 | | |
+------------------+---------------------------------------+---------------------------------------+
| May 15 | | |
+------------------+ | |
| May 22 | California Gurls | Kesha ft. Snoop Dogg |
+------------------+ | |
| May 29 | | |
+------------------+---------------------------------------+---------------------------------------+
| June 05 | | |
+------------------+ Three Sheets To The Wind | Sage Francis |
| June 12 | | |
+------------------+---------------------------------------+---------------------------------------+
| June 19 | | |
+------------------+ | |
| June 26 | We Want To | New Young Pony Club |
+------------------+ | |
| July 03 | | |
+------------------+---------------------------------------+---------------------------------------+
| July 10 | | |
+------------------+ | |
| July 17 | The Bandstand | A-ha |
+------------------+ | |
| July 24 | | |
+------------------+---------------------------------------+---------------------------------------+
| July 31 | Carry Out | Sync |
+------------------+---------------------------------------+---------------------------------------+
| August 07 | | |
+------------------+ | |
| August 14 | | |
+------------------+ | |
| August 21 | Brokenhearted | Sonic Unicorn |
+------------------+ | |
| August 28 | | |
+------------------+ | |
| September 04 | | |
+------------------+---------------------------------------+---------------------------------------+
| September 11 | OMG | Usher ft. will.i.am |
+------------------+---------------------------------------+---------------------------------------+
| September 18 | | |
+------------------+ Dancing On My Own | Robyn |
| September 25 | | |
+------------------+---------------------------------------+---------------------------------------+
| October 02 | Blind Date | Nicole Parker |
+------------------+---------------------------------------+---------------------------------------+
| October 09 | | |
+------------------+ Round And Round | Ariel Pink |
| October 16 | | |
+------------------+---------------------------------------+---------------------------------------+
| October 23 | | |
+------------------+ | |
| October 30 | Your Love Is My Drug | Kesha |
+------------------+ | |
| November 06 | | |
+------------------+---------------------------------------+---------------------------------------+
| November 13 | | |
+------------------+ Liberating Soul | Tesla Boy |
| November 20 | | |
+------------------+---------------------------------------+---------------------------------------+
| November 27 | 1983 | Neon Trees |
+------------------+---------------------------------------+---------------------------------------+
| December 04 | | |
+------------------+ | |
| December 11 | | |
+------------------+ Rolling In The Deep | Amy Winehouse |
| December 18 | | |
+------------------+ | |
| December 25 | | |
+------------------+---------------------------------------+---------------------------------------+
NOTE: Post #1497 accidentally went from October 30 to October 6 instead of November.
Resolved overlapping weeks by proportionally removing 2 from Ariel Pink and 3 from Kesha.