alternatehistory.com

dw93 - An Earlier and Bigger Bush Dynasty
An Earlier and Bigger Bush Dynasty:

Richard Nixon | Spiro Agnew: 1969-1973
Richard Nixon | Vacant: 1973-1973
Richard Nixon | George HW Bush: 1973-1974

George HW Bush | Vacant: 1974-1974
George HW Bush | Bob Dole: 1974-1981

Henry "Scoop" Jackson | Dale Bumpers: 1981-1982


Dale Bumpers | Vacant: 1982-1982
Dale Bumpers | Gary Hart: 1982-1989

George W. Bush | Pete Wilson: 1989-1997

Pete Wilson | Jim Edgar: 1997-2001

Al Gore | Howard Dean: 2001-2009

John "Jeb" Bush | Lincoln Chafee: 2009-2013

Barack Obama | Martin O'Malley: 2013-2021






Top