2018 Presidential Election

I only brought up the NBS streaming service as it could like NBC’s streaming service have political shows and rebroadcasts of political programs.
 
How come President Newman abbreviates his first name? This assumes he goes by "Wire Newman" among friends and family.

Also, re: 1994. Lassiter's win is basically 1972 and 1984 combined and his 25 million vote margin victory is highly unlikely to be surpassed even with a growing population. Is Lassiter the GOP darling in this world or are we in the "Reagan-Lassiter era" despite Reagan's premature departure?
 
Regards DW Newman, that is down to the writers of the show.
As for Reagan/Lassister it's more Lassister, I try not to mention Reagan other than in reference to the election years change.
 
As for Reagan/Lassister it's more Lassister, I try not to mention Reagan other than in reference to the election years change.
Also, it should be remembered that Reagan didn't leave office a successful two-term president ITTL- he left office prematurely after his administration threw the country into a constitutional crisis during the final frosty period of the Cold War (which was not helped by Reagan's aggressive rhetoric during his first term) by hiding the extent of his health issues until he was rendered comatose.

Lassiter understandably would be much more popular among Republican politicians and voters simply because he actually finished both terms he was elected to serve.
 
Yes. Right back at the start in 2008 & early 2009 I used CNN mostly for the US stuff, but then someone (I can't remember who) suggested or started posting with NBS as a nod to "Studio 60" and I kept it as my network of choice.

Peter_Winchester had Ray Sullivan visit NBS's Studio 60 in December 2009.

I was the first one to use NBS News outside of Studio 60 in February 2010.


The first time you used NBS was in a poll in October 2010. In between February and October, I used it eight more times, disputed used it twice, Westbrook once, and Abetteramerica made a series of NBS images (lost to the sands of time) in preparation for the debates and election.

Setting up NBS as the prime source of news for the November 2010 election is pretty much what solidified its presence in the thread.
 
Thanks for that, I thought it was earlier than December 2009, that's after a year of the story. So I only used just prior to the 2010 election. I am afraid my memory is not as good as it once was.
I am glad we used NBS it certainly works well.
 
Tc9ooaA.png


Wednesday, December 30th, 2020

Former Supreme Court Justice Rachel Carmine dies

Retired Supreme Court Justice Rachel Carmine, who spent two decades on the nation's highest court, has died at the age of 82. Carmine, who retired in July of this year, passed away due to pneumonia, according to a spokeswoman for The Queen's Medical Center in Honolulu, Hawaii. The spokeswoman said that Carmine had come to the hospital after suffering from influenza three days earlier, and shortly thereafter was diagnosed with pneumonia.

A moderate when she was appointed by conservative Owen Lassiter, Carmine slowly drifted to the left during her two decades on the court, retiring as a member of the court's liberal wing. She rarely made the spotlight writing judicial opinions, and preferred the behind-the-scenes work of forging coalitions with her fellow justices.

"Some people view the different blocs of justices as being these bitter enemies of the other," Carmine said in a 2016 interview. "My experience is that that is not the case at all...Nine opinionated lawyers are going to disagree, but the moments where professional disagreement crosses into the personal at this level are few and far between. I've always thought that was a testament to the people I have served with."

Rachel Marianne Carmine was born on December 4, 1938 in Honolulu in what was then the Territory of Hawaii. The daughter of a shipping warehouse manager and a home maker, Carmine had just turned three years old when Japan attacked Pearl Harbor, marking the entrance of the United States into World War II. In a 2011 interview on the 70th anniversary of the attack, she said that her only memory of the event was noticing how scared her parents were and distant sounds of explosions and gunfire. For nearly three years after the attack, Hawaii was under martial law and Carmine recalled in the same interview at being happy the state of martial law was lifted in October 1944, before her sixth birthday when she would have had to have been fingerprinted by military authorities.

After graduating from the University of Hawai'i at Manoa, Carmine moved to the mainland shortly after Hawaii became a state to attend the Boston University School of Law, graduating in 1964. She spent the first 17 years of her career in private practice before being named to the Hawaii Supreme Court for a ten-year term in 1982. In 1986, Acting President George P. Bush appointed Carmine to a new seat on the US District Court for the District of Hawaii on the recommendation of Hawaii's senators. While a district court judge, Carmine earned a reputation for fair-mindedness and a cautious reading of the law. It was these traits that attracted President Lassiter, reportedly exasperated at the possibility of another contentious Supreme Court fight during his last year in office, to her when Justice Tom Weddington retired in 1998. She was easily confirmed by the Democratic-controlled Senate and became Lassiter's final appointment to the Supreme Court.

Carmine was married to her former law school boyfriend Charles Gilligan from 1964 to 1967, and never remarried after the pair divorced over their diverging career trajectories. "I wanted to return and practice [law] in Hawaii. He thought the state was not much more than a 'tropical port' and that a 'three hour tour' of law firms in Los Angeles would persuade me to move to California and open a practice with him," she recalled upon Gilligan's death in 2005. "It didn't, but I can't say we departed on bad terms."

President Sam Seaborn called "a strong and wonderful person, dedicated to fairness and equality for everyone under the law", while Governor Shane Burns (D) paid tribute by describing Carmine as "exemplifying the 'Aloha Spirit' that we as Hawaiians seek to live our lives by." Her funeral is expected to be attended by most of her former colleagues on the Supreme Court.

pp-dawn-wells-go-fund-me-broke-gilligans-island-star.jpg

Carmine, pictured in her hometown of Honolulu in 2016 (photo by Dawn Wells)
 
NBS NEW LOGO.png

Sunday January 3rd 2021

Ritchie favourite for RNC Chair in three way fight to succeed Haffley

James Ritchie who leaves the Florida Governor's Mansion in Tallahassee on Tuesday when his successor Democrat Jessica Gelsey will be sworn in, is the clear favourite to be the next Chair of the RNC.

Ritchie is facing only two other candidates, New Jersey Congressman Jack Fowler and former Michigan party Chair Danielle Janssen in the vote on January 21st. Former North Carolina Governor Andrew Wu who had been strongly tipped to run decided not to seek the job, ahead of speculation that he will run for the Republican Presidential nomination next year. Ritchie is the clear favourite to win succeed the outgoing Chair Jeff Haffley.
 
Tc9ooaA.png


Sunday, January 3, 2021

Mitchell Harris takes over as Speaker of the House

The 117th Congress convened today, and the House elected a Republican speaker, Mitchell Harris (R-IN), the first member of the Grand Old Party (GOP) to hold that position since 2007. Harris, who led the party to a victory in last November's midterm elections, received the votes of all 230 House Republicans to become the 55th person to hold the speakership. Outgoing speaker Daniel Maddox (D-IL) was supported by all but three of the chamber's 205 Democrats, with two members voting "present" and Representative Randy Celeste (D-CA) voting for former senator Haydn Straus (OH), the 2018 Green Party nominee for president.

Maddox presented the gavel to his successor, marking the handover by pointing to the legislation that the two House terms he had presided over had "expanded the rights the American people enjoy, and worked to preserve their livelihoods."

Harris, in brief remarks, said that the new Republican majority would act to "cut government waste and burdensome regulations" in order to "bring about a revival of the economic prosperity we enjoyed in this country under the last Republican administration."

Harris is the fourth Hoosier to become speaker, the first since Michael C. Kerr (speaker from 1875 to 1876). All three of his immediate predecessors (Maddox, Carol Gelsey and Mark Sellner) remain as members in the House, making this the first Congress since the 51st Congress (1889-1891) where four current and former Speakers of the House served together.

The start of the new Congress, a rare Sunday meeting of the nation's legislature, also saw the first new class of senators sworn in by Vice President Jack Hunter (R-MN) in his role as President of the Senate. Like the House, the new Senate is more Republican than the one it replaced: all but one (Democrat Kurt Carner of Montana) of the eight freshmen Hunter swore in are Republicans.
 
Last edited:
2021 is going to be interesting as the GOP will do what they do to stall Sam and his staff...
Maybe, but the GOP ITTL seems more tame compared to the one in real life. Yeah there will be obstruction, but I have a feeling Sam will be able to work with them and they'll make compromises and deals. And it's not like he hasn't been here before. He had to contend with a Republican House and Senate during the Bartlet years.
 
Maybe, but the GOP ITTL seems more tame compared to the one in real life. Yeah there will be obstruction, but I have a feeling Sam will be able to work with them and they'll make compromises and deals. And it's not like he hasn't been here before. He had to contend with a Republican House and Senate during the Bartlet years.
They'll still find their way to go after agendas that Sam and his administration back.
 
Here's Part 1 and "Part 3" of a Wiki page covering the current United States Senators
JlCJ2KW.png
coming soon
tJBw5Xq.png

I'm about 41 people short (I had a list, circa 2011, that covered about 65 senators... but alot of them aren't in the Senate anymore). I know there's rules about castings and whatnot these days, but if anyone has any suggestions, please PM me, and I'll go over it with Mark and others.

The people in these images were cast on the show or thread. They are Ed Helms, Paul Collins, Wil Wheaton, James Rebhorn (RIP), William Sadler (I cast him many, many years ago, but he has been overlooked it seems), Tina Fey, and Tim Snay (played "Senator Harris" in the show, another overlooked spot). I cut it off between Antonio Rodrigues and Herman Morton, both uncast, AFAIK. I have 52 more Senators from Fletcher Carey (G.W. Bailey) to Nate Bradshaw (Adam Brody) already covered in my Part 2, that I might upload sometime soon.

Within the next decade or two.

Oh and here's the Wiki-code for search purposes and if you want to put it into a sandbox and play around. Note: It only has my placeholder images that I've covered up in the photoshop (thanks, Senator Richard Shelby!) It doesn't cover the templates I edited in later, either.
{{pp|small=yes}}
{{short description|Wikimedia list article}}
{{Use mdy dates|date=September 2019}}
{{About|senators serving in the [[United States Congress]]|a list of senators in [[State legislature (United States)|U.S. state legislatures]]|List of U.S. state senators}}
[[File:117th United States Congress Senators.svg|thumb|475px|Map of senators as of Jan 5, 2021|States colored red have two Democratic senators, red states have two Republican senators, while purple states have one of each.]]
The [[United States Senate]] consists of 100 members, two from each of the 50 [[U.S. state|states]]. Below is a list of U.S. senators in the [[117th United States Congress]].

== Party affiliation ==
{| class=wikitable
|- valign=bottom
! colspan=2 | Affiliation
! Members
|-
{{party color|Republican Party (United States)}}
| [[Republican Party (United States)|Republican Party]]
| align=center | 57
|-
{{party color|Democratic Party (United States)}}
| {{nowrap|[[Democratic Party (United States)|Democratic Party]]}}
| align=center | 43
|-
! colspan="2" style="text-align:center;"| Total
! align=center | 100
|}

==Leadership==
===Presiding officers===
{| class=wikitable
|-
!Office
!Party
!colspan=2|Officer
!State
!Since
|-
|[[President of the Senate#United States|President of the Senate]]{{efn|The Vice President of the United States is the President of the Senate}}
|[[Republican Party (United States)|Republican]]{{efn|Although President Seaborn is a member of the Democratic Party, Vice President Hunter was elected in a contingent election and retains his Republican Party membership}}
|[[File:Vice President Pence Official Portrait (cropped).jpg|100px]]<!--Ed Helms-->
|[[Jack|Jack Hunter]]
|[[Minnesota]]{{efn|As Vice President, Hunter represents no state, but his home state is Minnesota.}}
|January 20, 2019
|-
|[[President pro tempore of the United States Senate|President pro tempore]]
|[[Republican Party (United States)|Republican]]
|[[File:Vice President Pence Official Portrait (cropped).jpg|100px]]<!--Paul Collins-->
|[[Sam|Sam Wilkinson]]
|[[List of United States senators from Kansas|Kansas]]
|January 3, 2017<br>{{small|Party dean since January 3, 2015}}
|}

===Majority leadership===
{| class=wikitable
|-
!Office
!Officer
!State
!Since
|-
|[[Party leaders of the United States Senate|Senate Majority Leader]]
|[[Cody|Cody Riley]]
|[[List of United States senators from Alabama|Alabama]]
|{{longitem|January 3, 2017<br>{{small|Party leader since January 3, 2015}}}}
|-
|[[Party leaders of the United States Senate|Senate Majority Whip]]
|[[Max|Max Lobell III]]
|[[List of United States senators from Georgia|Georgia]]
|January 3, 2017<br>{{small|Party whip since January 3, 2015}}
|-
|[[Republican Conference Chairman of the United States Senate|Chair]], [[Republican Conference of the United States Senate|Senate Republican Conference]]
|[[Mark|Mark Cumberland]]
|[[List of United States senators from Texas|Texas]]
|October 21, 2019
|-
|Chair, [[Senate Republican Policy Committee]]
|[[Carlin|Carlin Cassidy]]
|[[List of United States senators from Pennsylvania|Pennsylvania]]
|January 3, 2015
|-
|[[Republican Conference Vice-Chair of the United States Senate|Vice Chair]], [[Republican Conference of the United States Senate|Senate Republican Conference]]
|[[Gina|Gina DiMeo]]
|[[List of United States senators from Idaho|Idaho]]
|January 3, 2017
|-
|Chair, [[National Republican Senatorial Committee]]
|[[Bill|Bill Daniel]]
|[[List of United States senators from Nebraska|Nebraska]]
|July 23, 2018
|-
|Chair, Senate Republican Steering Committee
|[[Jeff|Jeff Heston]]
|[[List of United States senators from Utah|Utah]]
|January 3, 2009
|-
|rowspan=2|Senate Republican Chief Deputy Whips
|[[David|David Morrison]]
|[[List of United States senators from Louisiana|Louisiana]]
|January 3, 2015
|-
|[[Randall|Randall Thomas]]
|[[List of United States senators from Louisiana|Louisiana]]
|January 3, 2015
|}

===Minority leadership===
{| class=wikitable
|-
!Office
!Officer
!State
!Since
|-
|[[Party leaders of the United States Senate|Senate Minority Leader]]
|[[Jimmy|Jimmy Fitzsimmons]]
|[[List of United States senators from Massachusetts|Massachusetts]]
|{{longitem|January 3, 2017<br>{{small|Party leader since January 3, 2017}}}}
|-
|[[Party leaders of the United States Senate|Senate Minority Whip]]
|[[Sarah|Sarah O'Brien]]
|[[List of United States senators from Vermont|Vermont]]
|{{longitem|January 3, 2017<br>{{small|Party whip since January 3, 2017}}}}
|-
|Chair, [[Democratic Caucus of the United States Senate|Senate Democratic Caucus]]
|[[Victor|Vic Huntington]]
|[[List of United States senators from Nevada|Nevada]]
|January 3, 2017
|-
|Chair, [[Senate Democratic Policy Committee|Senate Democratic Policy and Communications Committee]]
|[[Andy|Andy Ritter]]
|[[List of United States senators from New Mexico|New Mexico]]
|January 3, 2017
|-
|rowspan=2 |Vice Chairs, [[Democratic Caucus of the United States Senate|Senate Democratic Caucus]]
|[[Mark Warner|Mitch Bryce]]
|[[List of United States senators from Illinois|Illinois]]
|January 3, 2017
|-
|[[David|David Kuhio]]
|[[List of United States senators from Hawaii|Hawaii]]
|January 3, 2019
|-
|Chair, [[United States Senate Democratic Steering and Outreach Committee|Senate Democratic Steering Committee]]
|[[Ben|Ben Newell]]
|[[List of United States senators from Colorado|Colorado]]
|January 3, 2017
|-
|Chair, [[United States Senate Democratic Steering and Outreach Committee|Senate Democratic Outreach]]
|[[Rebecca|Becki Reeseman]]
|[[List of United States senators from Michigan|Michigan]]
|January 3, 2017
|-
|Vice Chair, [[Senate Democratic Policy Committee|Senate Democratic Policy Committee]]
|[[Jim|Jim Velasquez]]
|[[List of United States senators from Rhode Island|Rhode Island]]
|January 3, 2017
|-
|[[United States Senate Democratic Conference Secretary|Secretary]], [[Democratic Caucus of the United States Senate|Democratic Caucus]]
|[[Nicole|Nicole Kershaw]]
|[[List of United States senators from California|California]]
|January 3, 2019
|-
|Chair, [[Democratic Senatorial Campaign Committee]]
|[[Lou|Lou Thornton]]
|[[List of United States senators from Virginia|Virginia]]
|January 3, 2017
|-
|Vice Chair, [[United States Senate Democratic Steering and Outreach Committee|Senate Democratic Outreach]]
|[[Hubert|Hubert Smith]]
|[[List of United States senators from Arkansas|Arkansas]]
|January 3, 2021
|-
|rowspan=2 |Senate Democratic Chief Deputy Whips
|[[Robert|Robert Greys]]
|[[List of United States senators from Oregon|Oregon]]
|January 3, 2019
|-
|[[Tim|Tim Burrell]]
|[[List of United States senators from New York|New York]]
|January 3, 2021
|-
|[[President pro tempore emeritus of the United States Senate|President pro tempore emeritus]]
|[[William|William Wiley]]
|[[List of United States senators from Washington|Washington]]
|{{longitem|January 3, 2017<br>{{small|Party dean since January 3, 2013}}}}
|}

==List of senators==
{| class="wikitable sortable" id="senators" style="text-align:center"

|-
! State
! Portrait
! Senator
! colspan=2 | Party
! Assumed office
! {{nowrap|Term up}}

|-
| rowspan=2 | [[List of United States senators from Alabama|Alabama]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Cody|Cody Riley]]<!--Wil Wheaton-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="1987/01/03" | January 3, 2009
| [[2026 United States Senate election in Alabama|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Alan|Alan Garland]]<!--James Rebhorn-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2018/01" | April 8, 2010{{efn|Appointed to the seat following the death of [[Jimmy|Jimmy Hobuck]].}}
| [[2022_United_States_Senate_elections#Alabama|2022]]

|-
| rowspan=2 | [[List of United States senators from Alaska|Alaska]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Robert|Robert Cantina]]<!--William Sadler-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2002/12/20" | November 9, 2006{{efn|Appointed to the seat following [[Steve|Steve Gaines]]'s resignation.}}
| [[2026 United States Senate election in Alaska|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Sarah|Sorah Wheeler]]<!--Tina Fey-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2015/01/03" | January 3, 2011
| [[2022 United States Senate election in Alaska|2022]]

|-
| rowspan=2 | [[List of United States senators from Arizona|Arizona]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Antonio|Antonio Rodrigues]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2020/12/02" | January 3, 2017
| [[2022 United States Senate election in Arizona|2022]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Tony|Tony McMichael]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2019/01/03" | January 3, 2019
| [[2024 United States Senate election in Arizona|2024]]

|-
| rowspan=2 | [[List of United States senators from Arkansas|Arkansas]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Fletcher|Fletcher Carey]]<!--G.W. Bailey-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2011/01/03" | January 3, 2011
| [[2022 United States Senate election in Arkansas|2022]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Hubert|Hubert Smith]]<!--Nathan Burgess-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2015/01/03" | January 3, 2015
| [[2026 United States Senate election in Arkansas|2026]]

|-
| rowspan=2 | [[List of United States senators from California|California]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Nicole|Nicole Kershaw]]<!--Natalie Portman-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="1992/11/10" | January 5, 2011{{efn|Appointed to the seat following [[Mark|Mark Kerrison]]'s resignation.}}
| [[2024 United States Senate election in California|2024]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Gabriel|Gabriel Tillman]]<!--Ray Wise-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2017/01/03" | January 2, 2019{{efn|Appointed to the seat following the resignation of [[Sam|Sam Seaborn]], who became President of the United States.}}
| [[2022 United States Senate election in California|2022]]

|-
| rowspan=2 | [[List of United States senators from Colorado|Colorado]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Ben|Ben Newell]]<!--Peter Krause-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2009/01/21" | January 3, 2015
| [[2022 United States Senate election in Colorado|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! {{sortname|Carlos|Cabrera}}<!--Lin-Manuel Miranda-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2021/01/03" | January 3, 2017
| [[2026_United_States_Senate_elections#Colorado|2022]]

|-
| rowspan=2 | [[List of United States senators from Connecticut|Connecticut]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Chris|Chris Casey]]<!--Johnny Galecki-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2013/01/03" | January 3, 2011
| [[2024 United States Senate election in Connecticut|2022]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Michelle|Michelle Van Dorn]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2011/01/05" | January 3, 2013
| [[2022 United States Senate election in Connecticut|2024]]

|-
| rowspan=2 | [[List of United States senators from Delaware|Delaware]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Joseph|Joseph McKenna]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2001/01/03" | July 9, 1996{{efn|Appointed to the seat following the death of [[Patrick|Patrick Little]].}}
| [[2024 United States Senate election in Delaware|2024]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Claire|Claire McAuley]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2010/11/15" | January 3, 2015
| [[2026 United States Senate election in Delaware|2026]]

|-
| rowspan=2 | [[List of United States senators from Florida|Florida]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Tanner|Tannar McClay]]<!--TBD-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2019/01/08" | January 3, 2015
| [[2024 United States Senate election in Florida|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Alicia|Alicia DeSantos]]<!--TBD-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2011/01/03" | January 3, 2019
| [[2022 United States Senate election in Florida|2024]]

|-
| rowspan=2 | [[List of United States senators from Georgia|Georgia]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Max|Max Lobell III]]<!--Skeet Ulrich-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2020/01/06" | January 3, 2011
| [[2022 United States Senate election in Georgia|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Charlie|Charlie Forrester]]<!--John C. Reilly-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2020/01/06" | November 20, 2012{{efn|Elected to the seat following the death of [[Max|Max Lobell I]].}}
| [[2022 United States Senate election in Georgia|2024]]

|-
| rowspan=2 | [[List of United States senators from Hawaii|Hawaii]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Arthur|Arthur Breech]]<!--Peter Coyote-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2012/12/26" | January 3, 1995
| [[2022 United States Senate election in Hawaii|2024]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[David|David Kuhio]]<!--Cliff Curtis-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2013/01/03" | January 3, 2011
| [[2024 United States Senate election in Hawaii|2022]]

|-
| rowspan=2 | [[List of United States senators from Idaho|Idaho]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Clark|Clark Gibson]]<!--TBD-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="1999/01/03" | January 3, 1981
| [[2022 United States Senate election in Idaho|2022]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Gina|Gina DiMeo]]<!--Rebecca Mader-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2009/01/03" | January 17, 2011{{efn|Appointed to the seat following the resignation of [[Chris|Chris Carrick]], who had become Secretary of the Interior.}}
| [[2026 United States Senate election in Idaho|2026]]

|-
| rowspan=2 | [[List of United States senators from Illinois|Illinois]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Mitch|Mitch Bryce]]<!--Alan Dale-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="1997/01/03" | January 11, 2011{{efn|Appointed to the seat following [[Jack|Jack Enlow]]'s resignation.}}
| [[2026 United States Senate election in Illinois|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Jasper|Jasper Irving]]<!--Tom Cruise-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2017/01/03" | January 3, 2017
| [[2022 United States Senate election in Illinois|2022]]

|-
| rowspan=2 | [[List of United States senators from Indiana|Indiana]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Rudolph|Rudi Robinson]]<!--Reggie Miller-->
| style="background-color:{{Democratic Party (US)/meta/color}}" |
| [[Democratic Party (United States)|Democratic]]
| data-sort-value="2017/01/03" | January 3, 2013
| [[2022 United States Senate election in Indiana|2024]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Gibson|Gibson Carluke]]<!--TBD-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2019/01/03" | January 3, 2017
| [[2024 United States Senate election in Indiana|2022]]

|-
| rowspan=2 | [[List of United States senators from Iowa|Iowa]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Joe|Joe Joeckler]]<!--TBD-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="1981/01/03" | January 3, 2015
| [[2022 United States Senate election in Iowa|2026]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Bryce|Bryce Bradley]]<!--Peter MacNicol-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2015/01/03" | January 3, 2017
| [[2026 United States Senate election in Iowa|2022]]

|-
| rowspan=2 | [[List of United States senators from Kansas|Kansas]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Sam|Sam Wilkinson]]<!--Paul Collins-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2011/01/03" | January 3, 1981
| [[2022 United States Senate election in Kansas|2022]]

|-
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Peter|Peter Gault]]<!--Kevin Nealon-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2021/01/03" | January 3, 2021
| [[2026 United States Senate elections|2026]]

|-
| rowspan=2 | [[List of United States senators from Kentucky|Kentucky]]
| [[File:Richard Shelby, official portrait, 112th Congress (cropped).jpg|95px]]
! [[Terry|Terrance Schraeder]]<!--TBD-->
| style="background-color:{{Republican Party (US)/meta/color}}" |
| [[Republican Party (United States)|Republican]]
| data-sort-value="2011/01/03" | October 28, 2019{{efn|Appointed to the seat following the death of [[James|James Lancaster]].}}
