Comparative population and economy of our world and that of the Atomic League timeline,
circa 1997.
Substantially differing populations (in millions):
| OTL Pop. | OTL Country | ATL Country | ATL Pop. |
| 30 | Canada | 62 | |
| 268 | United States | American Republic | 237 |
| 98 | Mexico | " | |
| 18 | Australia | 49 | |
| 42 | South Africa | 74 | |
| 58 | United Kingdom | 66 | |
| 82 | Germany | 95 | |
| 58 | France | 79 | |
| 126 | Japan | 138 | |
| 967 | India | India | 980 |
| 132 | Pakistan | " | |
| 1222 | China | China | 1185 |
| 22 | Taiwan | " | |
| 3 | Mongolia | " | |
| 46 | South Korea | " | |
| 24 | North Korea | " | |
| 267 | CIS | Russia | 251 |
| " | Ukraine | 104 |
As can be seen from the above table, populations differ according to several trends. Population of
former Dominions is much higher, due to immigration that went to the United States in our
timeline. Asa result, the population of the American Republic is lower than that of those areas in
our history. The populations of France and Russia are higher than in our history due to improved
stability and conditions in the 19th and 20th centuries, respectively, while the differing populations
of Germany and the Ukraine are due to their being larger than the countries we are familiar with.
China and India developed economically decades earlier than in our timeline, reducing or
eliminating conditions of poverty in many areas and resulting in decreased population since
children were no longer a clear financial benefit. It should also be noted that the population of
Africa is somewhat higher and growing much faster in our timeline, due to the improved political
and economic stability provided by the uncontested League domination of that continent.
Comparative economies, in billions of our US dollars:
| OTL GDP | OTL Country | ATL Country | ATL GDP |
| 721 | Canada | 1579 | |
| 7610 | United States | American Republic | 3618 |
| 777 | Mexico | " | |
| 431 | Australia | 1348 | |
| 227 | South Africa | 1230 | |
| 1190 | United Kingdom | 1790 | |
| 1700 | Germany | 2610 | |
| 1220 | France | 1890 | |
| 2850 | Japan | 3036 | |
| 1120 | Italy | 1305 | |
| 593 | Spain | 770 | |
| 1538 | India | India | 2417 |
| 297 | Pakistan | " | |
| 2712 | China | China | 4547 |
| 315 | Taiwan | " | |
| 5 | Mongolia | " | |
| 647 | South Korea | " | |
| 21 | North Korea | " | |
| 1123 | CIS | Russia | 2105 |
| " | Ukraine | 878 | |
| 297 | Argentina | 520 | |
| 1022 | Brazil | 1354 | |
| 780 | Indonesia | 1159 | |
| 379 | Turkey | 580 |
| OTL | ATL | |
| World Population | 5850 million | 5590 million |
| Gross World Product | 35.8 trillion | 43.2 trillion |
Triple Alliance GNP total: 11.2 trillion (26% of world economy)
Atomic League GNP total: 25.9 trillion (60% of world economy)
From these figures, it can be seen that though the struggle between the Alliance and the League is much less monolithic and intense than the NATO-Soviet Cold War of our own world, the amount of money available to the powers involved is considerably higher. One reason for the more intense space race, in particular, is that each of the Alliance powers has a space program larger than that of our USSR, and the Alliance joint program is easily funded at more than 5 times what our NASA go